Fun Run Result for 04 Oct 2016

       RESULTS FOR SHORT FUNRUN  04/10/2016
                  Time Taken        Actual-Handicap  Pts

Chris Bell*          30 53 (long course)   -54        50
Ed Rial*             21 13                 -39        46
Roger Thetford*      19 31                 -17        37
Joe Wellings*        20 19                   5        13
Will Atkinson*       36 05 (long course)     8        12
Andrew Harwood       23 40                  45        11
Matt Furseman*       21 50                  46        10
Hugo Shiers          26 34                  56         9
Simon Lay            26 34                 298         8
David Price          34 12 (long course)  new runner   7

* indicates paid £2 running club subs


       FUN RUN STARTING TIMES FOR 11/10/2016
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Vijay Vythilingum    12:35:18 12:22:57 12:06:19   4   7  1
 2  0  Jonathan Thompson    12:36:00 12:24:00 12:07:50   8   0  0
 3  0  Giles Knap           12:36:00 12:24:00 12:07:50   8   0  0
 4  0  Shuo Lu              12:38:24 12:27:36 12:13:03   4   7  1
 5  4  Sharen Laws          12:38:50 12:28:16 12:14:01   6   0  0
 6  0  David Hawkins*       12:41:05 12:31:37 12:18:53   6   0  0
 7  1  Aiveen Finn*         12:41:26 12:32:09 12:19:39   4  14  1
 8  1  Rachel Jenkins       12:41:28 12:32:12 12:19:43   7   0  0
 9  0  Martin Bates         12:41:38 12:32:27 12:20:05   6   0  0
10  0  Stephanie Poulson    12:41:47 12:32:40 12:20:24   5   0  0
11  0  John Brandon         12:42:09 12:33:13 12:21:12   1 135  3
12  5  Cat Downy*           12:42:15 12:33:22 12:21:25   1  24  2
13  5  Gareth Smith         12:42:31 12:33:46 12:22:00   6   7  0
14  0  Annabelle Lillycrop  12:42:45 12:34:08 12:22:31   9   0  0
15  1  Hugo Shiers          12:42:54 12:34:21 12:22:50   0  82  3
16  0  Jacqueline Hall      12:43:01 12:34:31 12:23:05   1   7  1
17  0  Chris Bloomer        12:43:08 12:34:43 12:23:22   7   0  0
18  3  Will Atkinson*       12:43:24 12:35:06 12:23:55   0  75  4
19  0  Sam Callear          12:44:09 12:36:13 12:25:33   1   7  1
20  0  Thomas Sorensen      12:44:13 12:36:19 12:25:42   8   0  0
21  1  Juan Delfa           12:44:13 12:36:19 12:25:42   5   0  0
22  0  JeanPhilippe Roux    12:44:14 12:36:21 12:25:44   9   0  0
23  0  David Price          12:44:16 12:36:24 12:25:48   0   7  1
24  2  Andrew Harwood       12:44:41 12:37:02 12:26:44   0  72  4
25  2  Andy Pixton          12:45:06 12:37:40 12:27:38   3  20  1
26  0  Christophe Christiae 12:45:07 12:37:41 12:27:40   5   0  0
27  0  Damien Roques        12:45:07 12:37:41 12:27:40   5   0  0
28  1  David Waterman*      12:45:14 12:37:51 12:27:55   1   8  1
29  2  George Hostford*     12:45:16 12:37:55 12:28:00   7   0  0
30  2  Simon Lay            12:45:34 12:38:21 12:28:38   0   8  1
31  0  Ed Rial*             12:45:42 12:38:33 12:28:55   0 203  5
32  5  Matt Furseman*       12:45:43 12:38:34 12:28:57   0  27  2
33  0  Chris Bell           12:45:45 12:38:37 12:29:02   0  57  2
34  1  Stewart Scott*       12:45:51 12:38:46 12:29:15   5   0  0
35  0  Susan Baigent*       12:45:52 12:38:49 12:29:18   6   0  0
36  1  Joe Wellings*        12:46:30 12:39:45 12:30:40   0  74  3
37  0  Roger Thetford*      12:46:55 12:40:23 12:31:35   0  77  4
38  3  Jon Kelly*           12:47:35 12:41:23 12:33:02   2  24  2

Complete Fun Run archive | results for 2016 | Fun Run records