Fun Run Result for 11 Oct 2016

       RESULTS FOR LONG FUNRUN  11/10/2016
                  Time Taken        Actual-Handicap  Pts

John Brandon         24 34 (short course) -133        59
Chris Bell*          30 02                 -56        49
Chris Bloomer        24 33 (short course)  -44        46
Andrew Harwood       32 55                 -21        38
Will Atkinson*       24 41 (short course)  -13        33
Simon Lay            21 35 (short course)   -4        22
Joe Wellings*        29 40                  20        10
Ed Rial*             31 39                  34         9
Matt Furseman*       32 23                  80         8
Marco Luna           29 49                new runner   7
Matt Lay             32 28                new runner   7
Fiona Hornby         36 07                new runner   7

* Paid £2 running club subs


       FUN RUN STARTING TIMES FOR 18/10/2016
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Vijay Vythilingum    12:35:18 12:22:57 12:06:19   5   7  1
 2  0  Giles Knap           12:36:00 12:24:00 12:07:50   9   0  0
 3  0  Jonathan Thompson    12:36:00 12:24:00 12:07:50   9   0  0
 4  0  Shuo Lu              12:38:24 12:27:36 12:13:03   5   7  1
 5  4  Sharen Laws          12:38:50 12:28:16 12:14:01   7   0  0
 6  0  David Hawkins*       12:41:05 12:31:37 12:18:53   7   0  0
 7  1  Aiveen Finn*         12:41:26 12:32:09 12:19:39   5  14  1
 8  1  Rachel Jenkins       12:41:28 12:32:12 12:19:43   8   0  0
 9  0  Martin Bates         12:41:38 12:32:27 12:20:05   7   0  0
10  0  Stephanie Poulson    12:41:47 12:32:40 12:20:24   6   0  0
11  5  Cat Downy*           12:42:15 12:33:22 12:21:25   2  24  2
12  5  Gareth Smith         12:42:31 12:33:46 12:22:00   7   7  0
13  1  Hugo Shiers          12:42:54 12:34:21 12:22:50   1  89  3
14  0  Jacqueline Hall      12:43:01 12:34:31 12:23:05   2   7  1
15  0  John Brandon         12:43:04 12:34:36 12:23:12   0 194  4
16  0  Fiona Hornby         12:43:23 12:35:04 12:23:53   0   7  1
17  0  Chris Bloomer        12:43:27 12:35:10 12:24:02   0  46  1
18  0  Will Atkinson*       12:43:29 12:35:14 12:24:07   0 108  5
19  0  Sam Callear          12:44:09 12:36:13 12:25:33   2   7  1
20  0  Thomas Sorensen      12:44:13 12:36:19 12:25:42   9   0  0
21  1  Juan Delfa           12:44:13 12:36:19 12:25:42   6   0  0
22  0  David Price          12:44:16 12:36:24 12:25:48   1   7  1
23  0  Andrew Harwood       12:44:50 12:37:15 12:27:03   0 110  5
24  0  Matt Lay             12:45:03 12:37:35 12:27:32   0   7  1
25  2  Andy Pixton          12:45:06 12:37:40 12:27:38   4  20  1
26  0  Damien Roques        12:45:07 12:37:41 12:27:40   6   0  0
27  0  Christophe Christiae 12:45:07 12:37:41 12:27:40   6   0  0
28  6  Matt Furseman*       12:45:13 12:37:50 12:27:53   0  35  3
29  1  David Waterman*      12:45:14 12:37:51 12:27:55   2   8  1
30  2  George Hostford*     12:45:16 12:37:55 12:28:00   8   0  0
31  0  Simon Lay            12:45:36 12:38:24 12:28:42   0  30  2
32  1  Ed Rial*             12:45:41 12:38:31 12:28:53   0 212  6
33  1  Stewart Scott*       12:45:51 12:38:46 12:29:15   6   0  0
34  0  Susan Baigent*       12:45:52 12:38:49 12:29:18   7   0  0
35  0  Chris Bell*          12:46:08 12:39:13 12:29:53   0 106  3
36  0  Marco Luna           12:46:17 12:39:25 12:30:11   0   7  1
37  2  Joe Wellings*        12:46:28 12:39:42 12:30:36   0  84  4
38  0  Roger Thetford*      12:46:55 12:40:23 12:31:35   1  77  4
39  3  Jon Kelly*           12:47:35 12:41:23 12:33:02   3  24  2

Complete Fun Run archive | results for 2016 | Fun Run records