Fun Run Result for 07 Nov 2017

       RESULTS FOR SHORT FUNRUN  07/11/2017
                  Time Taken        Actual-Handicap  Pts

Abigail Dalzell*     31 03                -114        75
Richard Gildea       17 52                 -83        71
John Beale*          20 17                 -74        69
Roger Thetford*      20 46                 -70        67
Anna Warren*         22 00 (mini course)   -60        65
Danny Axford         18 23                 -60        64
Darren Sherrel*      21 36                 -45        60
Mark Basham*         37 35                 -32        56
Chris Bloomer*       21 06                 -30        54
Jonathan Potter*     27 16                 -23        51
Tom Burnley          18 57                 -16        46
David Waterman*      22 06                 -15        45
Simon Ross           19 52                  -9        39
Susan Baigent*       21 08                  -3        31
Glen Christian*      22 04                  14        20
Pete Chang*          21 22                  17        19
Emilio PerezJudieo   26 00                  20        18
Hugo Shiers          26 22                  28        17
Chris Bell*          30 44 (long course)    30        16
David Johnson*       20 37                  32        15
Arvinder Palaha      29 46                  58        14
Matt Furseman*       29 47 (long course)    59        13
Dominic Semple       27 20                  62        12
Pierre Aller         31 11                  70        11
Rick Fielder*        37 11 (long course)    75        10
Will Atkinson*       26 44                  98         9
Alun Morgan*         24 28 (mini course)    99         8
Niki Vitoratou*      24 28 (mini course)   381         7
Mark Warren          21 59                new runner   7
Martin Appleby       29 58                new runner   7
Aiveen Finn          30 20                new runner   7

* indicates paid £2 Running Club Subs


       FUN RUN STARTING TIMES FOR 14/11/2017
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  1  Sarah McBean*        12:27:41 12:11:31 11:49:45   1  29  3
 2  0  Irene Giles*         12:31:23 12:17:04 11:57:48   1 146  3
 3  0  Mark Basham*         12:34:48 12:22:13 12:05:15   0 118  3
 4  0  Tricia Shand*        12:36:51 12:25:17 12:09:42   3  63  2
 5  1  Alun Morgan*         12:37:10 12:25:45 12:10:23   0 104  3
 6  0  Anna Warren*         12:37:25 12:26:08 12:10:56   0 113  3
 7  0  Abigail Dalzell*     12:38:49 12:28:14 12:13:58   0 162  4
 8  0  Julie Knott*         12:39:12 12:28:48 12:14:47   5   7  1
 9  2  Anne Lamirand*       12:39:17 12:28:56 12:14:59   3  18  2
10  0  Aiveen Finn          12:39:46 12:29:40 12:16:03   0   7  1
11  1  Pierre Aller         12:39:58 12:29:57 12:16:28   0 140  4
12  0  Martin Appleby       12:40:01 12:30:02 12:16:35   0   7  1
13  0  Tom Forrest*         12:40:11 12:30:17 12:16:56   1 124  3
14  0  Mayrelis AlvarezSab* 12:40:29 12:30:43 12:17:35   2 104  3
15  1  Arvinder Palaha      12:40:47 12:31:11 12:18:15   0 423  9
16  0  Michael Wilkinson    12:41:20 12:32:01 12:19:27   2  46  2
17  0  Ramona Duman         12:41:33 12:32:20 12:19:55   3 205  5
18  0  Jonathan Potter*     12:41:43 12:32:35 12:20:17   0 111  7
19  0  Chris Reid*          12:41:47 12:32:41 12:20:25   1   7  1
20  1  Niki Vitoratou*      12:41:52 12:32:48 12:20:35   0  14  2
21  0  Andrew Wilson        12:42:03 12:33:05 12:21:00   1  87  2
22  1  Dave Butler          12:42:18 12:33:28 12:21:33   1 159  5
23  3  Dominic Semple       12:42:24 12:33:37 12:21:46   0  36  4
24  1  Kamel ElOmari*       12:42:36 12:33:54 12:22:11   3 253  6
25  1  Hugo Shiers          12:42:43 12:34:05 12:22:27   0 221  8
26  1  Emilio PerezJudieo   12:42:52 12:34:19 12:22:47   0  25  2
27  0  Andy Male*           12:42:53 12:34:19 12:22:48   4 126  3
28  5  Will Atkinson*       12:43:01 12:34:32 12:23:06   0  34  4
29  0  Adam Crawshaw        12:43:04 12:34:36 12:23:12   1 127  3
30  3  Cat Downy*           12:43:16 12:34:54 12:23:38   4  35  2
31  2  Anna Bedford*        12:43:24 12:35:06 12:23:55   1  21  3
32  3  Rick Fielder*        12:43:24 12:35:06 12:23:56   0 238  7
33  0  Andreas Frisk        12:43:27 12:35:10 12:24:02   8   7  1
34  0  Andrew Harwood       12:44:22 12:36:34 12:26:03   1 124  6
35  0  Matt Lay             12:44:23 12:36:35 12:26:04   7  49  1
36  4  David Price*         12:44:31 12:36:47 12:26:22   4  49  4
37  0  Andrew Harrison*     12:44:39 12:36:59 12:26:39   1  81  2
38  3  Jac Hall*            12:44:45 12:37:08 12:26:53   2  27  3
39  0  David Waterman*      12:45:12 12:37:48 12:27:51   0  88  2
40  7  Ed Rial*             12:45:14 12:37:52 12:27:56   1  82  5
41  0  Chris Gregory        12:45:16 12:37:55 12:28:00   4  36  2
42  0  Mark Warren          12:45:20 12:38:01 12:28:09   0   7  1
43  0  Darren Sherrel*      12:45:25 12:38:07 12:28:18   0 186  6
44  1  Glen Christian*      12:45:26 12:38:09 12:28:20   0  84  3
45  6  Joe Wellings*        12:45:27 12:38:11 12:28:24   8   9  1
46  2  Simon Lay*           12:45:44 12:38:36 12:29:00   1  90  6
47  0  Chris Bloomer*       12:45:48 12:38:42 12:29:09   0 197  4
48  8  Chris Bell*          12:45:51 12:38:47 12:29:16   0  95  8
49  0  Roger Thetford*      12:45:52 12:38:48 12:29:17   0 157  4
50  0  Susan Baigent*       12:45:54 12:38:51 12:29:22   0  77  3
51  2  Pete Chang*          12:45:55 12:38:53 12:29:24   0  43  3
52  1  Stewart Scott        12:46:09 12:39:14 12:29:55   1 101  4
53  0  John Beale*          12:46:10 12:39:15 12:29:57   0 177  5
54  0  Jonathan Marsh       12:46:11 12:39:17 12:29:59   4 142  4
55  1  David Johnson*       12:46:35 12:39:53 12:30:52   0  54  3
56  4  Matt Furseman*       12:46:37 12:39:56 12:30:56   0 200  8
57  0  Simon Ross           12:46:43 12:40:05 12:31:09   0  46  2
58  3  Freddie Faulkner     12:46:56 12:40:24 12:31:36   2  33  3
59  0  Tom Burnley          12:47:18 12:40:58 12:32:25   0 169  4
60  0  Jon Kelly            12:47:25 12:41:07 12:32:39   5  45  2
61  0  Danny Axford         12:47:29 12:41:14 12:32:49   0 144  3
62  0  Richard Gildea       12:47:44 12:41:37 12:33:22   0  78  2

Complete Fun Run archive | results for 2017 | Fun Run records