Fun Run Result for 06 Feb 2018

       RESULTS FOR SHORT FUNRUN  06/02/2018
                  Time Taken        Actual-Handicap  Pts

Anna Warren*         19 41 (mini course)  -130        69
Alistair Siebert     30 44 (long course)  -110        67
Andy Male*           24 10                 -57        59
Dave Reading         32 15 (long course)   -50        57
Ed Rial*             21 04                 -24        49
Jonathan Potter*     39 23 (long course)   -22        47
Andrew Harwood       24 04                 -14        42
Dominic Semple*      26 33                  -8        37
Mike SpencerJones    24 03                  -6        33
Hugo Shiers*         26 32                  -4        29
John Beale*          20 10                  -2        24
Adam Crawshaw*       24 50                   0        16
David Johnson*       29 09 (long course)     3        15
Abigail Dalzell*     32 17                  10        14
Thomas Sorensen      35 37 (long course)    11        13
Chris Bloomer*       31 11 (long course)    30        12
Danny Axford*        19 23                  32        11
Andrew Graham        25 16                  35        10
Pete Chang*          22 11                  39         9
Chris Bell*          30 45 (long course)    51         8
Matt Furseman*       29 58 (long course)    57         7
Matt Webber*         23 05                new runner   7
Alex McShea          38 35 (long course)  new runner   7
Jason Kwong          39 22 (long course)  new runner   7


       FUN RUN STARTING TIMES FOR 13/02/2018
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Aaron Parsons        12:32:56 12:19:24 12:01:10   5   7  1
 2  0  Mark Basham*         12:34:54 12:22:21 12:05:27   1 182  6
 3  2  Alun Morgan*         12:37:08 12:25:43 12:10:19   9 113  4
 4  0  Sarah James          12:38:22 12:27:34 12:13:00   1 200  5
 5  5  Abigail Dalzell*     12:38:31 12:27:46 12:13:18   0 212  9
 6  0  Anna Warren*         12:39:03 12:28:34 12:14:28   0 354  8
 7  0  Aiveen Finn          12:39:46 12:29:40 12:16:03   3  32  2
 8  1  Martin Appleby       12:40:15 12:30:23 12:17:05   1  67  3
 9  0  Tom Forrest*         12:40:24 12:30:37 12:17:25   8 202  6
10  2  Arvinder Palaha      12:41:02 12:31:33 12:18:47   1 586 15
11  0  Peter Garland        12:41:20 12:32:01 12:19:27   3   7  1
12  7  Will Atkinson*       12:41:33 12:32:19 12:19:54   3  56  6
13  2  Niki Vitoratou*      12:41:50 12:32:45 12:20:31   9  21  3
14  0  Jonathan Potter*     12:41:52 12:32:48 12:20:35   0 284 14
15  0  Jason Kwong          12:41:53 12:32:50 12:20:38   0   7  1
16  0  Alex McShea          12:42:15 12:33:22 12:21:25   0   7  1
17  0  Dominic Semple*      12:42:16 12:33:25 12:21:29   0 179  9
18  0  Hugo Shiers*         12:42:17 12:33:26 12:21:31   0 306 13
19  0  Cat Downy*           12:43:15 12:34:53 12:23:37   4  97  4
20  0  Adam Crawshaw*       12:43:26 12:35:10 12:24:01   0 238  7
21  3  Andrew Graham        12:43:29 12:35:13 12:24:06   0 101  5
22  0  Andy Male*           12:43:39 12:35:28 12:24:28   0 288 10
23  2  Thomas Sorensen      12:43:40 12:35:30 12:24:30   0  34  3
24  2  Rick Fielder*        12:43:49 12:35:44 12:24:51   2 471 15
25  0  Andrew Harwood       12:43:54 12:35:51 12:25:01   0 283 14
26  0  Mike SpencerJones    12:43:56 12:35:55 12:25:06   0  61  4
27  0  David Price*         12:44:17 12:36:26 12:25:52   1  97  3
28  0  Matt Webber*         12:44:36 12:36:55 12:26:33   0   7  1
29  1  Andrew Harrison*     12:44:38 12:36:57 12:26:37   6  90  3
30  0  Dave Reading         12:45:07 12:37:41 12:27:40   0  97  4
31  2  Glen Christian*      12:45:25 12:38:08 12:28:19   4 132  6
32  1  Pete Chang*          12:45:37 12:38:26 12:28:46   0 223 10
33  2  Darren Sherrel*      12:45:38 12:38:28 12:28:48   3 266  9
34  4  Susan Baigent*       12:45:41 12:38:32 12:28:54   1 131  7
35  0  Simon Lay*           12:45:43 12:38:34 12:28:57   1 304 15
36  0  Alistair Siebert     12:45:46 12:38:40 12:29:05   0 221  4
37  2  Chris Bloomer*       12:45:51 12:38:46 12:29:15   0 273  8
38  6  Chris Bell*          12:45:51 12:38:46 12:29:15   0 321 18
39  0  Ed Rial*             12:45:51 12:38:47 12:29:16   0 389 14
40  0  David Spencer        12:46:00 12:39:01 12:29:36   8   7  1
41  0  Stewart Scott        12:46:04 12:39:06 12:29:43   1 180  8
42  1  David Waterman*      12:46:11 12:39:17 12:29:59   1 261  7
43  4  Roger Thetford*      12:46:13 12:39:20 12:30:03   3 384 12
44  0  Freddie Faulkner*    12:46:14 12:39:22 12:30:06   3  91  7
45  1  Joe Thompson         12:46:25 12:39:38 12:30:30   9  15  2
46  0  John Beale*          12:46:33 12:39:49 12:30:46   0 409 14
47  3  Matt Furseman*       12:46:35 12:39:53 12:30:51   0 305 14
48  2  David Johnson*       12:46:35 12:39:53 12:30:51   0 111  6
49  5  Danny Axford*        12:47:11 12:40:47 12:32:10   0 266  9
50  0  Mike LiRouse         12:47:11 12:40:47 12:32:10   8   7  1
51  2  Tom Burnley          12:47:15 12:40:53 12:32:19   6 188  6
52  2  Richard Gildea       12:47:42 12:41:33 12:33:16   2 112  4

Complete Fun Run archive | results for 2018 | Fun Run records