Fun Run Result for 13 Feb 2018

       RESULTS FOR LONG FUNRUN  13/02/2018
                  Time Taken        Actual-Handicap  Pts

Rick Fielder*        34 17                 -52        51
Jason Kwong          38 34                 -48        50
Anna Warren*         20 12 (mini course)   -45        48
Arvinder Palaha      28 12 (short course)  -15        37
Adam Crawshaw*       24 39 (short course)  -11        33
Martin Appleby       19 55 (mini course)    10        13
Ed Rial*             31 17                  33        12
David Johnson*       20 46 (short course)   39        11
Tom Burnley          28 20                  39        10
Darren Sherrel*      22 22 (short course)   50         9
Chris Bell*          32 24                  99         8
John Beale*          31 08                 114         7


       FUN RUN STARTING TIMES FOR 20/02/2018
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Aaron Parsons        12:32:56 12:19:24 12:01:10   6   7  1
 2  0  Mark Basham*         12:34:54 12:22:21 12:05:27   2 182  6
 3  0  Sarah James          12:38:22 12:27:34 12:13:00   2 200  5
 4  5  Abigail Dalzell*     12:38:31 12:27:46 12:13:18   1 212  9
 5  0  Anna Warren*         12:39:22 12:29:03 12:15:09   0 402  9
 6  0  Aiveen Finn          12:39:46 12:29:40 12:16:03   4  32  2
 7  2  Martin Appleby       12:40:13 12:30:20 12:17:01   0  80  4
 8  0  Tom Forrest*         12:40:24 12:30:37 12:17:25   9 202  6
 9  0  Arvinder Palaha      12:41:08 12:31:43 12:19:01   0 623 16
10  0  Peter Garland        12:41:20 12:32:01 12:19:27   4   7  1
11  7  Will Atkinson*       12:41:33 12:32:19 12:19:54   4  56  6
12  0  Jonathan Potter*     12:41:52 12:32:48 12:20:35   1 291 14
13  0  Jason Kwong          12:42:13 12:33:20 12:21:22   0  57  2
14  0  Alex McShea          12:42:15 12:33:22 12:21:25   1   7  1
15  0  Dominic Semple*      12:42:16 12:33:25 12:21:29   1 179  9
16  0  Hugo Shiers*         12:42:17 12:33:26 12:21:31   1 306 13
17  0  Cat Downy*           12:43:15 12:34:53 12:23:37   5  97  4
18  3  Andrew Graham        12:43:29 12:35:13 12:24:06   1 101  5
19  0  Adam Crawshaw*       12:43:31 12:35:17 12:24:11   0 271  8
20  0  Andy Male*           12:43:39 12:35:28 12:24:28   1 288 10
21  2  Thomas Sorensen      12:43:40 12:35:30 12:24:30   1  34  3
22  0  Andrew Harwood       12:43:54 12:35:51 12:25:01   1 283 14
23  0  Mike SpencerJones    12:43:56 12:35:55 12:25:06   1  61  4
24  0  Rick Fielder*        12:44:11 12:36:17 12:25:38   0 522 16
25  0  David Price*         12:44:17 12:36:26 12:25:52   2  97  3
26  0  Matt Webber*         12:44:36 12:36:55 12:26:33   1   7  1
27  1  Andrew Harrison*     12:44:38 12:36:57 12:26:37   7  90  3
28  7  Chris Bell*          12:45:05 12:37:38 12:27:36   0 329 19
29  0  Dave Reading         12:45:07 12:37:41 12:27:40   1  97  4
30  2  Glen Christian*      12:45:25 12:38:08 12:28:19   5 132  6
31  3  Darren Sherrel*      12:45:35 12:38:22 12:28:40   0 275 10
32  1  Pete Chang*          12:45:37 12:38:26 12:28:46   1 223 10
33  4  Susan Baigent*       12:45:41 12:38:32 12:28:54   2 131  7
34  0  Simon Lay*           12:45:43 12:38:34 12:28:57   2 304 15
35  0  Alistair Siebert     12:45:46 12:38:40 12:29:05   1 221  4
36  1  Ed Rial*             12:45:50 12:38:46 12:29:14   0 401 15
37  2  Chris Bloomer*       12:45:51 12:38:46 12:29:15   1 273  8
38  0  David Spencer        12:46:00 12:39:01 12:29:36   9   7  1
39  0  Stewart Scott        12:46:04 12:39:06 12:29:43   2 180  8
40  1  David Waterman*      12:46:11 12:39:17 12:29:59   2 261  7
41  4  Roger Thetford*      12:46:13 12:39:20 12:30:03   4 384 12
42  0  Freddie Faulkner*    12:46:14 12:39:22 12:30:06   4  91  7
43  3  David Johnson*       12:46:31 12:39:47 12:30:43   0 122  7
44  1  John Beale*          12:46:32 12:39:48 12:30:44   0 416 15
45  3  Matt Furseman*       12:46:35 12:39:53 12:30:51   1 305 14
46  5  Danny Axford*        12:47:11 12:40:47 12:32:10   1 266  9
47  0  Mike LiRouse         12:47:11 12:40:47 12:32:10   9   7  1
48  3  Tom Burnley          12:47:12 12:40:48 12:32:11   0 198  7
49  2  Richard Gildea       12:47:42 12:41:33 12:33:16   3 112  4

Complete Fun Run archive | results for 2018 | Fun Run records