Fun Run Result for 27 Feb 2018

       RESULTS FOR LONG FUNRUN  27/02/2018
                  Time Taken        Actual-Handicap  Pts

Sarah James          30 39 (short course) -107        64
Andrew Harwood       33 13                -106        63
Freddie Faulkner*    28 58                 -56        56
Adam Crawshaw*       23 45 (short course)  -44        53
Anna Warren*         19 42 (mini course)   -37        50
Dominic Semple*      25 53 (short course)  -35        49
Ed Rial*             29 50                 -35        48
Roger Thetford*      29 32                 -31        45
Chris Bell*          30 49                  -5        29
Alistair Siebert     30 21                   2        15
Arvinder Palaha      28 09 (short course)   16        14
Danny Axford*        27 38                  27        13
Hugo Shiers*         27 09 (short course)   34        12
Rick Fielder*        34 59                  37        11
Pete Chang*          22 18 (short course)   42        10
Susan Baigent*       23 39 (short course)  131         9
John Beale*          32 30                 194         8
Thomas Sorensen      39 09                 211         7
Andrew Howe          39 09                new runner   7


       FUN RUN STARTING TIMES FOR 06/03/2018
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Aaron Parsons        12:32:56 12:19:24 12:01:10   8   7  1
 2  0  Mark Basham*         12:34:54 12:22:21 12:05:27   1 198  7
 3  6  Abigail Dalzell*     12:38:24 12:27:36 12:13:03   1 223 10
 4  0  Sarah James          12:39:07 12:28:41 12:14:37   0 264  6
 5  0  Aiveen Finn          12:39:46 12:29:40 12:16:03   6  32  2
 6  0  Anna Warren*         12:39:56 12:29:54 12:16:24   0 510 11
 7  0  Martin Appleby       12:40:21 12:30:31 12:17:17   1 122  5
 8  0  Peter Garland        12:41:20 12:32:01 12:19:27   6   7  1
 9  1  Arvinder Palaha      12:41:24 12:32:06 12:19:34   0 690 18
10  7  Will Atkinson*       12:41:33 12:32:19 12:19:54   6  56  6
11  0  Andrew Howe          12:41:59 12:32:59 12:20:51   0   7  1
12  0  Jonathan Potter*     12:42:04 12:33:06 12:21:02   1 341 15
13  2  Hugo Shiers*         12:42:15 12:33:22 12:21:25   0 328 15
14  0  Alex McShea          12:42:15 12:33:22 12:21:25   3   7  1
15  0  Dominic Semple*      12:42:36 12:33:54 12:22:11   0 265 11
16  0  Jason Kwong          12:42:42 12:34:03 12:22:24   1 120  3
17  0  Cat Downy*           12:43:15 12:34:53 12:23:37   7  97  4
18  3  Andrew Graham        12:43:29 12:35:13 12:24:06   3 101  5
19  4  Thomas Sorensen      12:43:29 12:35:13 12:24:06   0  53  5
20  0  Andy Male*           12:43:39 12:35:28 12:24:28   3 288 10
21  1  Mike SpencerJones    12:43:55 12:35:53 12:25:04   1  69  5
22  0  Adam Crawshaw*       12:43:59 12:35:59 12:25:12   0 371 10
23  1  Rick Fielder*        12:44:10 12:36:15 12:25:36   0 533 17
24  0  David Price*         12:44:17 12:36:26 12:25:52   4  97  3
25  0  Matt Webber*         12:44:36 12:36:55 12:26:33   3   7  1
26  0  Andrew Harwood       12:44:38 12:36:57 12:26:37   0 346 15
27  1  Andrew Harrison*     12:44:38 12:36:57 12:26:37   9  90  3
28  0  Dave Reading         12:45:07 12:37:41 12:27:40   3  97  4
29  2  Glen Christian*      12:45:25 12:38:08 12:28:19   7 132  6
30  5  Susan Baigent*       12:45:26 12:38:10 12:28:22   0 140  8
31  4  Darren Sherrel*      12:45:27 12:38:11 12:28:24   1 289 11
32  3  Pete Chang*          12:45:32 12:38:18 12:28:34   0 246 12
33  1  Simon Lay*           12:45:42 12:38:33 12:28:55   1 313 16
34  0  Chris Bell*          12:45:49 12:38:44 12:29:11   0 426 21
35  2  Chris Bloomer*       12:45:51 12:38:46 12:29:15   3 273  8
36  1  Alistair Siebert     12:46:02 12:39:03 12:29:39   0 291  6
37  0  Stewart Scott        12:46:04 12:39:06 12:29:43   4 180  8
38  1  David Waterman*      12:46:11 12:39:17 12:29:59   4 261  7
39  0  Ed Rial*             12:46:15 12:39:22 12:30:07   0 495 17
40  0  Roger Thetford*      12:46:23 12:39:35 12:30:25   0 444 14
41  2  John Beale*          12:46:30 12:39:45 12:30:40   0 431 16
42  3  David Johnson*       12:46:31 12:39:47 12:30:43   2 122  7
43  4  Matt Furseman*       12:46:31 12:39:47 12:30:43   1 319 15
44  0  Freddie Faulkner*    12:46:38 12:39:57 12:30:57   0 147  8
45  0  Tom Burnley          12:47:13 12:40:50 12:32:14   1 225  8
46  1  Danny Axford*        12:47:28 12:41:13 12:32:47   0 336 11
47  2  Richard Gildea       12:47:42 12:41:33 12:33:16   5 112  4

Complete Fun Run archive | results for 2018 | Fun Run records