Fun Run Result for 15 Jan 2019

       RESULTS FOR LONG FUNRUN  15/01/2019
                  Time Taken        Actual-Handicap  Pts

Andy Howe            38 23                -139        69
Dave Price           33 33                 -65        61
John Crayston*       28 07                 -30        52
David Owen           33 48                 -19        47
Andrew Harwood*      33 58                 -14        43
Chris Obin           22 59 (short course)  -13        42
Pete Chang*          31 52                  -7        35
John Brandon         24 09 (short course)    2        19
Matt Hand*           32 17                   4        18
Jon Kelly*           27 50                   9        17
Chris Collins*       34 16                  16        16
Susan Francis*       21 19 (short course)   24        15
Andreas Frisk        37 07                  47        14
Dominic Semple*      38 46                  66        13
Andrew Graham*       24 48 (short course)   70        12
Mike SpencerJones*   34 57                  75        11
Rick Fielder*        37 15                  95        10
Andrew Quigley*      42 16                 113         9
Will Atkinson        30 53 (short course)  189         8
Colin Abraham*       38 13                 374         7
Stewart Scott        36 31                new runner   7
Alistair Siebert     37 36                new runner   7
Mark Westall         38 12                new runner   7


       FUN RUN STARTING TIMES FOR 22/01/2019
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Christine Beaver     12:30:28 12:15:42 11:55:48   9   7  1
 2  0  Agnel Joseph         12:36:37 12:24:56 12:09:11   5   7  1
 3 11  Arvinder Palaha*     12:37:12 12:25:48 12:10:27   1  64  6
 4  4  Marco Apollonio*     12:38:53 12:28:20 12:14:07   8 188  8
 5  0  Csaba Sarosi         12:39:57 12:29:55 12:16:25   4   7  1
 6  0  Hanna FikremariamGor 12:40:20 12:30:30 12:17:15   2 113  4
 7  0  Emma Beale*          12:40:22 12:30:34 12:17:21   5 248  5
 8  0  Gwyndaf Evan         12:40:51 12:31:17 12:18:23   7   7  1
 9  2  John Potter*         12:40:57 12:31:26 12:18:36   8 181  6
10  3  Lisa Firth           12:41:04 12:31:36 12:18:51   2  34  4
11  1  Andrew Quigley*      12:41:24 12:32:06 12:19:35   0 176  6
12  2  Will Atkinson        12:41:29 12:32:13 12:19:45   0 129  5
13  1  Arezou Salehi        12:41:38 12:32:27 12:20:05   4  16  2
14  0  Martin Walsh         12:41:40 12:32:30 12:20:09   4 132  4
15  0  Andy Howe            12:42:14 12:33:21 12:21:24   0  76  2
16  0  Mark Westall         12:42:25 12:33:38 12:21:48   0   7  1
17  1  Dominic Semple*      12:42:39 12:33:59 12:22:18   0 287 13
18  0  Alistair Siebert     12:42:42 12:34:03 12:22:24   0   7  1
19  0  Stewart Scott        12:43:12 12:34:48 12:23:29   0   7  1
20  2  Andreas Frisk        12:43:15 12:34:53 12:23:36   0 255  7
21  4  Isobel Hirst*        12:43:28 12:35:13 12:24:05   4  47  5
22  3  Rick Fielder*        12:43:31 12:35:17 12:24:12   0 160  9
23  2  John Brandon         12:43:54 12:35:51 12:25:01   0 145  6
24  4  Adam Laycock*        12:44:06 12:36:10 12:25:28   1  40  3
25  1  Andrew Fairley*      12:44:08 12:36:12 12:25:31   4 456 11
26  1  Andrew Graham*       12:44:13 12:36:20 12:25:43   0 103  6
27  2  Chris Collins*       12:44:19 12:36:29 12:25:56   0 454 13
28  0  Jonny Biddulph       12:44:20 12:36:31 12:25:58   2 128  5
29  0  Andrew Harwood*      12:44:22 12:36:33 12:26:01   0 277 10
30  0  David Owen           12:44:26 12:36:39 12:26:11   0 204  7
31  3  Gareth Jones*        12:44:27 12:36:41 12:26:13   1 191  9
32  2  Mike SpencerJones*   12:44:28 12:36:42 12:26:14   0 240 11
33  0  Dave Price           12:44:31 12:36:46 12:26:21   0 208  7
34  0  Chris Obin           12:44:38 12:36:57 12:26:36   0 256  7
35  0  Luke Morgan          12:44:46 12:37:09 12:26:54   7   7  1
36  1  Pete Leicester       12:44:55 12:37:23 12:27:14   6 129  5
37  7  Matt Hand*           12:45:08 12:37:43 12:27:43   0 393 15
38  0  John Cox             12:45:09 12:37:44 12:27:45   2   7  1
39  2  Colin Abraham*       12:45:15 12:37:53 12:27:57   0 320 11
40  3  Glen Christian*      12:45:16 12:37:54 12:27:59   2 194  8
41  0  Pete Chang*          12:45:20 12:38:00 12:28:08   0 251 13
42  0  Petra Lukacik        12:45:32 12:38:19 12:28:35   4   7  1
43  3  Chris Bloomer*       12:45:41 12:38:32 12:28:54   1 205  7
44  4  Roger Thetford*      12:45:45 12:38:38 12:29:03   3 124  6
45  1  Ed Rial*             12:45:52 12:38:49 12:29:18   3 225 11
46  1  Susan Francis*       12:46:02 12:39:04 12:29:40   0 108  6
47  0  John Beale           12:46:13 12:39:20 12:30:03   5   7  1
48  3  Chris Bell*          12:46:32 12:39:48 12:30:44   2 293 13
49  0  Dave Spencer         12:46:32 12:39:49 12:30:45   4   7  1
50  0  Olly King*           12:46:44 12:40:06 12:31:11   3 164  4
51  1  Keith McCarthy*      12:46:59 12:40:29 12:31:44   1 192  8
52  1  Freddie Faulkner     12:47:01 12:40:31 12:31:47   2 157  5
53  0  John Crayston*       12:47:02 12:40:33 12:31:50   0 416 15
54  2  Jon Kelly*           12:47:14 12:40:51 12:32:15   0  74  5
55  0  Tom Burnley*         12:47:39 12:41:29 12:33:10   4 182  6

Complete Fun Run archive | results for 2019 | Fun Run records