Fun Run Result for 30 Apr 2019

 RESULTS FOR LONG FUNRUN  30/04/2019
                  Time Taken        Actual-Handicap  Pts

Arvinder Palaha*     31 49 (short course)  -39        48
Davide Crivelli      38 51                 -24        42
Andrew Fairley       25 36 (short course)  -18        38
Dave Price           34 26                   4        14
Dominic Semple*      37 14                  15        13
Alistair Siebert     32 24                  32        12
Rick Fielder*        35 21                  57        11
Jon Kelly*           28 46                  58        10
Glen Christian*      31 31                  59         9
Roger Thetford*      21 48 (short course)   76         8
John Beale*          31 59                 135         7


       FUN RUN STARTING TIMES FOR 07/05/2019
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Arvinder Palaha*     12:38:37 12:27:56 12:13:33   0 346 15
 2  0  Petra Lukacik        12:41:08 12:31:42 12:19:00   9  74  4
 3  1  Andrew Quigley*      12:41:17 12:31:55 12:19:19   1 258 11
 4  3  Johan Bengtsson      12:41:36 12:32:24 12:20:00   1  30  4
 5  0  Julika Radecke       12:41:43 12:32:35 12:20:16   8   7  1
 6  0  Martin Walsh         12:41:48 12:32:43 12:20:28   1 247  9
 7  0  Davide Crivelli      12:42:06 12:33:10 12:21:07   0 193  5
 8  0  Andreas Frisk        12:42:36 12:33:55 12:22:12   2   7  1
 9  0  Andrew Fairley       12:42:51 12:34:17 12:22:45   0 137  4
10  1  Dominic Semple*      12:42:58 12:34:27 12:22:59   0 540 24
11  6  Andrew Harwood*      12:43:32 12:35:19 12:24:14   2 407 18
12  0  Jason van Rooyen     12:43:38 12:35:27 12:24:26   1 267  7
13  0  Chris Collins*       12:43:43 12:35:35 12:24:38   6 554 18
14  0  John Brandon*        12:44:00 12:36:00 12:25:14   6 341 13
15  4  Andrew Graham*       12:44:00 12:36:01 12:25:15   9 146  9
16  2  Rick Fielder*        12:44:08 12:36:13 12:25:32   0 356 18
17  6  Dave Price           12:44:09 12:36:14 12:25:34   0 313 14
18  0  Mike SpencerJones*   12:44:13 12:36:19 12:25:42   3 370 17
19  1  Gareth Jones*        12:44:14 12:36:21 12:25:44   1 293 15
20  0  Jonny Biddulph*      12:44:15 12:36:23 12:25:47   5 201 10
21  1  Jacqueline Hall      12:44:27 12:36:41 12:26:13   1  14  2
22  0  Andy Pixton          12:44:46 12:37:10 12:26:55   2   7  1
23  3  Chris Obin           12:44:47 12:37:11 12:26:57   1 390 13
24  1  Alistair Siebert     12:45:19 12:37:59 12:28:06   0 253  6
25  1  Colin Abraham*       12:45:31 12:38:16 12:28:31   8 380 13
26  0  Chris Bloomer*       12:45:36 12:38:24 12:28:43   1 279 11
27  3  Matt Hand*           12:45:38 12:38:28 12:28:48   1 657 26
28  2  Glen Christian*      12:45:55 12:38:53 12:29:24   0 459 19
29  1  Susan Francis*       12:46:04 12:39:06 12:29:43   2 204 11
30  1  Pete Chang*          12:46:09 12:39:14 12:29:55   8 446 18
31  2  John Beale*          12:46:17 12:39:26 12:30:12   0 107  7
32  1  Roger Thetford*      12:46:17 12:39:26 12:30:13   0 337 13
33  1  Freddie Faulkner*    12:46:53 12:40:20 12:31:31   2 238 10
34  0  John Crayston*       12:47:05 12:40:38 12:31:56   5 565 22
35  1  Jon Kelly*           12:47:11 12:40:47 12:32:10   0 206 12
36  4  Tom Burnley*         12:47:25 12:41:08 12:32:40   3 222 10

Complete Fun Run archive | results for 2019 | Fun Run records