Fun Run Result for 18 Feb 2020

       RESULTS FOR LONG FUNRUN  18/02/2020
                  Time Taken        Actual-Handicap  Pts

Tim Guite            30 14                -296        71
Arvinder Palaha*     30 45 (short course) -184        66
Jonny Biddulph       22 57 (short course)  -18        42
Matt Hand            34 03                  -9        35
Chris Obin           23 10 (short course)   -6        31
John Crayston        26 53                  -3        26
Peter Jewell         27 19                  -1        19
Andrew Harwood*      35 20                  11        14
Roger Thetford*      30 23                  14        13
Mateusz Olek         27 20 (short course)   18        12
Susan Francis*       22 43 (short course)   24        11
Mike SpencerJones*   36 43                  37        10
John Brandon*        35 49                  70         9
Jason van Rooyen*    34 50                  99         8
Andrew Howe*         37 27                 122         7


       FUN RUN STARTING TIMES FOR 25/02/2020
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Asfarul Haque        12:32:30 12:18:46 12:00:15   9   7  1
 2  0  Stewart Martin Haugh 12:36:57 12:25:26 12:09:55   1  66  2
 3  0  Arvinder Palaha*     12:38:43 12:28:05 12:13:46   0 239  5
 4  0  Shuo Lu              12:40:35 12:30:53 12:17:49   6   7  1
 5  3  Mateusz Olek         12:41:55 12:32:52 12:20:42   0  91  6
 6  1  Julika Radecke*      12:42:26 12:33:39 12:21:49   1 305 12
 7  1  Martin Walsh         12:42:46 12:34:09 12:22:33   6  75  3
 8  3  Davide Crivelli      12:42:56 12:34:25 12:22:56   9 141 10
 9  0  Dominic Semple*      12:43:07 12:34:40 12:23:18   1 292 15
10  2  Andrew Quigley       12:43:13 12:34:50 12:23:33   2 243 13
11  2  Mike SpencerJones*   12:43:21 12:35:02 12:23:50   0 125  9
12  7  John Brandon*        12:43:31 12:35:17 12:24:11   0 270 15
13  4  Andrew Howe*         12:43:35 12:35:22 12:24:19   0 556 15
14  6  Dave Price*          12:43:38 12:35:28 12:24:27   2 198 12
15  2  Andrew Harwood*      12:43:48 12:35:42 12:24:47   0 273 15
16  3  Rick Fielder*        12:43:54 12:35:51 12:25:00   7 111  7
17  1  Annabelle Pask       12:43:54 12:35:52 12:25:02   6 155  4
18  0  Matt Hand            12:44:20 12:36:30 12:25:57   0 158  9
19  2  David Owen           12:44:31 12:36:47 12:26:22   5 214  6
20  0  Chris Obin           12:44:32 12:36:48 12:26:23   0 250 13
21  0  Jonny Biddulph       12:44:38 12:36:57 12:26:36   0 496 20
22  2  Jason van Rooyen*    12:44:42 12:37:03 12:26:45   0 362 15
23  0  Stewart Scott        12:44:46 12:37:09 12:26:54   6   7  1
24  5  Susan Francis*       12:44:56 12:37:24 12:27:16   0  68  6
25  0  Glenn Christian*     12:45:26 12:38:10 12:28:22   1 179  9
26  2  Chris Bloomer        12:45:27 12:38:11 12:28:23   6 128  5
27  1  Valentine Kanyanta   12:45:30 12:38:15 12:28:30   3 191  7
28  0  Pete Chang*          12:45:37 12:38:25 12:28:44   1 231 12
29  0  Tim Guite            12:45:52 12:38:48 12:29:17   0 145  3
30  7  Roger Thetford*      12:46:01 12:39:02 12:29:37   0 283 15
31  1  Freddie Faulkner     12:46:24 12:39:36 12:30:27   7 120  4
32  0  Olly King            12:46:59 12:40:29 12:31:43   2  89  4
33  0  Peter Jewell         12:47:26 12:41:09 12:32:41   0 356 15
34  1  Jon Kelly            12:47:30 12:41:15 12:32:51   6 114  6
35  0  John Crayston        12:47:38 12:41:27 12:33:07   0 251 12

Complete Fun Run archive | results for 2020 | Fun Run records