Fun Run Result for 10 Mar 2020

    RESULTS FOR LONG FUNRUN  10/03/2020
                  Time Taken        Actual-Handicap  Pts

Stewart Martin Haugh 30 47 (short course) -126        62
Janis Alberins       23 08 (short course)  -24        45
Julika Radecke*      17 26 (mini course)    -8        35
Pete Chang*          31 13                  17        17
Jonny Biddulph       23 09 (short course)   39        16
Mateusz Olek         38 56                  43        15
Matt Hand*           34 47                  47        14
Roger Thetford*      31 16                  55        13
Peter Jewell*        28 22                  61        12
Rick Fielder*        36 44                  88        11
Dominic Semple*      38 24                 100        10
Andrew Harwood*      37 21                 120         9
Jason van Rooyen*    36 52                 193         8
Tim Guite            34 23                 220         7


       FUN RUN STARTING TIMES FOR 17/03/2020
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Stewart Martin Haugh 12:38:57 12:28:25 12:14:15   0 190  4
 2  0  Arvinder Palaha*     12:39:35 12:29:22 12:15:37   1 324  7
 3  0  Shuo Lu              12:40:35 12:30:53 12:17:49   9   7  1
 4  1  Mateusz Olek         12:42:24 12:33:36 12:21:45   0 197  9
 5  0  Julika Radecke*      12:42:29 12:33:44 12:21:57   0 340 13
 6  1  Martin Walsh         12:42:46 12:34:09 12:22:33   9  75  3
 7  2  Dominic Semple*      12:43:04 12:34:36 12:23:12   0 309 17
 8  2  Andrew Quigley       12:43:13 12:34:50 12:23:33   5 243 13
 9  2  Mike SpencerJones*   12:43:21 12:35:02 12:23:50   3 125  9
10  8  John Brandon*        12:43:23 12:35:04 12:23:53   2 281 16
11  5  Rick Fielder*        12:43:31 12:35:17 12:24:12   0 131  9
12  4  Andrew Harwood*      12:43:36 12:35:25 12:24:23   0 290 17
13  6  Dave Price*          12:43:38 12:35:28 12:24:27   5 212 12
14  0  Gareth Jones         12:43:46 12:35:39 12:24:43   1   7  1
15  1  Annabelle Pask       12:43:54 12:35:52 12:25:02   9 155  4
16  0  Andrew Howe*         12:44:10 12:36:15 12:25:36   1 655 17
17  5  Jason van Rooyen*    12:44:16 12:36:24 12:25:49   0 388 18
18  1  Matt Hand*           12:44:20 12:36:31 12:25:58   0 197 11
19  0  Janis Alberins       12:44:28 12:36:43 12:26:16   0  52  2
20  1  Chris Obin*          12:44:31 12:36:46 12:26:21   1 263 14
21  2  David Owen           12:44:31 12:36:47 12:26:22   8 214  6
22  6  Susan Francis*       12:44:51 12:37:17 12:27:06   1  80  7
23  1  Jonny Biddulph       12:44:59 12:37:28 12:27:22   0 598 23
24  0  Stewart Scott*       12:45:03 12:37:34 12:27:30   2  54  2
25  0  Glenn Christian*     12:45:26 12:38:10 12:28:22   4 179  9
26  2  Chris Bloomer        12:45:27 12:38:11 12:28:23   9 128  5
27  1  Valentine Kanyanta   12:45:30 12:38:15 12:28:30   6 191  7
28  1  Pete Chang*          12:45:45 12:38:37 12:29:02   0 289 14
29  1  Tim Guite            12:45:51 12:38:46 12:29:15   0 152  4
30  1  Roger Thetford*      12:46:01 12:39:02 12:29:37   0 350 18
31  0  Olly King            12:46:59 12:40:29 12:31:43   5  89  4
32  1  Peter Jewell*        12:47:24 12:41:06 12:32:37   0 391 18
33  3  Jon Kelly            12:47:25 12:41:07 12:32:39   1 132  8
34  0  John Crayston*       12:47:38 12:41:27 12:33:07   2 263 13

Complete Fun Run archive | results for 2020 | Fun Run records