Fun Run Result for 27 Jan 2009

       RESULTS FOR LONG FUNRUN  27/01/09
                  Time Taken        Actual-Handicap  Pts

Colin Webb           38 32                 -17        45
Ann Rostern          31 41                 -11        40
Karen Aplin          37 38                  -4        31
Susan Baigent        13 13 (mini course)     8        19
Joe Wellings         31 31                  12        18
Jon Hyde             28 55                  18        17
David Roberts        30 09                  30        16
Gareth Smith         24 08 (short course)   32        15
Nick Portsmouth      18 22 (mini course)    45        14
Helen Brackenbury    33 27                  48        13
Frances Burge        20 48 (short course)   50        12
Tom Nee              31 28                  60        11
Hugo Shiers          24 06 (short course)   70        10
Ian Rees             34 52                  71         9
Richard Guppy        33 14                  97         8
Graham Wiggins       16 55 (mini course)   232         7


       FUN RUN STARTING TIMES FOR 03/02/09
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal     Pts

 1  9  Castel Fairlie       12:39:34 12:29:21 12:15:35   1  91  8
 2  6  Ashok Jamdagni       12:41:44 12:32:37 12:20:19   4 381 15
 3  8  Nick Portsmouth      12:42:02 12:33:04 12:20:58   0  72  7
 4  0  Colin Webb           12:42:16 12:33:24 12:21:27   0 182 11
 5  0  Karen Aplin          12:42:41 12:34:01 12:22:22   0 282 11
 6  0  Matt Wellstead       12:43:41 12:35:31 12:24:32   2   7  1
 7  4  Otilia Nuta          12:44:00 12:36:01 12:25:15   8  55  4
 8  0  Alastair Clark       12:44:09 12:36:14 12:25:34   8 115  3
 9  2  Gareth Smith         12:44:14 12:36:21 12:25:44   0 213 10
10  5  Ian Rees             12:44:15 12:36:23 12:25:47   0 241 15
11  1  Simon Rayner         12:44:24 12:36:37 12:26:07   5  70  2
12  2  Victoria Jay         12:44:34 12:36:51 12:26:28   3 190  9
13  4  Hugo Shiers          12:44:35 12:36:53 12:26:30   0 274 11
14  4  Helen Brackenbury    12:44:51 12:37:17 12:27:05   0 428 18
15  4  Colin Moore          12:45:09 12:37:44 12:27:44   3 108  7
16  5  Richard Guppy        12:45:12 12:37:48 12:27:51   0  55  5
17  0  Matt Cullen          12:45:13 12:37:49 12:27:52   9   7  1
18  0  Ann Rostern          12:45:25 12:38:07 12:28:18   0 438 15
19  3  Lucia Singer         12:45:27 12:38:11 12:28:24   8  45  4
20  7  Joe Wellings         12:45:30 12:38:15 12:28:29   0 254 13
21  1  George Hostford      12:45:39 12:38:29 12:28:49   3 109  6
22  2  Tom Nee              12:45:57 12:38:55 12:29:28   0 193  6
23  1  Chris Christou       12:46:11 12:39:18 12:30:00   2  78  3
24  4  David Roberts        12:46:14 12:39:21 12:30:05   0 257 13
25  0  Andrew Harwood       12:46:21 12:39:31 12:30:20   2 223  9
26  0  Pete Stepney         12:46:33 12:39:50 12:30:47   2  52  2
27  2  Frances Burge        12:46:39 12:39:59 12:31:00   0 154  9
28  3  Jon Hyde             12:46:46 12:40:09 12:31:15   0 294 14
29  4  Graham Wiggins       12:46:50 12:40:15 12:31:23   0 300 16
30  4  Susan Baigent        12:46:52 12:40:18 12:31:27   0 195 10
31  0  Stewart Scott        12:46:57 12:40:25 12:31:38   4 230  8
32  0  Chris Colbeck        12:47:01 12:40:32 12:31:48   1  31  2
33  0  Steve Williams       12:47:09 12:40:44 12:32:06   1 155  8
34  3  Roger Thetford       12:47:25 12:41:07 12:32:39   2 104  8

Complete Fun Run archive | results for 2009 | Fun Run records