The Harwell Fun Run has been going since the 1970s. We have some results on paper from 1977 but no formal records from before 1988.
Jump to Bomb Dump Courses | Diamond Courses | PHE Courses (current)
Since September 2016 we have been starting and finishing outside the Health Protection Agency (formerly Public Health England). This puts us closer to the majority of the people on the site, and also keeps to areas that are not currently scheduled for building. The different courses are set up as Strava segments, which means that the records are logged automatically for anyone who uses Strava and are not tabulated below. You don't need a fancy GPS watch (although one will give you a more accurate trace); Strava works just fine as a free app on a phone.
Preparations in 2006 for the new housing estate forced a radical re-think of the traditional route, resulting in a route that we hoped (in vain!) would avoid any further building work. Starting south-westwards from the rugby pavilion, we joined an old runway north of where the E6 Building now stands, headed west to Eighth Street and then ran down the east side of the drainage pond, heading for Chilton School. The return trip used essentially the same route.
Yet more building work put paid to that route so we moved the start to the western end of Building 329, initially retaining the route down the east side of the pond but changing to this route (Google map link) when the ESA building was constructed.
These various 'Diamond' courses, which have been used since January 2006, were carefully measured to have the same length and all have a single set of records, listed below. (Awaiting update to include Sep 2010 - Apr 2016.)
Normal Course, 4.3 miles (January 2006 - April 2010) |
||
---|---|---|
13.03.2007 | Roger Thetford | 25:10 |
24.01.2006 | Chris Colbeck | 26:09 |
30.10.2007 | Matt Hart | 26:18 |
23.10.2007 | Kevin Smith | 26:24 |
23.10.2007 | John Thornhill | 27:11 |
24.02.2009 | Steve Williams | 27:15 |
19.02.2008 | Gary Belben | 27:32 |
17.03.2009 | Jon Hyde | 27:36 |
18.12.2007 | Andy King | 27:44 |
27.04.2010 | George Hostford | 27:50 |
31.03.2009 | Pete Stepney | 27:55 |
22.01.2008 | David Roberts | 28:04 |
19.12.2006 | Susan Baigent | 28:39 |
23.10.2007 | Graham Wiggins | 28:40 |
21.03.2006 | Andrew Harwood | 28:57 |
Women | ||
30.01.2007 | Frances Burge | 28:26 |
19.12.2006 | Susan Baigent | 28:39 |
23.01.2007 | Lucia Singer | 30:20 |
26.01.2010 | Ann Rostern | 30:33 |
27.11.2007 | Emma Pell | 31:03 |
20.04.2010 | Joanna Davies | 31:30 |
24.04.2007 | Fiona Hunter | 32:08 |
31.03.2009 | Helen Brackenbury | 32:22 |
31.03.2009 | Victoria Jay | 32:37 |
25.04.2006 | Melanie Hobson | 33:10 |
24.10.2006 | Claire Sweeney | 34:18 |
Short Course, 3.1 miles (January 2006 - April 2010) |
||
---|---|---|
27.03.2007 | Roger Thetford | 17:28 |
03.04.2007 | Chris Colbeck | 18:20 |
04.12.2007 | Matt Hart | 18:29 |
04.03.2008 | Gary Belben | 18:31 |
02.10.2007 | Kevin Smith | 18:55 |
06.11.2007 | Steve Williams | 18:58 |
04.04.2006 | Susan Baigent | 19:12 |
04.12.2007 | John Thornhill | 19:12 |
06.11.2007 | Jon Hyde | 19:17 |
02.10.2007 | David Roberts | 19:22 |
04.12.2007 | Andy King | 19:31 |
04.04.2006 | Andrew Harwood | 19:33 |
Women | ||
04.04.2006 | Susan Baigent | 19:12 |
01.04.2008 | Frances Burge | 19:48 |
12.09.2006 | Emma Pell | 21:24 |
04.11.2008 | Lucia Singer | 21:39 |
02.12.2008 | Ann Rostern | 22:03 |
06.04.2010 | Joanna Davies | 22:03 |
01.05.2007 | Fiona Hunter | 22:30 |
04.04.2006 | Melanie Hobson | 22:38 |
03.03.2009 | Helen Brackenbury | 22:54 |
03.04.2007 | Victoria Jay | 23:10 |
04.03.2008 | Otilia Nuta | 23:41 |
22.01.2008 | Karen Aplin | 25:42 |
05.09.2006 | Castel Fairlie | 26:24 |
12.09.2006 | Gail Steer | 27:34 |
Mini Course, 2.1 miles (January 2006 - April 2010) | ||
---|---|---|
01.05.2007 | Roger Thetford | 11:27 |
14.04.2008 | Susan Baigent | 12:34 |
21.09.2010 | George Hostford | 12:47 |
23.12.2008 | Jon Hyde | 12:58 |
30.10.2007 | Graham Wiggins | 13:01 |
17.04.2007 | Frances Burge | 13:14 |
11.12.2007 | Pete Stepney | 13:31 |
14.11.2007 | Gareth Smith | 14:41 |
17.11.2009 | Ann Rostern | 14:45 |
14.11.2006 | Colin Moore | 15:03 |
Women | ||
14.04.2008 | Susan Baigent | 12:34 |
17.04.2007 | Frances Burge | 13:14 |
17.11.2009 | Ann Rostern | 14:45 |
14.10.2008 | Helen Brackenbury | 15:39 |
28.02.2006 | Melanie Hobson | 15:49 |
01.05.2007 | Castel Fairlie | 18:26 |
01.05.2007 | Barbara Lambers | 25:51 |
We used to start and finish at the pavilion on the main sports field. This involved starting (and sprint-finishing!) across the main gate. To improve safety, at the relaunch in 1988 we moved the start to the rugby pavilion, trimming about 300m off the distance. At that time the landfill site in the old railway cutting hadn't yet opened and we crossed the field by Prospect Farm on a muddy footpath rather than on a good track. The return leg skirted the 'Bumb Dump' (Southern Storage Area): up the long straight road towards Upper Farm, then round the old runways. From the top of the footbridge the quicker runners could see a long string of targets ahead: the challenge was to catch them.
The Short Course, then new, was a modified version of the normal course, run in reverse. It cut out the Bomb Dump loop and also by-passed Prospect Farm, using a different muddy footpath just east of Chilton village. We ran this uphill, and the key to a good time was controlling your effort on the climb so that you still had some leg-strength to exploit the downhill back to the village.
In 1999 we introduced the mini course: just two miles, down to the school and back. Shortly afterwards we realised that it was more fun to have the last part of the Short Course coinciding with the normal course. A much bigger short-cut up Chilton High Street saved enough distance to add the Bomb Dump, so the runners on the short and normal courses joined battle at the church.
By 2005 the site management had fenced off the runway at the SW corner of the Bomb Dump, forcing us to use a rougher route around the north side of the school and removing the spectacle of all the returning runners on the Bomb Dump straight. The records weren't segregated though: the tables below list the records for the normal course, the mini course, and the old and 'new' versions of the short course.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|