See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 ODCL Division 3 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
31 Oct 2016 | Cowley 4 (H) | 97 | 6 ![]() |
Jamieson, Alister | City 4 (AbSch) | 1 | |
14 Nov 2016 | Cowley 4 (H) | 97 | 5 ![]() |
Kilbride-Newman, Bob | 118 | Witney 3 | 0 |
06 Feb 2017 | Cowley 4 (H) | 95 | 5 ![]() |
Clarke, John | 111 | Didcot 3 | 0 |
06 Mar 2017 | Cowley 4 (H) | 95 | 5 ![]() |
Matilal, Tamal | 93 | Cowley Workers 1 | 0 |
13 Mar 2017 | Cowley 4 (A) | 95 | 5 ![]() |
English, Andrew | 102 | City 4 (AbSch) | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | |||||||
2016-17 ODCL Division 4 | |||||||
date | for | grading | board | against | result | ||
10 Oct 2016 | Cowley 5 (A) | 97 | 3 ![]() |
McLeod, Mark | 101 | Didcot 4 | 1 |
26 Jan 2017 | Cowley 5 (H) | 97 | 3 ![]() |
Vincent, Jim | Didcot 4 | 0 | |
09 Mar 2017 | Cowley 5 (H) | 95 | 3 ![]() |
Cassar, Etienne | Bicester 2 | 1 | |
15 May 2017 | Cowley 5 (A) | 95 | 2 ![]() |
Matilal, Tamal | 93 | Cowley Workers 2 | 0 |
25 May 2017 | Cowley 5 (H) | 95 | 1 ![]() |
Rayner, Hugo | 103 | Witney 4 | 0 |
2 out of 5 (excluding defaults) = 40% | |||||||
2015-16 ODCL Division 3 | |||||||
date | for | grading | board | against | result | ||
09 Nov 2015 | Cowley 4 (A) | 101 | 6 ![]() |
Coburn, Matthew | 109 | Witney 4 | 0 |
29 Feb 2016 | Cowley 4 (H) | 101 | 5 ![]() |
Coburn, Matthew | 110 | Witney 4 | 1 |
1 out of 2 (excluding defaults) = 50% | |||||||
2015-16 ODCL Division 4 | |||||||
date | for | grading | board | against | result | ||
08 Oct 2015 | Cowley 5 (H) | 101 | 2 ![]() |
Ilic, Stevo | 109 | CWorkers 2 | 0 |
14 Oct 2015 | Cowley 5 (A) | 101 | 3 ![]() |
Bizzell, Paul | 93 | Didcot 3 | 0.5 |
29 Oct 2015 | Cowley 5 (H) | 101 | 1 ![]() |
Hobkirk-Capps, Venetia | 90 | Witney 5 | 0 |
19 Nov 2015 | Cowley 5 (H) | 101 | 3 ![]() |
Mahon, Paul | 88 | Wantage 2 | 1 |
14 Dec 2015 | Cowley 5 (H) | 101 | 3 ![]() |
Howells, William | Bicester 2 | 1 | |
28 Jan 2016 | Cowley 5 (H) | 101 | 3 ![]() |
Clarke, John | Didcot 3 | 0 | |
10 Mar 2016 | Cowley 5 (H) | 101 | 1 ![]() |
Ives, Marc | 98 | Cumnor 2 | 1 |
3.5 out of 7 (excluding defaults) = 50% | |||||||
2014-15 ODCL Division 4 | |||||||
date | for | grading | board | against | result | ||
09 Oct 2014 | Cowley 5 (H) | 79 | 3 ![]() |
Atkinson, Nick | Cowley 4 | 1 | |
13 Oct 2014 | Cowley 4 (A) | 79 | 4 ![]() |
Soanes, Joshua | 40 | Witney 5 | 0 |
30 Oct 2014 | Cowley 5 (H) | 79 | 3 ![]() |
Sterrie, David | 79 | Cumnor 2 | 1 |
11 Nov 2014 | Cowley 5 (A) | 79 | 3 ![]() |
Bernotas, Lukas | St Clare's | 1 | |
17 Nov 2014 | Cowley 4 (H) | 79 | 5 ![]() |
Brengach, Davyd | 91 | St Clare's | 0.5 |
18 Nov 2014 | Cowley 5 (A) | 79 | 3 ![]() |
Thompson, Steven | 91 | Wantage 2 | 1 |
04 Dec 2014 | Cowley 5 (H) | 79 | 2 ![]() |
Read, Edward | Witney 5 | 1 | |
08 Dec 2014 | Cowley 5 (A) | 79 | 2 ![]() |
Reynolds, Edward | 107 | City 4 (Ab Sch) | 0 |
29 Jan 2015 | Cowley 5 (H) | 79 | 3 ![]() |
Collins, Lee | 109 | CWorkers 2 | 0 |
26 Feb 2015 | Cowley 5 (A) | 88 | 3 ![]() |
Sterrie, David | 76 | Cumnor 2 | 1 |
05 Mar 2015 | Cowley 5 (H) | 88 | 2 ![]() |
Jafarov, Farhad | St Clare's | 1 | |
20 Mar 2015 | Cowley 5 (H) | 88 | 3 ![]() |
Barker, Richard | 93 | Wantage 2 | 1 |
13 Apr 2015 | Cowley 5 (A) | 88 | 2 ![]() |
Read, Edward | Witney 5 | 1 | |
30 Apr 2015 | Cowley 5 (H) | 88 | 3 ![]() |
al-Akiti, Rafi'i | 111 | City 4 (Ab Sch) | 0 |
9.5 out of 14 (excluding defaults) = 67.86% | |||||||
2013-14 ODCL Division 4 | |||||||
date | for | grading | board | against | result | ||
19 Nov 2013 | Cowley 4 (A) | 71 | 6 ![]() |
Mills, Matt | Wantage 2 | 1 | |
16 Dec 2013 | Cowley 4 (A) | 71 | 6 ![]() |
Broome, Keith | Witney 4 | 1 | |
27 Jan 2014 | Cowley 4 (H) | 71 | 2 ![]() |
Steel, Robert | 87 | Cumnor 2 | 1 |
11 Feb 2014 | Cowley 4 (A) | 79 | 3 ![]() |
Evans, Niall | 89 | St Clare's | 1 |
24 Feb 2014 | Cowley 4 (A) | 79 | 4 ![]() |
Dobrynin, Maxim | Witney 5 | 0 | |
10 Apr 2014 | Cowley 4 (A) | 79 | 3 ![]() |
Sterrie, David | 84 | Cumnor 2 | 1 |
5 out of 6 (excluding defaults) = 83.33% | |||||||
2012-13 ODCL Division 4 | |||||||
date | for | grading | board | against | result | ||
09 Oct 2012 | Cowley 4 (H) | 61 | 2 ![]() |
Bennett, Steven | 114 | Cumnor 2 | 0 |
21 Nov 2012 | Cowley 4 (A) | 61 | 6 ![]() |
Hatherway, Dashiel | Wantage 2 | 1 | |
26 Nov 2012 | Cowley 4 (H) | 61 | 4 ![]() |
Manning, Jenni | Witney 4 | 1 | |
03 Dec 2012 | Cowley 4 (A) | 61 | 6 ![]() |
Buckland, Chris | CWorkers 2 | 1 | |
10 Jan 2013 | Cowley 4 (A) | 61 | 2 ![]() |
Varney, Daniel | 110 | Cumnor 2 | 0 |
21 Jan 2013 | Cowley 4 (A) | 61 | 4 ![]() |
Lasis, Kirill | 103 | MCS/B2 | 0 |
04 Mar 2013 | Cowley 4 (H) | 68 | 5 ![]() |
Raimbach, Arron | Wantage 2 | 1 | |
4 out of 7 (excluding defaults) = 57.14% | |||||||
2011-12 ODCL Division 2 | |||||||
date | for | grading | board | against | result | ||
12 Mar 2012 | Cowley 3 (H) | 6 ![]() |
Harkins, Sam | Didcot 1 | 0 | ||
0 out of 1 (excluding defaults) = 0% | |||||||
2011-12 ODCL Division 4 | |||||||
date | for | grading | board | against | result | ||
24 Oct 2011 | Cowley 4 (A) | 6 ![]() |
Manning, Jenni | Witney 4 | 1 | ||
31 Oct 2011 | Cowley 4 (H) | 3 ![]() |
Smalley, Roger | 110 | Wantage 2 | 0 | |
17 Nov 2011 | Cowley 4 (A) | 5 ![]() |
Bennett Anton, Susana | Cumnor 2 | 1 | ||
05 Dec 2011 | Cowley 4 (A) | 5 ![]() |
Miller, David H | 90 | Cowley Workers 2 | 0 | |
09 Jan 2012 | Cowley 4 (A) | 4 ![]() |
Phillips, Henry | MCS Blackbirds 2 | 0 | ||
16 Jan 2012 | Cowley 4 (A) | 5 ![]() |
Rodriguez-Bachiller, Agustin | 99 | Oxford City 5 | 0 | |
06 Feb 2012 | Cowley 4 (H) | 4 ![]() |
Hauer, Isabel | 80 | Witney 4 | 0 | |
21 Feb 2012 | Cowley 4 (A) | 5 ![]() |
Guilbert, George | 94 | Wantage 2 | 0 | |
27 Feb 2012 | Cowley 4 (H) | 4 ![]() |
Hoppe, Joost | 118 | Cumnor 2 | 1 | |
20 Mar 2012 | Cowley 4 (A) | 5 ![]() |
Nazaretyan, Stepan | St Clare's | 0 | ||
3 out of 10 (excluding defaults) = 30% |
2016-17 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
30 Jan 2017 | Cowley 1 (H) | 97 | 6 | _default | - | Oxford City 3 | 1 |
0 out of 0 (excluding defaults) = -% |