See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 ODCL div 4 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 10 Nov 2009 | MCS Blackbirds 2 (H) | 101 | 1
|
Matilal, Tamal K | 113 | Oxford City 4 | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2008-09 ODCL div 4 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2008 | MCS Blackbirds 2 (H) | 69 | 3
|
Morris, Priscilla | 57 | Cowley 4 | 1 |
| 11 Nov 2008 | MCS Blackbirds 2 (H) | 69 | 4
|
Broadfoot, Stuart | University 4 | 0 | |
| 25 Nov 2008 | MCS Blackbirds 2 (H) | 69 | 3
|
Bennett, Steven | 82 | Cumnor | 0.5 |
| 17 Dec 2008 | MCS Blackbirds 2 (H) | 69 | 4
|
Thompson, Steven | 69 | Wantage 3 | 1 |
| 13 Jan 2009 | MCS Blackbirds 2 (H) | 69 | 2
|
Sayfimehr, Aslan | Oxford City 5 | 0 | |
| 10 Feb 2009 | MCS Blackbirds 2 (H) | 69 | 2
|
Burcham, AW (Tony) | 99 | Bicester 2 | 0 |
| 17 Mar 2009 | MCS Blackbirds 2 (H) | 69 | 2
|
Kennedy, Alan | 90 | Witney 3 | 0 |
| 2.5 out of 7 (excluding defaults) = 35.71% | |||||||
2007-08 ODCL div 4 | |||||||
| date | for | grading | board | against | result | ||
| 02 Oct 2007 | MCS/B 2 (H) | 64 | 4
|
Turner, Roger N | 99 | Witney 2 | 0 |
| 16 Oct 2007 | MCS/B 2 (H) | 64 | 3
|
Freshwater, Keith | 77 | Banbury 2 | 0 |
| 30 Oct 2007 | MCS/B 2 (H) | 64 | 4
|
Belding, Stephen | - | University 4 | 1 |
| 06 Nov 2007 | MCS/B 2 (H) | 64 | 4
|
Beckett, Daniel | 91 | Bicester 2 | 1 |
| 13 Feb 2008 | MCS/B 2 (H) | 64 | 4
|
Mathias, Zoe | 53 | Cowley 4 | 0 |
| 19 Feb 2008 | MCS/B 2 (A) | 64 | 4
|
Campling, Michael | 70 | Banbury 2 | 1 |
| 01 Apr 2008 | MCS/B 2 (H) | 64 | 4
|
Cordon, Ray | 79 | Wantage 3 | 0 |
| 22 Apr 2008 | MCS/B 2 (A) | 64 | 4
|
Rey, Alvaro | 67 | Wantage 3 | 0 |
| 3 out of 8 (excluding defaults) = 37.5% | |||||||
2006-07 ODCL Div 4 | |||||||
| date | for | grading | board | against | result | ||
| 20 Feb 2007 | MCS/B2 (H) | 53 | 5
|
Foster, Chantelle | Cowley 4 | 1 | |
| 31 Oct 2006 | MCS/B2 (H) | 53 | 5
|
Buckland, David AS | 71 | Workers 2 | 0 |
| 06 Nov 2006 | MCS/B2 (A) | 53 | 5
|
Foster, Chantelle | Cowley 4 | 1 | |
| 28 Nov 2006 | MCS/B2 (H) | 53 | 6
|
Thetford, Martin H | 43 | Didcot 3 | 1 |
| 12 Dec 2006 | MCS/B2 (H) | 53 | 4
|
Winberg, Max H | 72 | Wantage 3 | 1 |
| 12 Feb 2007 | MCS/B2 (A) | 53 | 4
|
Ilic, Stevo | 81 | Workers 2 | 0 |
| 20 Mar 2007 | MCS/B2 (A) | 53 | 3
|
Leake, John | 76 | Wantage 3 | 0 |
| 26 April 2007 | MCS/B2 (A) | 53 | 3
|
Partridge, Tim R | 62 | Witney 2 | 0.5 |
| 16 January 2007 | MCS/B2 (H) | 53 | 4
|
Plant, Kevin | - | Cumnor | 0.5 |
| 05 10 2006 | MCS/B2 (A) | 53 | 6
|
Steel, Robert | - | Cumnor | 1 |
| 09 Jan 2007 | MCS/B2 (H) | 53 | 4
|
Strode, Jonathan | 76 | Witney 2 | 0 |
| 6 out of 11 (excluding defaults) = 54.55% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).