Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 ODCL Division 4 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
06 Oct 2025 | Witney 3 (H) | 2 ![]() |
Harvey, Dylan | Banbury 3 | 0 | ||
0 out of 1 (excluding defaults) = 0% | |||||||
2008-09 ODCL div 3 | |||||||
date | for | grading | board | against | result | ||
10 Nov 2008 | Witney 2 (A) | 80 | 4 ![]() |
Wang, Anna | 86 | Cowley 3 | 0.5 |
27 Nov 2008 | Witney 2 (A) | 80 | 6 ![]() |
Fox, Chris | 29 | Banbury 2 | 1 |
04 Dec 2008 | Witney 2 (H) | 80 | 5 ![]() |
Thetford, Roger | 90 | Didcot 2 | 0 |
09 Feb 2009 | Witney 2 (A) | 80 | 5 ![]() |
Luke, John | - | Oxford City 4 | 1 |
26 Feb 2009 | Witney 2 (H) | 80 | 5 ![]() |
Cooke, Jennifer | 103 | Cowley 3 | 0 |
05 Mar 2009 | Witney 2 (H) | 80 | 5 ![]() |
Fox, Chris | 29 | Banbury 2 | 1 |
09 Mar 2009 | Witney 2 (A) | 80 | 5 ![]() |
Babington, James | - | Didcot 2 | 1 |
19 Mar 2009 | Witney 2 (H) | 80 | 5 ![]() |
Keene, Keiko | - | Oxford City 4 | 1 |
30 Mar 2009 | Witney 2 (A) | 80 | 5 ![]() |
Ilic, Stevo | 78 | Cowley Workers | 1 |
6.5 out of 9 (excluding defaults) = 72.22% | |||||||
2007-08 ODCL div 4 | |||||||
date | for | grading | board | against | result | ||
18 Oct 2007 | Witney 2 (A) | 87 | 6 ![]() |
Lai, Yi Ming | 92 | University 4 | 0 |
01 Nov 2007 | Witney 2 (H) | 87 | 6 ![]() |
Mercer, John | - | Cowley 4 | 1 |
29 Nov 2007 | Witney 2 (H) | 87 | 6 ![]() |
Barker, Richard | 62 | Wantage 3 | 0 |
13 Dec 2007 | Witney 2 (H) | 87 | 5 ![]() |
Lockwood, Andrew K | 36 | Bicester 2 | 0.5 |
10 Jan 2008 | Witney 2 (H) | 87 | 3 ![]() |
Barson, Nigel Jonathan | 82 | Banbury 2 | 0 |
31 Jan 2008 | Witney 2 (H) | 87 | 4 ![]() |
Soufian, Majeed | - | MCS/B 2 | 1 |
18 Feb 2008 | Witney 2 (A) | 87 | 4 ![]() |
Ferris, Jeremy | - | Cowley 4 | 0 |
04 Mar 2008 | Witney 2 (A) | 87 | 6 ![]() |
Punter, Derek B | 54 | Wantage 3 | 1 |
08 Apr 2008 | Witney 2 (A) | 87 | 3 ![]() |
Vikanis, Egils | - | Banbury 2 | 0 |
3.5 out of 9 (excluding defaults) = 38.89% | |||||||
2006-07 ODCL Div 3 | |||||||
date | for | grading | board | against | result | ||
29 Jan 2007 | Witney 1 (A) | 76 | 6 ![]() |
Creasey, Mark | 83 | City 4 | 1 |
16 Nov 2006 | Witney 1 (H) | 76 | 6 ![]() |
_default | - | University 4 | 1 |
06 Nov 2006 | Witney 1 (A) | 76 | 6 ![]() |
Raptis, George | University 3 | 0 | |
1 out of 2 (excluding defaults) = 50% | |||||||
2006-07 ODCL Div 4 | |||||||
date | for | grading | board | against | result | ||
08 Feb 2007 | Witney 2 (H) | 76 | 2 ![]() |
Millin, Lester R | 131 | Cowley 4 | 0 |
15 Mar 2007 | Witney 2 (A) | 76 | 2 ![]() |
Down, Edward | 104 | Cumnor | 0.5 |
14 Dec 2006 | Witney 2 (H) | 76 | 4 ![]() |
Plant, Kevin | - | Cumnor | 0 |
30 Nov 2006 | Witney 2 (A) | 76 | 3 ![]() |
Parsons, Steven | 68 | Bicester 2 | 0.5 |
07 Nov 2006 | Witney 2 (A) | 76 | 4 ![]() |
Winberg, Max H | 72 | Wantage 3 | 0.5 |
01 Mar 2007 | Witney 2 (H) | 76 | 2 ![]() |
Barker, Richard | 72 | Wantage 3 | 1 |
05 Oct 2006 | Witney 2 (H) | 76 | 4 ![]() |
Todd, Peter | Workers 2 | 1 | |
09 Jan 2007 | Witney 2 (A) | 76 | 4 ![]() |
Bowlby, Ewan H | 53 | MCS/B2 | 1 |
15 Jan 2007 | Witney 2 (A) | 76 | 2 ![]() |
Buckland, David AS | 71 | Workers 2 | 1 |
14 Feb 2007 | Witney 2 (A) | 76 | 1 ![]() |
Hunt, Caro | 111 | Didcot 3 | 1 |
07 Mar 2007 | Witney 2 (H) | 76 | 2 ![]() |
Beckett, Daniel | 84 | Bicester 2 | 0.5 |
7 out of 11 (excluding defaults) = 63.64% |
2006-07 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
26 OCT 2006 | Witney 1 (H) | 76 | 4 | Stanley, William (Bill) | 103 | Cowley 3 | 0 |
0 out of 1 (excluding defaults) = 0% |