See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2010-11 Oxon Schools U13 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 16 Jun 2011 | OHS (H) | 146 | 1
|
D'Souza-Eva, Daniel | 137 | MCS | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2010-11 Oxon Schools U18 | |||||||
| date | for | grading | board | against | result | ||
| 28 Apr 2011 | Oxford High (A) | 146 | 2
|
Trefethen, Jacob N | MCS | 0.5 | |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2009-10 Oxon Schools U11 | |||||||
| date | for | grading | board | against | result | ||
| 17 Mar 2010 | Oxford High (H) | 149 | 1
|
Kim, Gyu-Won | 120 | Emmanuel Christian | 1 |
| 24 Mar 2010 | Oxford High (H) | 149 | 1
|
Hartley, Oliver | 68 | Harwell | 1 |
| 24 Mar 2010 | Oxford High (H) | 149 | 1
|
Bridgeman, Valentine | - | Dragon | 1 |
| 24 Mar 2010 | Oxford High (H) | 149 | 1
|
Berezny Olivia | - | Headington | 1 |
| 4 out of 4 (excluding defaults) = 100% | |||||||
2009-10 Oxon Schools U13 | |||||||
| date | for | grading | board | against | result | ||
| 14 Jun 2010 | Oxford High (A) | 149 | 1
|
Klemperer, William | 27 | Dragon | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2008-09 Oxon Schools U11 Pool B | |||||||
| date | for | grading | board | against | result | ||
| 03 Dec 2008 | Oxford High A (H) | 90 | 1
|
Kim, Gyu-Won | 55 | Emmanuel Christian | 1 |
| 03 Dec 2008 | Oxford High A (H) | 90 | 1
|
Hartley, Oliver | 0 | Harwell | 1 |
| 07 May 2009 | Oxford High A (H) | 92 | 1
|
Cook, Charlie | 24 | MCS B | 1 |
| 3 out of 3 (excluding defaults) = 100% | |||||||
2008-09 Oxon Schools U13 | |||||||
| date | for | grading | board | against | result | ||
| 11 Feb 2009 | Oxford High (H) | 92 | 2
|
Grogan, Edward | 72 | Dragon | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2007-08 Oxon Schools U 9 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2007 | Oxford High A (A) | 63 | 1
|
Oughton, Kiko | Oxford High B | 1 | |
| 14 Feb 2008 | Oxford High A (A) | 73 | 1
|
Anderton, Alex | 39 | MCS | 0 |
| 19 Mar 2008 | Oxford High A (H) | 73 | 1
|
Touche, Charles | - | Dragon | 1 |
| 11 Jun 2008 | Oxford High A (H) | 73 | 1
|
Ferry, Isobel | - | Headington | 1 |
| 17 Jun 2008 | Oxford High A (H) | 73 | 1
|
Graham, James | St Andrew's | 1 | |
| 4 out of 5 (excluding defaults) = 80% | |||||||
2007-08 Oxon Schools U11 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2007 | Oxford High A (A) | 63 | 1
|
Friedlander, Ruth | 0 | Oxford High B | 1 |
| 03 Mar 2008 | Oxford High A (A) | 73 | 1
|
Noble, Edward | 23 | MCS B | 1 |
| 03 Mar 2008 | Oxford High A (A) | 73 | 1
|
Sames, Nathan | 54 | MCS A | 1 |
| 19 Mar 2008 | Oxford High A (H) | 73 | 1
|
Fiennes, Guy | Dragon | 1 | |
| 11 Jun 2008 | Oxford High A (H) | 73 | 1
|
Macey-Dare, Claudia | 0 | Headington | 1 |
| 17 Jun 2008 | Oxford High A (H) | 73 | 1
|
Wooding, Ben | 19 | St Andrew's | 1 |
| 6 out of 6 (excluding defaults) = 100% | |||||||
2007-08 Oxon Schools U13 | |||||||
| date | for | grading | board | against | result | ||
| 29 Jan 2008 | Oxford High (H) | 63 | 2
|
Grogan, Edward | 70 | Dragon | 1 |
| 10 Mar 2008 | Oxford High (H) | 73 | 2
|
Faraggi, Omri | - | Abingdon | 1 |
| 22 Apr 2008 | Oxford High (H) | 73 | 2
|
Dixon, Guy AP | 66 | MCS | 1 |
| 3 out of 3 (excluding defaults) = 100% | |||||||
2007-08 Oxon Schools U15 | |||||||
| date | for | grading | board | against | result | ||
| 12 Mar 2008 | Oxford High (H) | 73 | 3
|
Salt, Thomas | - | Abingdon | 1 |
| 30 Jun 2008 | Oxford High (A) | 73 | 2
|
- | Marlborough | 1 | |
| 2 out of 2 (excluding defaults) = 100% | |||||||
2006-07 Oxon Schools U 9 | |||||||
| date | for | grading | board | against | result | ||
| 16 Nov 2006 | Oxford High A (H) | 42 | 1
|
Muellbauer, Amy | Oxford High B | 1 | |
| 07 Dec 2006 | Oxford High A (H) | 42 | 1
|
Kim, Gyu-Won | 0 | Emmanuel Christian | 1 |
| 25 Jan 2007 | Oxford High A (H) | 42 | 1
|
Michaelis, Lucas | - | Dragon | 1 |
| 15 Mar 2007 | Oxford High A (H) | 42 | 1
|
Anderton, Alex | 0 | MCS | 0 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2006-07 Oxon Schools U11 | |||||||
| date | for | grading | board | against | result | ||
| 23 Feb 2007 | Oxford High A (A) | 42 | 2
|
Sames, Nathan | 28 | MCS A | 0 |
| 23 Nov 2006 | Oxford High A (H) | 42 | 2
|
Illingworth, Freddie | 44 | Dragon | 1 |
| 07 Dec 2006 | Oxford High A (H) | 42 | 3
|
Broughton, Jack | - | Harwell | 1 |
| 08 Dec 2006 | Oxford High A (A) | 42 | 3
|
Buxton, Issy | - | Headington | 1 |
| 23 Feb 2007 | Oxford High A (A) | 42 | 2
|
Papapostolou, Vassilios | - | MCS B | 1 |
| 22 Mar 2007 | Oxford High A (H) | 42 | 3
|
Savage, Joanna | 0 | Emmanuel Christian | 1 |
| 08 Dec 2006 | Oxford High A (A) | 42 | 3
|
Allen, Jonathan | 0 | St Andrew's | 0 |
| 12 Oct 2006 | Oxford High A (H) | 42 | 3
|
Banerjee, Tiyash | Oxford High B | 1 | |
| 6 out of 8 (excluding defaults) = 75% | |||||||
2006-07 Oxon Schools U13 | |||||||
| date | for | grading | board | against | result | ||
| 20 Feb 2007 | Oxford High (A) | 42 | 3
|
Barr, Joseph | 36 | Dragon | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).