Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
31 Oct 2024 | Cowley 1 (H) | 1945K | 4 ![]() |
Lukyanov, Dmitry | 1586K | Oxford Univ 2 | 1 |
07 Nov 2024 | Cowley 1 (A) | 1945K | 4 ![]() |
Jackson, Gary C | 1930A | Banbury 1 | 0.5 |
18 Nov 2024 | Cowley 1 (A) | 1945K | 4 ![]() |
Clarke, Connor | 2209A | Oxford Univ 1 | 0.5 |
19 Dec 2024 | Cowley 1 (H) | 1953K | 4 ![]() |
Udovenko, Daniel | 1994K | City 1 | 0 |
09 Jan 2025 | Cowley 1 (A) | 1944K | 4 ![]() |
Stevens, Gareth | 1758K | Cumnor 1 | 0 |
28 Jan 2025 | Cowley 1 (A) | 1944K | 4 ![]() |
Bogert, Elliott | 1828P | Wantage 1 | 1 |
20 Feb 2025 | Cowley 1 (A) | 1937K | 3 ![]() |
Sun, Alexander | 1642P | Oxford Univ 2 | 1 |
07 May 2025 | Cowley 1 (A) | 1939K | 5 ![]() |
White, Stuart | 2134A | City 1 | 0 |
4 out of 8 (excluding defaults) = 50% | |||||||
2023-24 ODCL Division 1 | |||||||
date | for | rating | board | against | result | ||
28 Sep 2023 | Cowley 1 (H) | 1992K | 4 ![]() |
Stevens, Gareth | 1792K | Cumnor 1 | 1 |
19 Oct 2023 | Cowley 1 (H) | 1992K | 4 ![]() |
Hariharan, Shambavi | 1844A | City 1 | 0 |
02 Nov 2023 | Cowley 1 (H) | 1983K | 3 ![]() |
Manley, Nathan J | 1893A | Banbury 1 | 0 |
13 Nov 2023 | Cowley 1 (A) | 1983K | 3 ![]() |
Gurner, Jem | 2077A | Oxford Univ 1 | 0 |
30 Nov 2023 | Cowley 1 (H) | 1983K | 4 ![]() |
Uski, Ville | 1651K | Didcot 1 | 1 |
22 Feb 2024 | Cowley 1 (A) | 1966K | 4 ![]() |
Imam-Sadeque, Ali | 1708K | Oxford Univ 2 | 0 |
02 May 2024 | Cowley 1 (H) | 1950K | 3 ![]() |
Clarke, Niall | 1928K | Oxford Univ 1 | 0 |
09 May 2024 | Cowley 1 (H) | 1950K | 4 ![]() |
Jarosz, Jan | 1914P | Witney 1 | 1 |
3 out of 8 (excluding defaults) = 37.5% | |||||||
2022-23 ODCL Division 1 | |||||||
date | for | rating | board | against | result | ||
20 Oct 2022 | Cowley 1 (H) | 2028 | 3 ![]() |
Hayward, Philip | 2044 | City 1 | 0 |
17 Nov 2022 | Cowley 1 (H) | 2028K | 4 ![]() |
Moss, Thomas | 1654K | Oxford Univ 2 | 0.5 |
24 Nov 2022 | Cowley 1 (A) | 2028K | 2 ![]() |
Kadodwala, Nalin | 2078K | Cumnor 1 | 1 |
01 Dec 2022 | Cowley 1 (H) | 2012K | 4 ![]() |
Manley, Nathan J | 1856K | Banbury 1 | 0.5 |
16 Jan 2023 | Cowley 1 (A) | 2009K | 3 ![]() |
Saravanan, Karthik | 1930K | Oxford Univ 1 | 0.5 |
09 Feb 2023 | Cowley 1 (H) | 2009K | 4 ![]() |
Searle, Howard AJ | 1841K | Witney 1 | 1 |
13 Feb 2023 | Cowley 1 (A) | 2009K | 2 ![]() |
Hayward, Philip | 2049K | City 1 | 0 |
09 Mar 2023 | Cowley 1 (A) | 2009K | 4 ![]() |
Moss, Thomas | 1714K | Oxford Univ 2 | 0.5 |
11 May 2023 | Cowley 1 (H) | 1999K | 4 ![]() |
Gurner, Jem | 2086K | Oxford Univ 1 | 0 |
4 out of 9 (excluding defaults) = 44.44% | |||||||
2022-23 ODCL Division 2 | |||||||
date | for | rating | board | against | result | ||
10 Oct 2022 | Cowley 2 (H) | 2028 | 1 ![]() |
Robbings, Andrew | 1967 | Wantage 1 | 0 |
17 Oct 2022 | Cowley 2 (A) | 2028 | 1 ![]() |
Watkins, Sebastian | 1578 | Oxford Univ 3 | 1 |
1 out of 2 (excluding defaults) = 50% | |||||||
2019-20 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
30 Sep 2019 | Cowley 2 (A) | 180 | 2 ![]() |
Burt, William | 177 | Cowley 1 | 0 |
14 Nov 2019 | Cowley 2 (H) | 180 | 1 ![]() |
Olehnovics, Andrejs | 175 | Didcot 1 | 0.5 |
05 Dec 2019 | Cowley 2 (H) | 180 | 1 ![]() |
Rowan, Paul | 180 | Banbury 1 | 0.5 |
09 Jan 2020 | Cowley 2 (H) | 180 | 1 ![]() |
Shapland, James | 159 | Cowley 1 | 1 |
22 Jan 2020 | Cowley 2 (A) | 180 | 1 ![]() |
Gough, Nicholas L | 173 | Didcot 1 | 0.5 |
06 Feb 2020 | Cowley 2 (A) | 175 | 3 ![]() |
Han, Joseph | - | Oxford Univ 1 | 0 |
17 Feb 2020 | Cowley 2 (A) | 175 | 3 ![]() |
Rabbitt, Mike | 177 | Witney 1 | 0 |
27 Feb 2020 | Cowley 2 (H) | 175 | 3 ![]() |
Burrows, Nick | 183 | Cumnor 1 | 1 |
05 Mar 2020 | Cowley 2 (A) | 175 | 2 ![]() |
Vikanis, Georgs | 173 | Banbury 1 | 0.5 |
4 out of 9 (excluding defaults) = 44.44% | |||||||
2018-19 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
01 Oct 2018 | Cowley 2 (A) | 171 | 2 ![]() |
Burt, William | 169 | Cowley 1 | 0 |
25 Oct 2018 | Cowley 2 (A) | 171 | 2 ![]() |
Mihov, Filip | Oxford Univ 1 | 0 | |
07 Nov 2018 | Cowley 2 (A) | 171 | 2 ![]() |
Gough, Nicholas L | 187 | Didcot 1 | 0.5 |
22 Nov 2018 | Cowley 2 (H) | 171 | 2 ![]() |
Vikanis, Georgs | 189 | Banbury 1 | 0.5 |
29 Nov 2018 | Cowley 2 (H) | 171 | 2 ![]() |
Dogoda, Rafal | Witney 2 | 0 | |
13 Dec 2018 | Cowley 2 (H) | 171 | 4 ![]() |
Searle, Howard AJ | 148 | Witney 1 | 0.5 |
10 Jan 2019 | Cowley 2 (H) | 171 | 4 ![]() |
Robson, David W | 155 | Cowley 1 | 1 |
17 Jan 2019 | Cowley 2 (H) | 171 | 4 ![]() |
McKenna, Jason | 183 | City 1 | 1 |
07 Feb 2019 | Cowley 2 (H) | 171 | 4 ![]() |
Rogozinski, Andrew | 187 | Oxford Univ 1 | 1 |
11 Feb 2019 | Cowley 2 (A) | 171 | 3 ![]() |
Hayward, Philip | 192 | City 1 | 0 |
19 Feb 2019 | Cowley 2 (A) | 171 | 3 ![]() |
Gundry, Arran K | 163 | Banbury 1 | 1 |
25 Apr 2019 | Cowley 2 (H) | 171 | 3 ![]() |
Jaszczykowski, Marcin | 165 | Didcot 1 | 1 |
6.5 out of 12 (excluding defaults) = 54.17% | |||||||
2017-18 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
09 Oct 2017 | Cowley 2 (A) | 166 | 5 ![]() |
Cole, Graham | 159 | Cowley 1 | 1 |
19 Oct 2017 | Cowley 2 (H) | 166 | 6 ![]() |
Edwards, Derek F | 140 | Witney 1 | 1 |
31 Oct 2017 | Cowley 1 (A) | 166 | 3 ![]() |
Hemmings, Peter | 140 | Wantage 1 | 1 |
02 Nov 2017 | Cowley 2 (H) | 166 | 4 ![]() |
Ashley, Peter | 141 | Didcot 1 | 1 |
07 Nov 2017 | Cowley 2 (A) | 166 | 3 ![]() |
Vikanis, Georgs | 169 | Banbury 1 | 0.5 |
23 Nov 2017 | Cowley 2 (H) | 166 | 4 ![]() |
_default | - | Wantage 1 | 1 |
15 Jan 2018 | Cowley 2 (A) | 166 | 3 ![]() |
McKenna, Jason | 180 | City 1 | 1 |
25 Jan 2018 | Cowley 2 (H) | 166 | 3 ![]() |
Nixon, Rodney J | 179 | Cowley 1 | 1 |
29 Jan 2018 | Cowley 2 (A) | 166 | 3 ![]() |
Girdlestone, Paul | 188 | Witney 1 | 0 |
08 Feb 2018 | Cowley 2 (H) | 172 | 3 ![]() |
Bastianello, Tito | Oxford Univ 1 | 0.5 | |
14 Feb 2018 | Cowley 2 (A) | 172 | 2 ![]() |
Gough, Nicholas L | 187 | Didcot 1 | 0 |
22 Feb 2018 | Cowley 2 (H) | 172 | 3 ![]() |
Portman, Carl S | 164 | Banbury 1 | 0 |
13 Mar 2018 | Cowley 2 (A) | 172 | 2 ![]() |
Litwiniec, Miroslawa | 151 | Wantage 1 | 1 |
22 Mar 2018 | Cowley 2 (H) | 172 | 3 ![]() |
Hayward, Philip | 180 | City 1 | 0 |
8 out of 13 (excluding defaults) = 61.54% | |||||||
2016-17 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
20 Oct 2016 | Cowley 2 (H) | 5 ![]() |
Hibbitt, Arthur | 158 | Banbury 1 | 1 | |
03 Nov 2016 | Cowley 2 (H) | 5 ![]() |
Sayers, David | 127 | MCS/B 1 | 1 | |
07 Nov 2016 | Cowley 2 (A) | 3 ![]() |
Headlong, Timothy | 178 | Witney 1 | 0.5 | |
14 Nov 2016 | Cowley 1 (A) | 3 ![]() |
McKenna, Jason | 186 | City 1 | 0 | |
17 Nov 2016 | Cowley 2 (H) | 5 ![]() |
Lea, Daniel | 169 | Oxford Univ 1 | 0 | |
23 Nov 2016 | Cowley 2 (A) | 3 ![]() |
McHarg, Andrew | 170 | Didcot 1 | 1 | |
07 Feb 2017 | Cowley 2 (A) | 160 | 4 ![]() |
Manley, Nathan J | 157 | Banbury 1 | 1 |
16 Feb 2017 | Cowley 2 (A) | 160 | 4 ![]() |
Place, John F | 132 | MCS/B 1 | 0 |
27 Apr 2017 | Cowley 2 (A) | 160 | 6 ![]() |
Gerlagh, Joris | 202 | Oxford Univ 1 | 0 |
04 May 2017 | Cowley 2 (H) | 160 | 6 ![]() |
O'Byrne, Daniel | 139 | Witney 1 | 1 |
15 May 2017 | Cowley 2 (A) | 160 | 5 ![]() |
Terry, Sean | 164 | City 1 | 1 |
6.5 out of 11 (excluding defaults) = 59.09% |
2022-23 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
19 Jan 2023 | Cowley Williwaws (A) | 2009K | 2 ![]() |
Van Noordt, William | 1618K | City Slickers | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2019-20 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
25 Nov 2019 | Cowley Wood Pushers (A) | 180 | 2 ![]() |
Ferrera Gonzales, Carlos | Didcot Daredevils | 0 | |
0 out of 1 (excluding defaults) = 0% | |||||||
2018-19 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
28 Feb 2019 | Cowley Countergambits (A) | 171 | 2 ![]() |
Enescu, Tudor | 148 | University Unicorns | 1 |
08 Apr 2019 | Cowley Countergambits (H) | 171 | 2 ![]() |
Piggott, Roly | 150 | Wantage Alfredians | 1 |
29 Apr 2019 | Cowley Countergambits (H) | 171 | 2 ![]() |
Terrington, Simon | 167 | Cumnor Six Horsemen of... | 1 |
27 May 2019 | Cowley Countergambits (H) | 171 | 2 ![]() |
Scott, Gordon | 214 | The grunifeld defence (Univ) | 0 |
3 out of 4 (excluding defaults) = 75% | |||||||
2017-18 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
08 Mar 2018 | Cowley Forks (A) | 172 | 4 | Carr, Robin | 121 | Cumnor Six Horsemen of... | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2016-17 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
02 Feb 2017 | Cowley 2 (A) | 160 | 3 ![]() |
Stevens, Gareth | 161 | Cumnor 1 | 1 |
30 Mar 2017 | Cowley 2 (H) | 160 | 4 ![]() |
Cole, Graham | 152 | MCS/B 1 | 1 |
2 out of 2 (excluding defaults) = 100% |