See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2016 Summer League Open Division | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 04 May 2016 | South Birmingham 'A' (A) | 182 | 4   | Lane, Tim A | 151 | South Birmingham 'B' | 1 | 
| 04 May 2016 | South Birmingham 'A' (H) | 182 | 4   | Lane, Tim A | 151 | South Birmingham 'B' | 1 | 
| 09 May 2016 | South Birmingham 'A' (A) | 182 | 4   | Pincher, Jonathan | 92 | West Bromwich | 1 | 
| 09 May 2016 | South Birmingham 'A' (H) | 182 | 4   | Pincher, Jonathan | 92 | West Bromwich | 1 | 
| 25 May 2016 | South Birmingham 'A' (A) | 182 | 4   | Mildenhall, John | 173 | Sutton Coldfield | 1 | 
| 25 May 2016 | South Birmingham 'A' (H) | 182 | 4   | Mildenhall, John | 173 | Sutton Coldfield | 0.5 | 
| 09 Jun 2016 | South Birmingham 'A' (A) | 182 | 4   | Dale, Jonathan | 166 | Shirley & Wythall | 1 | 
| 09 Jun 2016 | South Birmingham 'A' (H) | 182 | 4   | Dale, Jonathan | 166 | Shirley & Wythall | 1 | 
| 15 Jun 2016 | South Birmingham 'A' (H) | 182 | 4   | Green, John | 109 | Solihull | 1 | 
| 15 Jun 2016 | South Birmingham 'A' (A) | 182 | 4   | Green, John | 109 | Solihull | 1 | 
| 9.5 out of 10 (excluding defaults) = 95% | |||||||
| 2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 07 May 2015 | South Birmingham (A) | 187 | 3   | Dale, Jonathan | 168 | Shirley & Wythall | 0 | 
| 07 May 2015 | South Birmingham (H) | 187 | 3   | Dale, Jonathan | 168 | Shirley & Wythall | 1 | 
| 14 May 2015 | South Birmingham (A) | 187 | 4   | Gil, Roger Nunez | Solihull | 1 | |
| 14 May 2015 | South Birmingham (H) | 187 | 4   | Gil, Roger Nunez | Solihull | 0 | |
| 28 May 2015 | South Birmingham (A) | 187 | 4   | Wood, Frank | 147 | Wolverhampton | 1 | 
| 28 May 2015 | South Birmingham (H) | 187 | 4   | Wood, Frank | 147 | Wolverhampton | 1 | 
| 10 Jun 2015 | South Birmingham (A) | 187 | 3   | Uddin, Moin | 143 | West Bromwich | 1 | 
| 10 Jun 2015 | South Birmingham (H) | 187 | 3   | Uddin, Moin | 143 | West Bromwich | 1 | 
| 24 Jun 2015 | South Birmingham (H) | 187 | 4   | Ali, Golam S | 182 | Sutton Coldfield | 0.5 | 
| 6.5 out of 9 (excluding defaults) = 72.22% | |||||||
| 2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 12 May 2014 | South Birmingham (H) | 190 | 2   | Smith, Olivia | Solihull | 1 | |
| 12 May 2014 | South Birmingham (A) | 190 | 2   | Smith, Olivia | Solihull | 0.5 | |
| 19 May 2014 | South Birmingham (A) | 190 | 1   | Stepanyan, Henrik | 198 | Sutton Coldfield | 0 | 
| 19 May 2014 | South Birmingham (H) | 190 | 1   | Stepanyan, Henrik | 198 | Sutton Coldfield | 0 | 
| 02 Jun 2014 | South Birmingham (A) | 190 | 1   | Fishburne, Stewart K | Halesowen | 0.5 | |
| 02 Jun 2014 | South Birmingham (H) | 190 | 1   | Fishburne, Stewart K | Halesowen | 0 | |
| 16 Jun 2014 | South Birmingham (H) | 190 | 3   | Crump, John E | 177 | West Bromwich | 1 | 
| 16 Jun 2014 | South Birmingham (A) | 190 | 3   | Crump, John E | 177 | West Bromwich | 1 | 
| 18 Jun 2014 | South Birmingham (A) | 190 | 1   | Southall, Andrew C | Warley Quinborne | 1 | |
| 18 Jun 2014 | South Birmingham (H) | 190 | 1   | Southall, Andrew C | Warley Quinborne | 0 | |
| 5 out of 10 (excluding defaults) = 50% | |||||||
| 2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 23 May 2013 | South Birmingham (A) | 180 | 3   | Smith, Simon C | 140 | Warley Quinborne | 1 | 
| 23 May 2013 | South Birmingham (H) | 180 | 3   | Smith, Simon C | 140 | Warley Quinborne | 1 | 
| 29 May 2013 | South Birmingham (A) | 180 | 2   | Crump, John E | West Bromwich | 0.5 | |
| 29 May 2013 | South Birmingham (H) | 180 | 2   | Crump, John E | West Bromwich | 1 | |
| 17 Jun 2013 | South Birmingham (H) | 180 | 3   | Hunt, Jonathan B | Wolverhampton | 1 | |
| 17 Jun 2013 | South Birmingham (A) | 180 | 3   | Hunt, Jonathan B | Wolverhampton | 1 | |
| 27 Jun 2013 | South Birmingham (A) | 180 | 3   | Kelly, Patrick | Tamworth and District | 1 | |
| 27 Jun 2013 | South Birmingham (H) | 180 | 3   | Kelly, Patrick | Tamworth and District | 1 | |
| 01 Jul 2013 | South Birmingham (H) | 180 | 3   | Escott, Keith L | 176 | Sutton Coldfield | 1 | 
| 01 Jul 2013 | South Birmingham (A) | 180 | 3   | Escott, Keith L | 176 | Sutton Coldfield | 1 | 
| 9.5 out of 10 (excluding defaults) = 95% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).