Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Open Division | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 05 May 2016 | West Bromwich (H) | 153 | 2
|
Emery, Ian | 178 | Warley Quinborne | 0 |
| 05 May 2016 | West Bromwich (A) | 153 | 2
|
Emery, Ian | 178 | Warley Quinborne | 0.5 |
| 09 May 2016 | West Bromwich (H) | 153 | 2
|
Besedin, Pavel | 211 | South Birmingham 'A' | 0.5 |
| 09 May 2016 | West Bromwich (A) | 153 | 2
|
Besedin, Pavel | 211 | South Birmingham 'A' | 0 |
| 24 May 2016 | West Bromwich (A) | 153 | 2
|
Smith, Olivia | 179 | Solihull | 0 |
| 24 May 2016 | West Bromwich (H) | 153 | 2
|
Smith, Olivia | 179 | Solihull | 0.5 |
| 01 Jun 2016 | West Bromwich (H) | 153 | 2
|
Walsh, Marcus | South Birmingham 'B' | 0 | |
| 01 Jun 2016 | West Bromwich (A) | 153 | 2
|
Walsh, Marcus | South Birmingham 'B' | 0 | |
| 13 Jun 2016 | West Bromwich (H) | 153 | 3
|
Ali, Golam S | 182 | Sutton Coldfield | 0 |
| 13 Jun 2016 | West Bromwich (A) | 153 | 3
|
Ali, Golam S | 182 | Sutton Coldfield | 0 |
| 1.5 out of 10 (excluding defaults) = 15% | |||||||
2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 11 May 2015 | West Bromwich (A) | 153 | 4
|
Jimenez, Frank C | 137 | Shirley & Wythall | 0 |
| 11 May 2015 | West Bromwich (H) | 153 | 4
|
Jimenez, Frank C | 137 | Shirley & Wythall | 0.5 |
| 01 Jun 2015 | West Bromwich (A) | 153 | 4
|
Jackson, Dale | 155 | Halesowen | 1 |
| 01 Jun 2015 | West Bromwich (H) | 153 | 4
|
Jackson, Dale | 155 | Halesowen | 0.5 |
| 10 Jun 2015 | West Bromwich (H) | 153 | 4
|
Hazlehurst, Cory S | 186 | South Birmingham | 0 |
| 10 Jun 2015 | West Bromwich (A) | 153 | 4
|
Hazlehurst, Cory S | 186 | South Birmingham | 0 |
| 22 Jun 2015 | West Bromwich (H) | 153 | 4
|
Holowczak, Alex R | 141 | Warley Quinborne | 1 |
| 22 Jun 2015 | West Bromwich (A) | 153 | 4
|
Holowczak, Alex R | 141 | Warley Quinborne | 0 |
| 29 Jun 2015 | West Bromwich (A) | 153 | 4
|
Ali, Golam S | 182 | Sutton Coldfield | 0 |
| 29 Jun 2015 | West Bromwich (H) | 153 | 4
|
Mildenhall, John | 173 | Sutton Coldfield | 1 |
| 4 out of 10 (excluding defaults) = 40% | |||||||
2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 02 Jun 2014 | West Bromwich (H) | 149 | 4
|
Stokes, Geoffrey N | Solihull | 1 | |
| 02 Jun 2014 | West Bromwich (A) | 149 | 4
|
Stokes, Geoffrey N | Solihull | 1 | |
| 11 Jun 2014 | West Bromwich (H) | 149 | 3
|
Fahy, John F | 143 | Warley Quinborne | 0 |
| 11 Jun 2014 | West Bromwich (A) | 149 | 3
|
Fahy, John F | 143 | Warley Quinborne | 0 |
| 16 Jun 2014 | West Bromwich (A) | 149 | 4
|
Hazlehurst, Cory S | South Birmingham | 0 | |
| 16 Jun 2014 | West Bromwich (H) | 149 | 4
|
Hazlehurst, Cory S | South Birmingham | 0 | |
| 24 Jun 2014 | West Bromwich (A) | 149 | 3
|
Hunt, Malcolm A | Halesowen | 0.5 | |
| 24 Jun 2014 | West Bromwich (H) | 149 | 3
|
Hunt, Malcolm A | Halesowen | 1 | |
| 30 June 2014 | West Bromwich (H) | 149 | 3
|
Green, Anthony J | 171 | Sutton Coldfield | 1 |
| 30 June 2014 | West Bromwich (A) | 149 | 3
|
Green, Anthony J | 171 | Sutton Coldfield | 0 |
| 4.5 out of 10 (excluding defaults) = 45% | |||||||
2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 09 May 2013 | West Bromwich (H) | 150 | 3
|
Whitehouse, Brian | 175 | Warley Quinborne | 1 |
| 09 May 2013 | West Bromwich (A) | 150 | 3
|
Whitehouse, Brian | 175 | Warley Quinborne | 0 |
| 20 May 2013 | West Bromwich (A) | 150 | 3
|
Mildenhall, John | 176 | Sutton Coldfield | 0 |
| 20 May 2013 | West Bromwich (H) | 150 | 3
|
Mildenhall, John | 176 | Sutton Coldfield | 0 |
| 29 May 2013 | West Bromwich (H) | 150 | 3
|
Hope, Gary | South Birmingham | 0.5 | |
| 29 May 2013 | West Bromwich (A) | 150 | 3
|
Hope, Gary | South Birmingham | 0 | |
| 13 Jun 2013 | West Bromwich (H) | 150 | 3
|
Oliver, Peter JR | 141 | Tamworth and District | 1 |
| 13 Jun 2013 | West Bromwich (A) | 150 | 3
|
Oliver, Peter JR | 141 | Tamworth and District | 1 |
| 3.5 out of 8 (excluding defaults) = 43.75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).