Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Open Division | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 05 May 2016 | West Bromwich (H) | 141 | 3
|
Singh, Amrik J | 162 | Warley Quinborne | 0 |
| 05 May 2016 | West Bromwich (A) | 141 | 3
|
Singh, Amrik J | 162 | Warley Quinborne | 0.5 |
| 09 May 2016 | West Bromwich (H) | 141 | 3
|
Mihalik, Agoston | 190 | South Birmingham 'A' | 0.5 |
| 09 May 2016 | West Bromwich (A) | 141 | 3
|
Mihalik, Agoston | 190 | South Birmingham 'A' | 0 |
| 14 May 2016 | West Bromwich (H) | 141 | 3
|
Ingram, Keith | 168 | Shirley & Wythall | 1 |
| 19 May 2016 | West Bromwich (A) | 141 | 3
|
Ingram, Keith | 168 | Shirley & Wythall | 0 |
| 24 May 2016 | West Bromwich (H) | 141 | 3
|
Sadler, Anthony | 139 | Solihull | 1 |
| 24 May 2016 | West Bromwich (A) | 141 | 3
|
Sadler, Anthony | 139 | Solihull | 1 |
| 01 Jun 2016 | West Bromwich (A) | 141 | 3
|
Clarke, Neil | 168 | South Birmingham 'B' | 1 |
| 01 Jun 2016 | West Bromwich (H) | 141 | 3
|
Clarke, Neil | 168 | South Birmingham 'B' | 0 |
| 13 Jun 2016 | West Bromwich (H) | 141 | 4
|
Guha, Chirag | 161 | Sutton Coldfield | 0 |
| 13 Jun 2016 | West Bromwich (A) | 141 | 4
|
Guha, Chirag | 161 | Sutton Coldfield | 1 |
| 6 out of 12 (excluding defaults) = 50% | |||||||
2015 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 11 Jun 2015 | West Bromwich (A) | 143 | 1
|
Holowczak, Alex R | 141 | Warley Quinborne | 0 |
| 11 Jun 2015 | West Bromwich (H) | 143 | 1
|
Holowczak, Alex R | 141 | Warley Quinborne | 1 |
| 15 Jun 2015 | West Bromwich (A) | 143 | 1
|
Evans, Christopher J | 138 | Mutual Circle | 1 |
| 15 Jun 2015 | West Bromwich (H) | 143 | 1
|
Evans, Christopher J | 138 | Mutual Circle | 0.5 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 11 May 2015 | West Bromwich (A) | 143 | 3
|
Christie, Gordon SG | 147 | Shirley & Wythall | 1 |
| 11 May 2015 | West Bromwich (H) | 143 | 3
|
Christie, Gordon SG | 147 | Shirley & Wythall | 0 |
| 27 May 2015 | West Bromwich (A) | 143 | 3
|
Tome, Daniel | Solihull | 0.5 | |
| 27 May 2015 | West Bromwich (H) | 143 | 3
|
Tome, Daniel | Solihull | 0 | |
| 01 Jun 2015 | West Bromwich (A) | 143 | 3
|
Edge, John A | 177 | Halesowen | 0 |
| 01 Jun 2015 | West Bromwich (H) | 143 | 3
|
Edge, John A | 177 | Halesowen | 0 |
| 10 Jun 2015 | West Bromwich (A) | 143 | 3
|
Hurney, Kevin | 187 | South Birmingham | 0 |
| 10 Jun 2015 | West Bromwich (H) | 143 | 3
|
Hurney, Kevin | 187 | South Birmingham | 0 |
| 18 Jun 2015 | West Bromwich (A) | 143 | 3
|
Rosser, Geoffrey C | 119 | Wolverhampton | 1 |
| 18 Jun 2015 | West Bromwich (H) | 143 | 3
|
Rosser, Geoffrey C | 119 | Wolverhampton | 1 |
| 22 Jun 2015 | West Bromwich (H) | 143 | 3
|
Fahy, John F | 154 | Warley Quinborne | 1 |
| 22 Jun 2015 | West Bromwich (A) | 143 | 3
|
Fahy, John F | 154 | Warley Quinborne | 0 |
| 29 Jun 2015 | West Bromwich (A) | 143 | 3
|
Stepanyan, Henrik | 201 | Sutton Coldfield | 0.5 |
| 29 Jun 2015 | West Bromwich (H) | 143 | 3
|
Stepanyan, Henrik | 201 | Sutton Coldfield | 0 |
| 5 out of 14 (excluding defaults) = 35.71% | |||||||
2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 11 Jun 2014 | West Bromwich (A) | 140 | 4
|
Burnet, Alan J | Warley Quinborne | 1 | |
| 11 Jun 2014 | West Bromwich (H) | 140 | 4
|
Burnet, Alan J | Warley Quinborne | 0 | |
| 30 June 2014 | West Bromwich (H) | 140 | 4
|
Lawson, Keith | Sutton Coldfield | 0 | |
| 30 June 2014 | West Bromwich (A) | 140 | 4
|
Lawson, Keith | Sutton Coldfield | 1 | |
| 03 Jul 2014 | West Bromwich (H) | 140 | 3
|
Ingram, Keith | Shirley and Wythall | 0 | |
| 03 Jul 2014 | West Bromwich (A) | 140 | 3
|
Ingram, Keith | Shirley and Wythall | 1 | |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 20 May 2013 | West Bromwich (H) | 138 | 4
|
Ali, Golam S | 156 | Sutton Coldfield | 0 |
| 20 May 2013 | West Bromwich (A) | 138 | 4
|
Ali, Golam S | 156 | Sutton Coldfield | 0 |
| 29 May 2013 | West Bromwich (H) | 138 | 4
|
Dickson, Fred S | South Birmingham | 0 | |
| 29 May 2013 | West Bromwich (A) | 138 | 4
|
Dickson, Fred S | South Birmingham | 1 | |
| 03 Jun 2013 | West Bromwich (H) | 138 | 3
|
Hunt, Jonathan B | Wolverhampton | 0 | |
| 03 Jun 2013 | West Bromwich (A) | 138 | 3
|
Hunt, Jonathan B | Wolverhampton | 1 | |
| 13 Jun 2013 | West Bromwich (H) | 138 | 4
|
McConnell, Peter J | 125 | Tamworth and District | 1 |
| 13 Jun 2013 | West Bromwich (A) | 138 | 4
|
McConnell, Peter J | 125 | Tamworth and District | 1 |
| 01 Jul 2013 | West Bromwich (H) | 138 | 3
|
Long, Matthew | 174 | Shirley and Wythall | 0 |
| 01 Jul 2013 | West Bromwich (A) | 138 | 3
|
Long, Matthew | 174 | Shirley and Wythall | 0 |
| 4 out of 10 (excluding defaults) = 40% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).