Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League Open | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
12 Oct 2019 | Hampshire A (H) | 173 | 1 ![]() |
Robbings, Andrew MJ | 186 | Berkshire A | 0 |
07 Dec 2019 | Hampshire A (A) | 173 | 2 ![]() |
Nataraj, Nakul | 183 | Buckinghamshire A | 0.5 |
18 Jan 2020 | Hampshire A (A) | 173 | 1 ![]() |
Robbings, Andrew MJ | 186 | Berkshire A | 0.5 |
29 Feb 2020 | Hampshire A (A) | 177 | 2 ![]() |
McKenna, Jason P | 183 | Oxfordshire A | 0 |
1 out of 4 (excluding defaults) = 25% | |||||||
2018-2019 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
06 Oct 2018 | Hampshire A (A) | 175 | 2 ![]() |
Alizada, Eldar | 184 | Oxfordshire A | 0 |
27 Oct 2018 | Hampshire A (H) | 175 | 3 ![]() |
de Coverly, Roger D | 179 | Buckinghamshire A | 1 |
01 Dec 2018 | Hampshire A (A) | 175 | 1 ![]() |
Wager, John D | 188 | Berkshire A | 0 |
26 Jan 2019 | Hampshire A (H) | 175 | 3 ![]() |
Moyse, Nigel J | 171 | Oxfordshire A | 0 |
02 Mar 2019 | Hampshire A (A) | 173 | 1 ![]() |
Hansen, Hans-Peter | 208 | Buckinghamshire A | 0.5 |
30 Mar 2019 | Hampshire A (H) | 173 | 3 ![]() |
Purdon, Colin | 180 | Berkshire A | 0.5 |
2 out of 6 (excluding defaults) = 33.33% | |||||||
2016-17 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
30 Oct 2016 | Hampshire A (H) | 178 | 4 ![]() |
Robbings, Andrew MJ | 184 | Berkshire A | 0.5 |
18 Feb 2017 | Hampshire A (H) | 178 | 1 ![]() |
Burt, William | 182 | Oxfordshire A | 1 |
11 Mar 2017 | Hampshire A (A) | 178 | 1 ![]() |
Bridge, Neil A | 198 | Berkshire A | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | |||||||
2015-16 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
10 Oct 2015 | Hampshire A (H) | 176 | 5 ![]() |
Finn, Simon P | 188 | Buckinghamshire A | 0.5 |
05 Dec 2015 | Hampshire A (A) | 176 | 4 ![]() |
Moyse, Nigel J | 172 | Oxfordshire A | 1 |
30 Jan 2016 | Hampshire A (A) | 176 | 4 ![]() |
Bullen, Alex | 191 | Buckinghamshire A | 0 |
12 Mar 2016 | Hampshire A (H) | 175 | 6 ![]() |
Neatherway, A Philip | 157 | Oxfordshire A | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2014-15 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
11 Oct 2014 | Hampshire A (H) | 173 | 6 ![]() |
Ackley, Peter JE | 188 | Buckinghamshire A | 0 |
01 Nov 2014 | Hampshire A (H) | 173 | 10 ![]() |
Dennis, Nigel W | 153 | Berkshire A | 1 |
06 Dec 2014 | Hampshire A (A) | 173 | 8 ![]() |
Burt, William | 164 | Oxfordshire A | 1 |
31 Jan 2015 | Hampshire A (A) | 173 | 8 ![]() |
Bonafont, Philip R | 185 | Buckinghamshire A | 1 |
14 Mar 2015 | Hampshire A (A) | 174 | 7 ![]() |
Milnes, Anthony CP | 182 | Berkshire A | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | |||||||
2013-14 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
05 Oct 2013 | Hampshire A (H) | 167 | 8 ![]() |
Symonds, Richard H | 173 | Buckinghamshire A | 1 |
26 Oct 2013 | Hampshire A (H) | 167 | 7 ![]() |
Redmond, Michael F | 160 | Berkshire A | 1 |
25 Jan 2014 | Hampshire A (A) | 167 | 9 ![]() |
Bullen, Alex | 181 | Buckinghamshire A | 1 |
22 Feb 2014 | Hampshire A (A) | 181 | 4 ![]() |
Bridge, Neil A | 203 | Berkshire A | 0 |
15 Mar 2014 | Hampshire A (H) | 181 | 4 ![]() |
Starkie, Ray J | 172 | Oxfordshire A | 0 |
3 out of 5 (excluding defaults) = 60% | |||||||
2012-13 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
06 Oct 2012 | Hampshire A (H) | 174 | 4 ![]() |
Ackley, Peter JE | 183 | Buckinghamshire A | 0.5 |
26 Jan 2013 | Hampshire A (A) | 174 | 5 ![]() |
Tinker, Andy | 172 | Buckinghamshire A | 0 |
16 Feb 2013 | Hampshire A (A) | 179 | 3 ![]() |
Wager, John D | 195 | Berkshire A | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2011-12 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
01 Oct 2011 | Hampshire A (H) | 161 | 9 ![]() |
Tilston, Jamie D | 160 | Buckinghamshire A | 0.5 |
29 Oct 2011 | Hampshire A (H) | 161 | 10 ![]() |
Bullock, Charles ES | 166 | Berkshire A | 0.5 |
26 Nov 2011 | Hampshire A (H) | 161 | 11 ![]() |
Beckett, Richard | 163 | Oxfordshire A | 1 |
28 Jan 2012 | Hampshire A (A) | 161 | 6 ![]() |
Moss, Guy | Buckinghamshire A | 0 | |
03 Mar 2012 | Hampshire A (A) | 166 | 7 ![]() |
Townsend, John | 172 | Berkshire A | 0 |
24 Mar 2012 | Hampshire A (A) | 166 | 6 ![]() |
Daggitt, Matthew | 181 | Oxfordshire A | 1 |
3 out of 6 (excluding defaults) = 50% | |||||||
2010-11 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
03 Oct 2010 | Hampshire A (A) | 172 | 4 ![]() |
D'Souza-Eva, Jon | 181 | Oxfordshire A | 0 |
30 Oct 2010 | Hampshire A (H) | 172 | 3 ![]() |
Norman, Kenneth I | 187 | Berkshire A | 0 |
29 Jan 2011 | Hampshire A (A) | 172 | 5 ![]() |
Roberts, David | 180 | Berkshire A | 0 |
05 Mar 2011 | Hampshire A (H) | 172 | 4 ![]() |
Butland, Nick J | 157 | Buckinghamshire A | 1 |
1 out of 4 (excluding defaults) = 25% | |||||||
2009-10 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
03 Oct 2009 | Hampshire A (A) | 164 | 7 ![]() |
Moyse, Nigel J | 173 | Oxfordshire A | 0 |
21 Nov 2009 | Hampshire A (A) | 164 | 9 ![]() |
Bolduc, Eugene | 146 | Buckinghamshire A | 1 |
30 Jan 2010 | Hampshire A (A) | 164 | 9 ![]() |
Bullock, Charles ES | 158 | Berkshire A | 1 |
06 Mar 2010 | Hampshire A (H) | 164 | 11 ![]() |
Bolduc, Eugene | 146 | Buckinghamshire A | 1 |
3 out of 4 (excluding defaults) = 75% | |||||||
2008-09 Chiltern League U180 | |||||||
date | for | grading | board | against | result | ||
22 Nov 2008 | Hampshire A (A) | 6 ![]() |
Turner, David J | 119 | Buckinghamshire A | 0 | |
10 Jan 2009 | Hampshire A (H) | 15 ![]() |
Edwards, Derek F | 128 | Oxfordshire A | 0.5 | |
31 Jan 2009 | Hampshire A (A) | 10 ![]() |
Tickner, W Peter | 141 | Berkshire A | 0.5 | |
1 out of 3 (excluding defaults) = 33.33% |
2013-14 Minor Counties | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
26 Apr 2014 | Hampshire (H) | 181 | 4 ![]() |
Lamb, Harry | 181 | Greater Manchester | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2012-13 Minor | |||||||
date | for | grading | board | against | result | ||
18 May 2013 | Hampshire (H) | 179 | 5 ![]() |
Dalley, Kevin J | 164 | Derbyshire | 1 |
08 Jun 2013 | Hampshire (A) | 179 | 3 ![]() |
Ledger, Stephen C | 193 | Bedfordshire | 0 |
1 out of 2 (excluding defaults) = 50% |