Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 Minor Counties | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
13 May 2017 | Suffolk (A) | 186 | 5 ![]() |
Edge, John A | 181 | Worcestershire | 0 |
10 Jun 2017 | Suffolk (H) | 186 | 7 ![]() |
Galligan, Brian | 177 | Leicestershire | 0 |
01 Jul 2017 | Suffolk (H) | 186 | 9 ![]() |
Prior, Stephen CV | 190 | Lincolnshire | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2015-16 Minor Counties | |||||||
date | for | grading | board | against | result | ||
21 May 2016 | Suffolk (A) | 176 | 10 ![]() |
Strong, Chris M | 132 | Somerset | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2014-15 Minor Counties | |||||||
date | for | grading | board | against | result | ||
16 May 2015 | Suffolk (H) | 178 | 10 ![]() |
Jackson, Gary C | 161 | Worcestershire | 1 |
14 Jun 2015 | Suffolk (H) | 178 | 10 ![]() |
Rice, Peter M | 169 | Hertfordshire | 0.5 |
04 Jul 2015 | Suffolk (A) | 178 | 9 ![]() |
White, Kevin D | 181 | Essex | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2013-14 Minor Counties | |||||||
date | for | grading | board | against | result | ||
18 May 2014 | Suffolk (A) | 171 | 14 ![]() |
Champion, Adrian W | 154 | Somerset | 1 |
14 Jun 2014 | Suffolk (A) | 171 | 13 ![]() |
Kingsley, Malcolm P | 166 | Essex | 1 |
12 Jul 2014 | Suffolk (H) | 171 | 12 ![]() |
Hunter, Steve | 168 | Nottinghamshire | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2012-13 Under 160 | |||||||
date | for | grading | board | against | result | ||
18 May 2013 | Suffolk (A) | 154 | 6 ![]() |
Foster, Stephen J | 145 | Nottinghamshire | 1 |
1 out of 1 (excluding defaults) = 100% |