Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U160 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
11 Jun 2017 | Lancashire (A) | 155 | 4 ![]() |
Zurstiege, Frank | 147 | Middlesex | 0.5 |
01 Jul 2017 | Lancashire (H) | 155 | 4 ![]() |
Patrick, David A | 159 | Yorkshire | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2012-13 Under 160 | |||||||
date | for | grading | board | against | result | ||
09 Jun 2013 | Lancashire (H) | 151 | 5 ![]() |
Byrne, Nigel | 152 | Warwickshire | 0.5 |
13 Jul 2013 | Lancashire (H) | 151 | 6 ![]() |
Clow, Ken W | 153 | Essex | 0.5 |
1 out of 2 (excluding defaults) = 50% |