Current Standard Rating | |
---|---|
Current Rapid Rating | 1607 K |
Rating code | 299593B |
Current (2024) ECF Member Number | 8231 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U100 | Standard Gradings 91, 112 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 May 2017 | Leicestershire (A) | 1 | Thorp, David | 99 | Lancashire | 0.5 |
10 Jun 2017 | Leicestershire (H) | 1 | Bennett, Delroy | 98 | Surrey | 0.5 |
01 Jul 2017 | Leicestershire (H) | 1 | Stiff, Peter | 101 | Warwickshire | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2015-16 U100 | Standard Gradings , | |||||
date | for | board | against | result | ||
21 May 2016 | Leicestershire (A) | 10 | Cassar, Mario | 65 | Essex | 1 |
1 out of 1 (excluding defaults) = 100% |