Home
Results for Pickering, Carl A Results for Pickering, Carl A (Kenilworth)

Results for Pickering, Carl A (Kenilworth)

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2017-18 Coventry Divisional A

date for grading board against result
24 Oct 2017 Kenilworth (A) 163 2 Green, Anthony J 171 Nuneaton B 1
06 Feb 2018 Kenilworth (H) 168 2 Filer, David 134 Coventry Chess C 1
2 out of 2 (excluding defaults) = 100%

2017-18 Coventry League Division 1

date for grading board against result
17 Oct 2017 Kenilworth (H) 163 3 Thorpe, Thomas 185 Warwick University B 0
31 Oct 2017 Kenilworth (H) 163 3 Goodwin, Ed H 156 Coventry Chess A 1
07 Nov 2017 Kenilworth (H) 163 2 Green, Colin J 152 Nuneaton A 0
21 Nov 2017 Kenilworth (A) 163 2 Green, Anthony J 171 Nuneaton B 0.5
09 Jan 2018 Kenilworth (H) 163 3 _walkover - Rugby A 1
23 Jan 2018 Kenilworth (A) 163 3 Davies, Paul R 174 Nuneaton A 0.5
30 Jan 2018 Kenilworth (H) 163 3 Kearney, David J 155 Nuneaton B 0
06 Mar 2018 Kenilworth (A) 168 3 Eggink, Matheusz 212 Warwick University A 0
3 out of 8 (excluding defaults) = 37.5%

2017-2018 Leamington League Division 1

date for grading board against result
16 Oct 2017 Kenilworth A (A) 163 3 Ingram, Keith 168 Shirley and Wythall A 1
30 Oct 2017 Kenilworth A (H) 163 3 Reynolds, Robert 158 Olton B 0.5
20 Nov 2017 Kenilworth A (H) 163 4 Clarke, Neil 154 Solihull A 0.5
04 Dec 2017 Kenilworth A (H) 163 4 Khemoudj, Omar Leamington Oak House A 1
17 Jan 2018 Kenilworth A (A) 163 3 Carpenter, Raymond 162 Solihull A 1
12 Mar 2018 Kenilworth A (H) 168 3 _default - Banbury A 1
19 Mar 2018 Kenilworth A (H) 168 3 Cundy, Mark A 177 Olton A 0
17 Apr 2018 Kenilworth A (A) 168 4 Reynolds, Richard C 147 Olton B 0.5
4.5 out of 7 (excluding defaults) = 64.29%

2016-17 Coventry Divisional A

date for grading board against result
13 Dec 2016 Kenilworth (H) 163 1 Briggs, Philip J 188 Nuneaton B 0
03 Jan 2017 Kenilworth (H) 163 1 Ireland, David J 172 Coventry A 0.5
07 Feb 2017 Kenilworth (A) 156 1 McConnell, Peter J 136 Nuneaton C 1
1.5 out of 3 (excluding defaults) = 50%

2016-17 Coventry League Division 1

date for grading board against result
04 Oct 2016 Kenilworth (A) 163 2 Kearney, James 172 Rugby A 0
18 Oct 2016 Kenilworth (A) 163 2 Head, Louise 183 University B 0
01 Nov 2016 Kenilworth (H) 163 2 Green, Anthony J 170 Nuneaton B 0.5
15 Nov 2016 Kenilworth (A) 163 2 Staples, Maurice J 177 Nuneaton A 0
10 Jan 2017 Kenilworth (H) 163 2 Kadodwala, Nalin 159 Rugby A 0.5
17 Jan 2017 Kenilworth (H) 163 2 McPeake, Felix 163 University B 1
14 Feb 2017 Kenilworth (H) 156 2 Davies, Paul R 174 Nuneaton A 0
2 out of 7 (excluding defaults) = 28.57%

2016-2017 Leamington League Division 1

date for grading board against result
12 Sep 2016 Kenilworth A (H) 163 4 Asbury, Jon A 125 Shirley and Wythall A 0.5
20 Sep 2016 Kenilworth A (A) 163 3 Martin, Nick J 153 Banbury B 0.5
28 Nov 2016 Kenilworth A (H) 163 3 Sadler, Anthony 160 Solihull B 1
12 Dec 2016 Kenilworth A (H) 163 4 Manley, Nathan J 155 Banbury A 0
20 Dec 2016 Kenilworth A (A) 163 4 Cundy, Mark A 166 Olton A 0.5
04 Jan 2017 Kenilworth A (A) 163 3 Sadler, Anthony 160 Solihull B 1
16 Jan 2017 Kenilworth A (H) 163 3 Cundy, Mark A 166 Olton A 1
30 Jan 2017 Kenilworth A (H) 163 4 Clarke, Neil 160 Solihull A 0.5
06 Mar 2017 Kenilworth A (A) 156 4 Dale, Jonathan 156 Shirley and Wythall A 0.5
20 Mar 2017 Kenilworth A (H) 156 4 Hibbitt, Arthur 153 Banbury B 1
6.5 out of 10 (excluding defaults) = 65%

2015-16 Coventry League Division 1

date for grading board against result
13 Oct 2015 Kenilworth (H) 165 2 Blake, Morgan 170 Warwick University A 0
04 Nov 2015 Kenilworth (H) 165 2 Kearney, David J 158 Nuneaton B 0.5
17 Nov 2015 Kenilworth (A) 165 3 Green, Anthony J 171 Nuneaton A 0.5
24 Nov 2015 Kenilworth (A) 165 2 Pink, Joshua 171 Coventry A 0.5
12 Jan 2016 Kenilworth (H) 165 3 Kearney, James 149 Rugby A 0
19 Jan 2016 Kenilworth (H) 165 2 Lam, Paul GM 199 Warwick University B 0.5
26 Jan 2016 Kenilworth (A) 165 3 Harris, John 126 Coventry B 1
16 Feb 2016 Kenilworth (H) 169 3 Davies, Paul R 160 Nuneaton A 0
23 Feb 2016 Kenilworth (A) 169 2 Kearney, David J 157 Nuneaton B 0
3 out of 9 (excluding defaults) = 33.33%

2015-2016 Leamington League Division 1

date for grading board against result
05 Jan 2016 Kenilworth A (A) 165 4 Martin, Nick J 152 Banbury B 1
1 out of 1 (excluding defaults) = 100%

2015-2016 Leamington League Division 2

date for grading board against result
07 Sep 2015 Kenilworth C (A) 165 1 Donnelly, Mike 166 Kenilworth B 0.5
14 Sep 2015 Kenilworth C (H) 165 1 Clarke, Neil 165 Solihull B 0.5
22 Sep 2015 Kenilworth C (A) 165 1 Reynolds, Richard C 157 Olton B 0.5
02 Nov 2015 Kenilworth C (H) 165 1 McNally, Richard JE 180 Stratford A 1
23 Nov 2015 Kenilworth C (A) 165 1 Dale, Jonathan 149 Shirley B 1
30 Nov 2015 Kenilworth C (H) 165 1 Ho, Marco 145 Olton C 1
04 Jan 2016 Kenilworth C (H) 165 1 Donnelly, Mike 166 Kenilworth B 0
18 Jan 2016 Kenilworth C (H) 165 1 Khan, Sameer 137 Solihull C 1
01 Feb 2016 Kenilworth C (H) 169 1 Reynolds, Richard C 149 Olton B 0.5
11 Feb 2016 Kenilworth C (A) 169 1 Searle, Colin 161 Stratford A 0
09 Mar 2016 Kenilworth C (A) 169 2 Clarke, Neil 167 Solihull B 1
19 Apr 2016 Kenilworth C (A) 169 2 Evans, Garry 142 Olton C 0.5
7.5 out of 12 (excluding defaults) = 62.5%

2014-2015 Leamington League Division 1

date for grading board against result
06 Oct 2014 Kenilworth A (H) 164 3 Rowan, Daniel 143 Banbury B 0.5
13 Oct 2014 Kenilworth A (H) 164 2 Lloyd, Alan D 187 Olton A 0.5
05 Nov 2014 Kenilworth A (A) 164 4 Roper, Paul 156 Solihull A 0.5
24 Nov 2014 Kenilworth A (H) 164 3 Plucinski, Maciej 147 Stratford A 0.5
02 Dec 2014 Kenilworth A (A) 164 3 Reynolds, Robert 154 Olton B 0.5
09 Feb 2015 Kenilworth A (H) 164 3 Reynolds, Robert 151 Olton B 0.5
19 Feb 2015 Kenilworth A (A) 164 3 Plucinski, Maciej 143 Stratford A 1
23 Feb 2015 Kenilworth A (H) 164 3 Evans, Chris 152 Banbury A 0
02 Mar 2015 Kenilworth A (H) 164 4 Carpenter, Raymond 164 Solihull A 0.5
17 Mar 2015 Kenilworth A (A) 164 4 Waddell, Mal 152 Banbury B 1
27 Apr 2015 Kenilworth A (H) 164 3 Foulds, Andrew 146 Daventry A 0.5
6 out of 11 (excluding defaults) = 54.55%

2014-2015 Leamington League Division 2

date for grading board against result
17 Sep 2014 Kenilworth B (A) 164 2 Egid, Ben 150 Leamington B 0.5
0.5 out of 1 (excluding defaults) = 50%

2013-2014 Leamington League Division 1

date for grading board against result
04 Sep 2013 Kenilworth A (A) 160 3 Lawson, Timothy 147 Daventry A 0.5
16 Sep 2013 Kenilworth A (A) 160 2 Dale, Jonathan 162 Shirley A 0.5
30 Sept 2013 Kenilworth A (H) 160 3 Vikanis, Egils 136 Banbury B 1
15 Oct 2013 Kenilworth A (A) 160 3 Manley, Nathan J 159 Banbury A 0
04 Nov 2013 Kenilworth A (H) 160 3 Reynolds, Richard C 149 Olton B 0.5
25 Nov 2013 Kenilworth A (H) 160 3 Bennett, Philip 132 Stratford A 1
16 Dec 2013 Kenilworth A (H) 160 4 Graff, Ben 154 Leamington A 0.5
11 Feb 2014 Kenilworth A (A) 159 3 Reynolds, Robert 156 Olton B 0.5
10 Mar 2014 Kenilworth A (H) 159 4 Cundy, Mark A 160 Olton A 1
08 Apr 2014 Kenilworth A (A) 159 4 Rowan, Daniel 131 Banbury B 1
14 Apr 2014 Kenilworth A (H) 159 4 Hibbitt, Arthur 161 Banbury A 0.5
29 Apr 2014 Kenilworth A (A) 159 3 Darling, Tom 151 Leamington A 1
8 out of 12 (excluding defaults) = 66.67%

2012-2013 Leamington League Division 1

date for grading board against result
07 Sep 2012 Kenilworth A (A) 158 4 Nevin, Mike 126 Solihull A 1
19 Sep 2012 Kenilworth A (H) 158 4 Rowan, Daniel 127 Banbury A 1
01 Oct 2012 Kenilworth A (H) 158 3 Allen, Kenneth E 151 Olton B 0.5
31 Oct 2012 Kenilworth A (A) 158 2 Foulds, Andrew 149 Daventry A 1
21 Nov 2012 Kenilworth A (A) 158 3 Christie, Gordon SG 145 Shirley A 0
17 Dec 2012 Kenilworth A (H) 158 3 Burnell, Steve 154 Leamington A 0
07 Jan 2013 Kenilworth A (H) 158 3 Ropp, Wiatt 173 Stratford A 1
15 Jan 2013 Kenilworth A (A) 158 2 Hope, Gary 155 Olton B 1
05 Feb 2013 Kenilworth A (A) 156 3 Olaleye, Oladejo 157 Leamington A 1
11 Feb 2013 Kenilworth A (H) 156 3 Chillcott, Richard 153 Solihull A 1
11 Mar 2013 Kenilworth A (H) 156 3 Christie, Gordon SG 139 Shirley A 1
25 Mar 2013 Kenilworth A (H) 156 3 Reynolds, Robert 156 Olton A 0
15 Apr 2013 Kenilworth A (H) 156 3 Bowman, Kevin 150 Daventry A 0
8.5 out of 13 (excluding defaults) = 65.38%

2011-2012 Leamington League Division 1

date for grading board against result
07 Sep 2011 Kenilworth A (A) 151 1 Page, Mark E 185 Leamington A 0
20 Sep 2011 Kenilworth A (A) 151 1 Reynolds, Robert 157 Olton B 0.5
17 Oct 2011 Kenilworth A (H) 151 1 Long, Matthew 176 Shirley A 0
24 Oct 2011 Kenilworth A (H) 151 1 Holt, Philip J 199 Olton A 0.5
31 Oct 2011 Kenilworth A (H) 151 1 McNally, Richard JE 165 Stratford A 0.5
14 Nov 2011 Kenilworth A (H) 151 1 Vikanis, Georgs 173 Banbury A 0.5
11 Jan 2012 Kenilworth A (A) 151 1 Sadler, Anthony 172 Solihull A 1
06 Feb 2012 Kenilworth A (H) 153 1 Page, Mark E 185 Leamington A 0
06 Mar 2012 Kenilworth A (H) 153 1 Sadler, Anthony 172 Solihull A 0
19 Mar 2012 Kenilworth A (H) 153 1 Reynolds, Robert 162 Olton B 0.5
16 Apr 2012 Kenilworth A (A) 153 2 Long, Matthew 172 Shirley A 0
3.5 out of 11 (excluding defaults) = 31.82%

2010-11 Leamington League Division 1

date for grading board against result
13 Sep 2010 Kenilworth A (H) 156 1 Reynolds, Robert 155 Olton B 0
20 Sep 2010 Kenilworth A (H) 156 2 Lilburn, Tom 167 Solihull Checkmates 0
27 Sep 2010 Kenilworth A (H) 156 2 Manley, Nathan J 160 Banbury A 0.5
14 Oct 2010 Kenilworth A (A) 156 2 Jackson, Gary C 153 Banbury B 1
25 Oct 2010 Kenilworth A (H) 156 2 Aldridge, Dan 183 Leamington A 0
09 Nov 2010 Kenilworth A (A) 156 2 Smith, Richard W 167 Olton A 0
9 Dec 2010 Kenilworth A (A) 156 2 Willetts, Steve 158 Stratford A 0
18 Jan 2011 Kenilworth A (A) 156 2 Manley, Nathan J 160 Banbury A 0.5
02 Feb 2011 Kenilworth A (A) 156 2 Aldridge, Dan 183 Leamington A 0.5
07 Mar 2011 Kenilworth A (H) 156 1 Holt, Philip J 193 Olton A 0.5
14 Mar 2011 Kenilworth A (H) 156 1 Tapp, Matthew J 176 Solihull A 0.5
13 Apr 2011 Kenilworth A (A) 156 1 Tapp, Matthew J 176 Solihull A 0
14 Apr 2011 Kenilworth A (A) 156 1 Weaving, Richard 195 Solihull Checkmates 0
3.5 out of 13 (excluding defaults) = 26.92%

Cup results

 

Knock-Out Cup

date for grading board against result
05 Dec 2017 Kenilworth (H) 163 2 _walkover - Nuneaton D 1
27 Feb 2018 Kenilworth (A) 168 2 Loughnane, John 74 Coventry F 1
13 Mar 2018 Kenilworth (H) 168 3 Kearney, David J 146 Nuneaton B 0.5
2.5 out of 3 (excluding defaults) = 83.33%

2016-2017 Team Open KO

date for grading board against result
27 Sep 2016 Kenilworth (A) 163 4 Evans, Chris 167 Banbury 1
25 Jan 2017 Kenilworth (A) 163 3 Sadler, Anthony 160 Solihull 1
02 May 2017 Kenilworth (A) 156 4 Smith, Richard W 165 Olton 0
2 out of 3 (excluding defaults) = 66.67%

Coventry & District KO Cup 2016-17

date for grading board against result
07 Mar 2017 Kenilworth (A) 156 1 Harding, Malcolm S 103 Rugby C 1
1 out of 1 (excluding defaults) = 100%

2015-2016 Team Open KO

date for grading board against result
05 Oct 2015 Kenilworth (H) 165 5 Smith, Richard W 166 Olton 0.5
03 May 2016 Kenilworth (A) 169 4 Manley, Nathan J 154 Banbury 0.5
1 out of 2 (excluding defaults) = 50%

Coventry League KO Cup 2015-16

date for grading board against result
08 Dec 2015 Kenilworth (A) 165 2 MacDonald, Jim 84 Rugby C 1
1 out of 1 (excluding defaults) = 100%

2014-2015 Team Open KO

date for grading board against result
16 Feb 2015 Kenilworth (H) 164 3 Rowan, Paul 158 Banbury 1
1 out of 1 (excluding defaults) = 100%

2013-2014 Team Open KO

date for grading board against result
13 May 2014 Kenilworth (H) 159 5 Reynolds, Robert 156 Olton 0.5
0.5 out of 1 (excluding defaults) = 50%

2012-2013 Team Open KO

date for grading board against result
15 Oct 2012 Kenilworth (H) 158 3 Burnell, Steve 154 Leamington 1
26 Feb 2013 Kenilworth (A) 156 1 Lloyd, Alan D 176 Olton 0
1 out of 2 (excluding defaults) = 50%

Team Open

date for grading board against result
11 Nov 2011 Kenilworth (A) 151 1 McNally, Richard JE 165 Stratford 0
0 out of 1 (excluding defaults) = 0%

2010-11 Team Open KO

date for grading board against result
22 Feb 2011 Kenilworth (A) 156 2 Portman, Carl S 174 Banbury 0.5
0.5 out of 1 (excluding defaults) = 50%