Home
Results for Holmes, Bob Results for Holmes, Bob (Coventry Chess)

Results for Holmes, Bob (Coventry Chess)

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2015-16 Coventry League Division 1

date for grading board against result
06 Oct 2015 Coventry B (H) 140 2 Ireland, David J 173 Coventry A 0
14 Oct 2015 Coventry B (A) 140 2 Green, Colin J 162 Nuneaton B 1
20 Oct 2015 Coventry B (A) 140 2 Briggs, Philip J 190 Nuneaton A 0
03 Nov 2015 Coventry B (H) 140 2 Lentzos, Ioannis 186 Warwick University A 0
10 Nov 2015 Coventry B (A) 140 2 Donnelly, Mike 166 Kenilworth 0
17 Nov 2015 Coventry B (H) 140 2 Lam, Paul GM 199 Warwick University B 0.5
24 Nov 2015 Coventry B (A) 140 2 Cox, Jonathan 168 Rugby A 0
13 Jan 2016 Coventry B (A) 140 2 Pink, Joshua 171 Coventry A 0
19 Jan 2016 Coventry B (H) 140 2 Briggs, Philip J 190 Nuneaton A 0
26 Jan 2016 Coventry B (H) 140 2 Donnelly, Mike 166 Kenilworth 0
02 Feb 2016 Coventry B (H) 132 2 Wildig, Robert H 173 Rugby A 0
16 Feb 2016 Coventry B (A) 132 2 Kueh, Audrey 187 Warwick University B 0
23 Feb 2016 Coventry B (A) 132 2 Lentzos, Ioannis 182 Warwick University A 0
01 Mar 2016 Coventry B (H) 132 1 Staples, Maurice J 169 Nuneaton B 0
1.5 out of 14 (excluding defaults) = 10.71%

2015-16 Coventry League Divisional Cup Group A

date for grading board against result
29 Sep 2015 Coventry A (A) 140 4 Whitmore, Stan 105 Coventry D 0.5
27 Oct 2015 Coventry B (A) 140 2 Goodwin, Ed H 152 Coventry A 0
01 Dec 2015 Coventry B (A) 140 2 Kearney, David J 158 Nuneaton B 0
15 Dec 2015 Coventry B (H) 140 2 McConnell, Peter J 118 Nuneaton C 0
06 Jan 2016 Coventry B (H) 140 2 Blackburn, Clive 107 Coventry D 0.5
09 Feb 2016 Coventry B (A) 132 2 Jones, Howard 118 Coventry C 0.5
23 Mar 2016 Coventry B (H) 132 2 Kearney, James 159 Rugby A 0
1.5 out of 7 (excluding defaults) = 21.43%

2014-15 Coventry League Division 1

date for grading board against result
07 Oct 2014 Coventry B (H) 142 3 Beeston, Wesley 142 Coventry A 1
14 Oct 2014 Coventry B (A) 142 2 Kearney, David J 154 Nuneaton B 0.5
04 Nov 2014 Coventry B (H) 142 2 Thorpe, Thomas 179 Warwick University A 0
18 Nov 2014 Coventry B (A) 142 3 Green, Colin J 171 Nuneaton A 0.5
13 Jan 2015 Coventry B (A) 142 3 Goodwin, Ed H 155 Coventry A 0.5
20 Jan 2015 Coventry B (H) 142 2 Davies, Paul R 172 Nuneaton A 0.5
03 Feb 2015 Coventry B (H) 146 3 Turner, Simon 157 Rugby A 0
17 Feb 2015 Coventry B (A) 146 3 Turvey, Steven S 145 Warwick University B 0
24 Feb 2015 Coventry B (A) 146 2 Blake, Morgan 164 Warwick University A 0
03 Mar 2015 Coventry B (H) 146 3 Buckler, Robert 139 Nuneaton B 0
3 out of 10 (excluding defaults) = 30%

2014-15 Coventry League Divisional Cup Group A

date for grading board against result
28 Oct 2014 Coventry A (H) 142 3 Beeston, Wesley 142 Coventry B 1
03 Dec 2014 Coventry B (A) 142 2 Kearney, David J 154 Nuneaton B 0.5
17 Dec 2014 Coventry B (H) 142 3 McConnell, Peter J 119 Nuneaton C 0.5
06 Jan 2015 Coventry B (H) 142 3 Blackburn, Clive 117 Coventry D 1
10 Feb 2015 Coventry B (A) 146 3 Weaver, Simon 108 Coventry C 1
24 Mar 2015 Coventry B (H) 146 1 Wildig, Robert H 177 Rugby A 0
4 out of 6 (excluding defaults) = 66.67%

2013-14 Coventry League Division 1

date for grading board against result
01 Oct 2013 Coventry B (H) 149 2 Ireland, David J 178 Coventry A 0
08 Oct 2013 Coventry B (A) 149 2 Kearney, David J 161 Nuneaton B 0.5
22 Oct 2013 Coventry B (H) 149 1 Lam, Paul GM 197 Warwick University B 0
05 Nov 2013 Coventry B (H) 149 2 Jevtjukov, Aleksander 169 Warwick University A 0.5
19 Nov 2013 Coventry B (A) 149 2 Turner, Simon 153 Rugby A 0
26 Nov 2013 Coventry B (A) 149 2 Davies, Paul R 184 Nuneaton A 0.5
07 Jan 2014 Coventry B (A) 149 2 Ireland, David J 178 Coventry A 0
14 Jan 2014 Coventry B (H) 149 2 Green, Colin J 171 Nuneaton A 0.5
04 Feb 2014 Coventry B (H) 150 2 Turner, Simon 161 Rugby A 0.5
18 Feb 2014 Coventry B (A) 150 2 Kueh, Audrey 177 Warwick University B 0
25 Feb 2014 Coventry B (A) 150 2 Seed, Tom 156 Warwick University A 1
04 Mar 2014 Coventry B (H) 150 2 Kearney, David J 161 Nuneaton B 0.5
4 out of 12 (excluding defaults) = 33.33%

2013-14 Coventry League Divisional Cup Group A

date for grading board against result
24 Sep 2013 Coventry B (A) 149 2 Dixon, Jim 134 Coventry E 1
15 Oct 2013 Coventry B (H) 149 2 Smith, Peter 121 Coventry D 0.5
12 Nov 2013 Coventry B (H) 149 2 Kearney, David J 161 Nuneaton B 0.5
03 Dec 2013 Coventry B (A) 149 2 Turner, Simon 153 Rugby A 0
21 Jan 2014 Coventry B (H) 149 2 Ireland, David J 178 Coventry A 0
11 Feb 2014 Coventry B (H) 150 2 Malka, Nigel 133 Rugby B 0.5
11 Mar 2014 Coventry B (A) 150 2 Rayner, John J 122 Nuneaton C 0
2.5 out of 7 (excluding defaults) = 35.71%

2013-14 Coventry League Divisional Cup Group B

date for grading board against result
25 Mar 2014 Coventry C (H) 150 1 _default - University C 1
0 out of 0 (excluding defaults) = -%

Cup results

 

Coventry League KO Cup 2015-16

date for grading board against result
08 Dec 2015 Coventry B (A) 140 2 Zarev, Dragomir Coventry E 1
08 Mar 2016 Coventry B (A) 132 2 Stanley, Nigel 140 Rugby B 1
2 out of 2 (excluding defaults) = 100%

Coventry League KO Cup 2014-15

date for grading board against result
10 Mar 2015 Coventry B (A) 146 3 Blackburn, Clive 109 Coventry D 1
31 Mar 2015 Coventry B (A) 146 3 Cox, Jonathan 162 Rugby A 0
1 out of 2 (excluding defaults) = 50%

2013-14 Coventry League KO Cup

date for grading board against result
25 Dec 2013 Coventry B (H) 149 2 Beesley, Trevor 90 Coventry G 1
18 Mar 2014 Coventry B (H) 150 2 Beeston, Wesley 131 Coventry D 0
1 out of 2 (excluding defaults) = 50%