Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 Coventry League Division 3 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
06 Oct 2015 | Coventry F (A) | 18 | 4 ![]() |
White, Thomas | 51 | Coventry G | 0 |
13 Oct 2015 | Coventry F (H) | 18 | 4 ![]() |
Cramp, Gordon J | 59 | Nuneaton E | 0 |
20 Oct 2015 | Coventry F (H) | 18 | 4 ![]() |
Curley, Wayne | Nuneaton D | 0 | |
18 Nov 2015 | Coventry F (A) | 18 | 4 ![]() |
Hotchkiss, Steve | 85 | Chemsley Wood | 0 |
24 Nov 2015 | Coventry G (A) | 18 | 4 ![]() |
Pegler, Chris | 36 | Rugby C | 0 |
12 Jan 2016 | Coventry F (H) | 18 | 2 ![]() |
Adams, David | 46 | Coventry G | 0 |
19 Jan 2016 | Coventry F (A) | 18 | 4 ![]() |
Curley, Wayne | Nuneaton D | 0 | |
0 out of 7 (excluding defaults) = 0% | |||||||
2015-16 Coventry League Divisional Cup Group B | |||||||
date | for | grading | board | against | result | ||
03 Oct 2015 | Coventry F (A) | 18 | 4 ![]() |
Curley, Wayne | Nuneaton D | 0 | |
15 Dec 2015 | Coventry F (A) | 18 | 4 ![]() |
Pegler, Chris | 36 | Rugby C | 0.5 |
0.5 out of 2 (excluding defaults) = 25% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).