See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Coventry League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 03 Oct 2017 | Coventry Academy A (H) | 196 | 1
|
Ireland, David J | 175 | Coventry Chess A | 0.5 |
| 10 Oct 2017 | Coventry Academy A (A) | 196 | 1
|
Briggs, Philip J | 179 | Nuneaton B | 1 |
| 17 Oct 2017 | Coventry Academy A (A) | 196 | 1
|
Paterson, Andrew I | 186 | Nuneaton A | 0.5 |
| 31 Oct 2017 | Coventry Academy A (H) | 196 | 1
|
Kearney, James | 177 | Rugby A | 0.5 |
| 07 Nov 2017 | Coventry Academy A (A) | 196 | 1
|
Sit, Victoria | 160 | Warwick University B | 1 |
| 14 Nov 2017 | Coventry Academy A (H) | 196 | 1
|
Page, Mark | 194 | Kenilworth | 0.5 |
| 21 Nov 2017 | Coventry Academy A (A) | 196 | 1
|
Daskalov, Dimiter | 223 | Warwick University A | 0.5 |
| 09 Jan 2018 | Coventry Academy A (A) | 196 | 1
|
Ireland, David J | 175 | Coventry Chess A | 1 |
| 16 Jan 2018 | Coventry Academy A (H) | 196 | 1
|
Paterson, Andrew I | 186 | Nuneaton A | 0.5 |
| 23 Jan 2018 | Coventry Academy A (H) | 196 | 1
|
_default | - | Warwick University B | 1 |
| 30 Jan 2018 | Coventry Academy A (H) | 196 | 1
|
Daskalov, Dimiter | 223 | Warwick University A | 0 |
| 13 Feb 2018 | Coventry Academy A (A) | 201 | 1
|
Page, Mark | 190 | Kenilworth | 0.5 |
| 06 Mar 2018 | Coventry Academy A (H) | 201 | 1
|
Green, Anthony J | 169 | Nuneaton B | 0.5 |
| 7 out of 12 (excluding defaults) = 58.33% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).