Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 274379G |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 3 | Standard Gradings 109, 97 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Sep 2019 | Kings Head 2 (A) | 3 | Hall, Lawrence | 119 | Pimlico 4 | 0 |
03 Oct 2019 | Kings Head 2 (A) | 4 | Royce, Alexander | 70 | Hammersmith Juniors | 1 |
14 Nov 2019 | Kings Head 2 (H) | 4 | Royce, Alexander | 70 | Hammersmith Juniors | 1 |
30 Jan 2020 | Kings Head 2 (H) | 4 | Simon, Steve | 79 | Pimlico 4 | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 3 | Standard Gradings 106, 104 | |||||
date | for | board | against | result | ||
11 Oct 2018 | Kings Head 2 (H) | 4 | Auchi, Laith | 75 | South West Juniors | 1 |
07 Nov 2018 | Kings Head 2 (A) | 4 | Hazell, Eric M | 104 | DHSS | 0 |
03 Jan 2019 | Kings Head 2 (H) | 4 | Hazell, Eric M | 104 | DHSS | 1 |
31 Jan 2019 | Kings Head 2 (H) | 4 | Austin, Desmond | 78 | Pimlico 4 | 1 |
06 Feb 2019 | Kings Head 2 (A) | 3 | Flaskamp, Tom | - | KCL 2 | 0 |
14 Mar 2019 | Kings Head 2 (A) | 4 | Rupf, Oscar | 38 | South West Juniors | 0 |
3 out of 6 (excluding defaults) = 50% | ||||||
2017-18 Central London League Division 3 | Standard Gradings 115, 116 | |||||
date | for | board | against | result | ||
28 Sep 2017 | Kings Head 2 (H) | 2 | Valjee, Ash | 102 | Pimlico 4 | 0.5 |
12 Oct 2017 | Kings Head 2 (H) | 2 | Glotzer, Roland | HMC 3 | 0 | |
30 Nov 2017 | Kings Head 2 (A) | 3 | Auchi, Taymour | 75 | Athenaeum 2 | 1 |
24 Jan 2018 | Kings Head 2 (A) | 3 | Grassby, Oliver | 90 | KCL 2 | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2016-17 Central London League Division 3 | Standard Gradings 111, 112 | |||||
date | for | board | against | result | ||
21 Oct 2016 | Kings Head 2 (H) | 3 | Gittens, Bryan | 112 | Pimlico 4 | 0 |
20 Nov 2016 | Kings Head 2 (H) | 4 | Grassby, Oliver | 93 | KCL 2 | 1 |
05 Jan 2017 | Kings Head 2 (A) | 4 | Simon, Steve | 86 | Pimlico 4 | 0 |
09 Feb 2017 | Kings Head 2 (A) | 3 | Ibrahimi, Hashim | 128 | TfL 2 | 1 |
23 Feb 2017 | Kings Head 2 (A) | 3 | Dimiti, Jose | 113 | DHSS | 1 |
02 Mar 2017 | Kings Head 2 (A) | 3 | Kwoh, William | HMC 3 | 1 | |
06 Apr 2017 | Kings Head 2 (H) | 3 | Kesterson, Kennnan | 105 | Athenaeum 2 | 1 |
11 May 2017 | Kings Head 2 (H) | 4 | _default | - | TfL 2 | 1 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 111, 110 | |||||
date | for | board | against | result | ||
14 Jan 2016 | Kings Head (H) | 5 | Biggs, Peter | 138 | Pimlico 2 | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).