Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2010-11 Chiltern League U200 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 11 Sep 2010 | Berkshire A (A) | 150 | 9
|
Rixon, Tom J | 139 | Buckinghamshire A | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2008-09 Chiltern League U100 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2008 | Berkshire C (A) | 72 | 9
|
Hunt, Jon | - | Hampshire C | 1 |
| 17 Jan 2009 | Berkshire C (H) | 72 | 7
|
Brindley, Malcolm | 95 | Oxfordshire C | 1 |
| 01 Mar 2009 | Berkshire C (A) | 72 | 1
|
Day, Fred G | 99 | Buckinghamshire C | 1 |
| 28 Mar 2009 | Berkshire C (H) | 72 | 1
|
Watt, Mike | 94 | Hampshire C | 1 |
| 4 out of 4 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).