See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Buckinghamshire B (H) | 111 | 16
|
Pope, Michael | 112 | Hampshire B | 0.5 |
| 16 Nov 2019 | Buckinghamshire B (A) | 111 | 12
|
Brindley, Malcolm | 124 | Oxfordshire B | 1 |
| 15 Feb 2020 | Buckinghamshire B (H) | 122 | 12
|
Rumsby, Stephen | 123 | Oxfordshire B | 0 |
| 14 Mar 2020 | Buckinghamshire B (A) | 122 | 9
|
Millis, Brian G | 133 | Berkshire B | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2018 | Buckinghamshire A (A) | 109 | 9
|
Smith, Steven J | 153 | Hampshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Buckinghamshire B (H) | 109 | 14
|
O'Donovan, Fionn | 115 | Hampshire B | 1 |
| 20 Oct 2018 | Buckinghamshire B (A) | 109 | 17
|
Parnes, Shira | 107 | Oxfordshire B | 0.5 |
| 19 Jan 2019 | Buckinghamshire B (A) | 109 | 12
|
Jones, Amanda | 123 | Hampshire B | 0.5 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).