See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Leamington League Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 11 Sep 2019 | Daventry A (H) | 171 | 1
|
Cundy, Mark A | 173 | Olton B | 1 |
| 23 Oct 2019 | Daventry A (H) | 171 | 1
|
Riou-Durand, Lionel | Kenilworth C | 0 | |
| 20 Nov 2019 | Daventry A (H) | 171 | 1
|
Gardiner, David | 151 | Stratford A | 0 |
| 02 Dec 2019 | Daventry A (A) | 171 | 1
|
Christie, Gordon SG | 146 | Shirley and Wythall B | 1 |
| 10 Dec 2019 | Daventry A (A) | 171 | 1
|
Darling, Tom | 170 | Leamington A | 1 |
| 18 Dec 2019 | Daventry A (H) | 171 | 1
|
Jackson, Gary C | 162 | Banbury B | 1 |
| 13 Jan 2020 | Daventry A (A) | 171 | 1
|
Shearsby, Jude | 140 | Kenilworth C | 0.5 |
| 22 Jan 2020 | Daventry A (A) | 171 | 1
|
Staples, Neil | 153 | Banbury C | 0.5 |
| 29 Jan 2020 | Daventry A (H) | 171 | 1
|
Darling, Tom | 170 | Leamington A | 1 |
| 04 Feb 2020 | Daventry A (A) | 176 | 1
|
McNally, Richard JE | 163 | Stratford A | 0.5 |
| 6.5 out of 10 (excluding defaults) = 65% | |||||||
2018-2019 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2018 | Daventry A (A) | 170 | 1
|
Christie, Gordon SG | 150 | Shirley and Wythall B | 0 |
| 10 Oct 2018 | Daventry A (H) | 170 | 1
|
Staples, Neil | 163 | Banbury B | 1 |
| 31 Oct 2018 | Daventry A (H) | 170 | 1
|
Smith, Richard W | 161 | Olton B | 0 |
| 12 Nov 2018 | Daventry A (A) | 170 | 1
|
Webb, Rod | 141 | Kenilworth C | 1 |
| 20 Nov 2018 | Daventry A (A) | 170 | 1
|
Rowan, Daniel | 155 | Banbury C | 0.5 |
| 28 Nov 2018 | Daventry A (H) | 170 | 1
|
Donnelly, Mike | 171 | Kenilworth B | 1 |
| 08 Jan 2019 | Daventry A (A) | 170 | 1
|
McNally, Richard JE | 159 | Stratford A | 0.5 |
| 17 Jan 2019 | Daventry A (H) | 170 | 1
|
Thomas, David R | 153 | Shirley and Wythall B | 1 |
| 26 Feb 2019 | Daventry A (A) | 169 | 1
|
Staples, Neil | 162 | Banbury B | 1 |
| 14 Mar 2019 | Daventry A (H) | 169 | 1
|
Graff, Ben | 153 | Kenilworth C | 1 |
| 03 Apr 2019 | Daventry A (H) | 169 | 1
|
Rowan, Daniel | 158 | Banbury C | 0 |
| 24 Apr 2019 | Daventry A (A) | 169 | 1
|
Liszewski, Richard | 154 | Olton B | 1 |
| 29 Apr 2019 | Daventry A (A) | 169 | 1
|
Donnelly, Mike | 175 | Kenilworth B | 1 |
| 9 out of 13 (excluding defaults) = 69.23% | |||||||
2017-2018 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 13 Sep 2017 | Daventry A (H) | 176 | 1
|
Farooq, Rayyan | 128 | Solihull C | 1 |
| 27 Sep 2017 | Daventry A (H) | 176 | 1
|
Graff, Ben | 163 | Kenilworth B | 1 |
| 26 Oct 2017 | Daventry A (A) | 176 | 1
|
McNally, Richard JE | 166 | Stratford A | 0 |
| 15 Nov 2017 | Daventry A (H) | 176 | 1
|
Gundry, Arran K | 164 | Banbury B | 0.5 |
| 22 Nov 2017 | Daventry A (H) | 176 | 1
|
Wildig, Robert H | 175 | Rugby A | 0 |
| 28 Nov 2017 | Daventry A (A) | 176 | 1
|
Rowan, Daniel | 158 | Banbury C | 0 |
| 07 Feb 2018 | Daventry A (A) | 170 | 1
|
Smith, Paul | 140 | Solihull C | 0.5 |
| 14 Feb 2018 | Daventry A (H) | 170 | 1
|
McNally, Richard JE | 159 | Stratford A | 1 |
| 21 Feb 2018 | Daventry A (H) | 170 | 1
|
Rowan, Daniel | 155 | Banbury C | 1 |
| 06 Mar 2018 | Daventry A (A) | 170 | 1
|
Gundry, Arran K | 166 | Banbury B | 0.5 |
| 21 Mar 2018 | Daventry A (H) | 170 | 1
|
Shurrock, David J | 141 | Kenilworth C | 0.5 |
| 26 Mar 2018 | Daventry A (A) | 170 | 1
|
Reid, Patrick | 166 | Rugby A | 0.5 |
| 04 Apr 2018 | Daventry A (H) | 170 | 1
|
Thomas, David R | 153 | Shirley and Wythall B | 1 |
| 09 Apr 2018 | Daventry A (A) | 170 | 1
|
Graff, Ben | 162 | Kenilworth B | 0.5 |
| 18 Apr 2018 | Daventry A (A) | 170 | 1
|
Charnley, Bernard | 160 | Kenilworth C | 0.5 |
| 8.5 out of 15 (excluding defaults) = 56.67% | |||||||
2016-2017 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2016 | Daventry A (A) | 1
|
Cheshire, David | 156 | Solihull C | 0.5 | |
| 02 Nov 2016 | Daventry A (H) | 1
|
Graff, Ben | 163 | Kenilworth B | 1 | |
| 09 Nov 2016 | Daventry A (H) | 1
|
Thomas, David R | 151 | Shirley and Wythall B | 1 | |
| 07 Dec 2016 | Daventry A (H) | 1
|
McNally, Richard JE | 178 | Stratford A | 0 | |
| 13 Dec 2016 | Daventry A (A) | 1
|
Hope, Gary | 160 | Olton B | 0.5 | |
| 17 Jan 2017 | Daventry A (A) | 1
|
Gill, Rob | 164 | Leamington Oak House B | 1 | |
| 09 Mar 2017 | Daventry A (H) | 166 | 1
|
Hope, Gary | 171 | Olton B | 1 |
| 30 Mar 2017 | Daventry A (A) | 166 | 1
|
McNally, Richard JE | 172 | Stratford A | 1 |
| 11 Apr 2017 | Daventry A (H) | 166 | 1
|
_default | - | Solihull C | - |
| 6 out of 8 (excluding defaults) = 75% | |||||||
2013-2014 Leamington League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 04 Sep 2013 | Daventry A (H) | 164 | 1
|
Lam, Paul GM | 197 | Kenilworth A | 0 |
| 17 Sep 2013 | Daventry A (A) | 164 | 2
|
Martin, Nick J | 148 | Banbury B | 1 |
| 02 Oct 2013 | Daventry A (H) | 164 | 2
|
Ropp, Wiatt | 165 | Stratford A | 1 |
| 15 Oct 2013 | Daventry A (A) | 164 | 2
|
Batchelor, Francis | Olton B | 0 | |
| 30 Oct 2013 | Daventry A (H) | 164 | 2
|
Staples, Neil | 158 | Banbury A | 1 |
| 12 Nov 2013 | Daventry A (A) | 164 | 2
|
Darling, Tom | 156 | Leamington A | 0.5 |
| 27 Nov 2013 | Daventry A (H) | 164 | 2
|
Lloyd, Alan D | 187 | Olton A | 0.5 |
| 11 Dec 2013 | Daventry A (H) | 164 | 2
|
Dale, Jonathan | 162 | Shirley A | 1 |
| 22 Jan 2014 | Daventry A (H) | 164 | 2
|
Darling, Tom | 156 | Leamington A | 1 |
| 03 Feb 2014 | Daventry A (A) | 168 | 2
|
Long, Matthew | 173 | Shirley A | 1 |
| 17 Feb 2014 | Daventry A (A) | 168 | 2
|
Page, Mark | 192 | Kenilworth A | 0 |
| 05 Mar 2014 | Daventry A (H) | 168 | 1
|
Reynolds, Robert | 156 | Olton B | 1 |
| 30 Apr 2014 | Daventry A (A) | 168 | 1
|
Holt, Philip J | 195 | Olton A | 0 |
| 01 May 2014 | Daventry A (A) | 168 | 2
|
Plucinski, Maciej | 145 | Stratford A | 0.5 |
| 8.5 out of 14 (excluding defaults) = 60.71% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).