Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2014-2015 Leamington League Division 2 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
09 Sep 2014 | Leamington A (H) | 181 | 1 ![]() |
Egid, Ben | 150 | Leamington B | 0.5 |
22 Sep 2014 | Leamington A (A) | 181 | 1 ![]() |
Long, Matthew | 175 | Shirley C | 1 |
29 Sep 2014 | Leamington A (A) | 181 | 1 ![]() |
Shurrock, David J | 135 | Kenilworth B | 1 |
18 Nov 2014 | Leamington A (H) | 181 | 1 ![]() |
Clarke, Neil | 170 | Solihull B | 0.5 |
10 Dec 2014 | Leamington A (A) | 181 | 1 ![]() |
Brodie, Iain | 147 | Solihull C | 1 |
14 Jan 2015 | Leamington B (H) | 181 | 1 ![]() |
Carpenter, Raymond | 158 | Solihull B | 0 |
21 Jan 2015 | Leamington A (H) | 181 | 1 ![]() |
Wright, Larry | 143 | Kenilworth B | 1 |
27 Jan 2015 | Leamington A (H) | 181 | 1 ![]() |
Evans, Garry | 144 | Olton C | 1 |
10 Feb 2015 | Leamington A (H) | 187 | 1 ![]() |
Byrne, Nigel | 151 | Solihull C | 0.5 |
6.5 out of 9 (excluding defaults) = 72.22% | |||||||
2013-2014 Leamington League Division 1 | |||||||
date | for | grading | board | against | result | ||
17 Sep 2013 | Leamington A (H) | 180 | 1 ![]() |
Jackson, Gary C | 170 | Banbury A | 0 |
22 Oct 2013 | Leamington A (H) | 180 | 1 ![]() |
Holt, Philip J | 203 | Olton A | 0 |
29 Oct 2013 | Leamington A (A) | 180 | 1 ![]() |
Hope, Gary | 160 | Olton B | 1 |
12 Nov 2013 | Leamington A (H) | 180 | 1 ![]() |
Ross, Chris | 205 | Daventry A | 0 |
26 Nov 2013 | Leamington A (H) | 180 | 1 ![]() |
Long, Matthew | 169 | Shirley A | 1 |
16 Dec 2013 | Leamington A (A) | 180 | 1 ![]() |
Lam, Paul GM | 197 | Kenilworth A | 0.5 |
07 Jan 2014 | Leamington A (H) | 180 | 1 ![]() |
Hope, Gary | 160 | Olton B | 1 |
22 Jan 2014 | Leamington A (A) | 180 | 1 ![]() |
Ross, Chris | 205 | Daventry A | 0 |
04 Feb 2014 | Leamington A (A) | 182 | 1 ![]() |
Staples, Neil | 166 | Banbury A | 1 |
12 Feb 2014 | Leamington A (A) | 182 | 1 ![]() |
Holt, Philip J | 195 | Olton A | 0 |
25 Feb 2014 | Leamington A (H) | 182 | 1 ![]() |
McNally, Richard JE | 179 | Stratford A | 0.5 |
31 March 2014 | Leamington A (A) | 182 | 1 ![]() |
Long, Matthew | 173 | Shirley A | 0 |
22 Apr 2014 | Leamington A (H) | 182 | 1 ![]() |
Rowan, Paul | 173 | Banbury B | 1 |
29 Apr 2014 | Leamington A (H) | 182 | 1 ![]() |
Page, Mark | 192 | Kenilworth A | 0 |
6 out of 14 (excluding defaults) = 42.86% | |||||||
2012-2013 Leamington League Division 1 | |||||||
date | for | grading | board | against | result | ||
04 Sep 2012 | Leamington A (A) | 185 | 1 ![]() |
Vikanis, Georgs | 184 | Banbury A | 1 |
18 Sep 2012 | Leamington A (H) | 185 | 1 ![]() |
McNally, Richard JE | 178 | Stratford A | 0 |
09 Oct 2012 | Leamington A (A) | 185 | 1 ![]() |
Wallman, Robert J | 162 | Olton B | 0.5 |
30 Oct 2012 | Leamington A (H) | 185 | 1 ![]() |
Holt, Philip J | 195 | Olton A | 0 |
13 Nov 2012 | Leamington A (H) | 185 | 1 ![]() |
Ross, Chris | 196 | Daventry A | 0 |
28 Nov 2012 | Leamington A (A) | 185 | 1 ![]() |
Carpenter, Raymond | 172 | Solihull A | 0.5 |
17 Dec 2012 | Leamington A (A) | 185 | 1 ![]() |
Lam, Paul GM | 189 | Kenilworth A | 0 |
15 Jan 2013 | Leamington A (H) | 185 | 1 ![]() |
Vikanis, Georgs | 184 | Banbury A | 0.5 |
29 Jan 2013 | Leamington A (A) | 185 | 1 ![]() |
Holt, Philip J | 195 | Olton A | 0.5 |
12 Feb 2013 | Leamington A (H) | 177 | 1 ![]() |
Carpenter, Raymond | 165 | Solihull A | 0.5 |
20 Feb 2013 | Leamington A (A) | 177 | 1 ![]() |
Ross, Chris | 207 | Daventry A | 1 |
19 Mar 2013 | Leamington A (A) | 177 | 1 ![]() |
Dale, Jonathan | 167 | Shirley A | 1 |
5.5 out of 12 (excluding defaults) = 45.83% | |||||||
2011-2012 Leamington League Division 1 | |||||||
date | for | grading | board | against | result | ||
21 Sep 2011 | Leamington A (A) | 186 | 2 ![]() |
Dale, Jonathan | 163 | Shirley A | 1 |
18 Oct 2011 | Leamington A (A) | 186 | 1 ![]() |
Vikanis, Georgs | 173 | Banbury A | 0 |
02 Nov 2011 | Leamington A (A) | 186 | 1 ![]() |
Holt, Philip J | 199 | Olton A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2010-11 Leamington League Division 1 | |||||||
date | for | grading | board | against | result | ||
15 Sep 2010 | Leamington A (H) | 183 | 2 ![]() |
Carpenter, Raymond | 173 | Solihull A | 0.5 |
29 Sep 2010 | Leamington A (H) | 183 | 1 ![]() |
Ropp, Wiatt | 160 | Stratford A | 1 |
19 Oct 2010 | Leamington A (A) | 183 | 1 ![]() |
Reynolds, Robert | 155 | Olton B | 0.5 |
25 Oct 2010 | Leamington A (A) | 183 | 2 ![]() |
Pickering, Carl A | 156 | Kenilworth A | 1 |
04 Nov 2010 | Leamington A (A) | 183 | 2 ![]() |
Lilburn, Tom | 167 | Solihull Checkmates | 0.5 |
16 Nov 2010 | Leamington A (A) | 183 | 1 ![]() |
Vikanis, Georgs | 174 | Banbury A | 1 |
25 Nov 2010 | Leamington A (H) | 183 | 2 ![]() |
Lloyd, Alan D | 185 | Olton A | 0 |
08 Dec 2010 | Leamington A (H) | 183 | 2 ![]() |
Martin, Nick J | 144 | Banbury B | 1 |
05 Jan 2011 | Leamington A (H) | 183 | 2 ![]() |
David, Murray J | 178 | Solihull Checkmates | 0 |
20 Jan 2011 | Leamington A (A) | 183 | 2 ![]() |
Carpenter, Raymond | 173 | Solihull A | 0.5 |
26 Jan 2011 | Leamington A (H) | 183 | 2 ![]() |
Holt, Trevor J | 160 | Olton B | 1 |
02 Feb 2011 | Leamington A (H) | 183 | 2 ![]() |
Pickering, Carl A | 156 | Kenilworth A | 0.5 |
08 Feb 2011 | Leamington A (A) | 183 | 1 ![]() |
Holt, Philip J | 193 | Olton A | 0 |
7.5 out of 13 (excluding defaults) = 57.69% |
2014-2015 Team Open KO | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
14 Oct 2014 | Leamington (H) | 181 | 1 | McNally, Richard JE | 195 | Stratford | 1 |
16 Feb 2015 | Leamington (A) | 187 | 1 | Long, Matthew | 175 | Shirley | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
2013-2014 Team Open KO | |||||||
date | for | grading | board | against | result | ||
08 Oct 2013 | Leamington (H) | 180 | 1 ![]() |
Long, Matthew | 169 | Shirley | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2012-2013 Team Open KO | |||||||
date | for | grading | board | against | result | ||
15 Oct 2012 | Leamington (A) | 185 | 1 | Lam, Paul GM | 189 | Kenilworth | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
Team Open | |||||||
date | for | grading | board | against | result | ||
22 Feb 2012 | Leamington (H) | 187 | 2 | Willetts, Steve | 163 | Stratford | 0.5 |
25 Apr 2012 | Leamington (A) | 187 | 1 | Holt, Philip J | 200 | Olton | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2010-11 Team Open KO | |||||||
date | for | grading | board | against | result | ||
10 Nov 2010 | Leamington (H) | 183 | 2 | Willetts, Steve | 158 | Stratford | 1 |
15 Feb 2011 | Leamington (A) | 183 | 2 | Lloyd, Alan D | 185 | Olton | 1 |
2 out of 2 (excluding defaults) = 100% |