Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2015-2016 Leamington League Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 08 Sep 2015 | Olton C (A) | 133 | 3
|
Wallman, Robert J | 144 | Olton B | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2011-2012 Leamington League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2011 | Olton B (A) | 146 | 4
|
Christie, Gordon SG | 146 | Shirley A | 1 |
| 08 Dec 2011 | Olton B (A) | 146 | 4
|
Bennett, Philip | 134 | Stratford A | 0.5 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2011-2012 Leamington League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 18 Oct 2011 | Olton C (A) | 146 | 2
|
Nash, William P | 111 | Chipping Campden B | 1 |
| 25 Oct 2011 | Olton C (H) | 146 | 2
|
Freshwater, Keith | 102 | Banbury C | 1 |
| 27 Oct 2011 | Olton C (A) | 146 | 2
|
Stiff, Peter | 120 | Stratford C | 1 |
| 14 Nov 2011 | Olton C (A) | 146 | 1
|
Warren, Kenneth E | 136 | Shirley C | 0 |
| 07 Dec 2011 | Olton C (H) | 146 | 2
|
MacDonald, Jim | 103 | Rugby | 1 |
| 13 Dec 2011 | Olton C (H) | 146 | 2
|
Roper, Paul | 143 | Solihull C | 0.5 |
| 05 Jan 2012 | Olton C (A) | 146 | 2
|
Coxon, Louise J | 123 | Solihull C | 0 |
| 28 Feb 2012 | Olton C (H) | 145 | 2
|
Stiff, Peter | 115 | Stratford C | 0.5 |
| 20 Mar 2012 | Olton C (A) | 145 | 2
|
Rumsby, Stephen | 126 | Banbury C | 1 |
| 16 Apr 2012 | Olton C (A) | 145 | 2
|
Turner, Simon | 155 | Rugby | 0 |
| 6 out of 10 (excluding defaults) = 60% | |||||||
2010-11 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 7 Sep 2010 | Olton C (H) | 150 | 3
|
Long, Matthew | 157 | Shirley A | 0 |
| 14 Sep 2010 | Olton C (H) | 150 | 2
|
Jewsbury, Keith R | 151 | Solihull B | 1 |
| 11 Oct 2010 | Olton C (A) | 150 | 1
|
Ward, Eric | 142 | Shirley B | 0 |
| 19 Oct 2010 | Olton C (H) | 150 | 3
|
Johnson, Mike J | 144 | Kenilworth B | 0.5 |
| 07 Dec 2010 | Olton C (A) | 150 | 1
|
Walker, Adrian | Leamington B | 0 | |
| 24 Jan 2011 | Olton C (A) | 150 | 2
|
Shurrock, David J | 149 | Kenilworth B | 1 |
| 24 Feb 2011 | Olton C (A) | 150 | 1
|
Thomas, David R | 161 | Shirley A | 0.5 |
| 29 Mar 2011 | Olton C (H) | 150 | 1
|
Ward, Eric | 142 | Shirley B | 0 |
| 11 Apr 2011 | Olton C (A) | 150 | 2
|
Drury, Peter L | 136 | Chipping Campden A | 0.5 |
| 3.5 out of 9 (excluding defaults) = 38.89% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).