Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 3 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
14 Sep 2021 | Olton B (H) | 1728 | 2 ![]() |
Goodwin, Martin | 1705 | Solihull C | 0 |
05 Oct 2021 | Olton B (A) | 1585 | 2 ![]() |
Asbury, Jon A | 1717 | Shirley and Wythall C | 1 |
04 Nov 2021 | Olton B (A) | 1726 | 2 ![]() |
Joian, Danut | 1835 | Banbury B | 0 |
16 Nov 2021 | Olton B (H) | 1732 | 2 ![]() |
Stiff, Peter | 1603 | Stratford B | 1 |
27 Apr 2022 | Olton B (A) | 1740 | 2 ![]() |
Smith, Paul | 1754 | Solihull C | 1 |
3 out of 5 (excluding defaults) = 60% | |||||||
2019-2020 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
03 Dec 2019 | Olton B (A) | 134 | 4 ![]() |
Kagkalis, Alexandros | 102 | Leamington A | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2019-2020 Leamington League Division 3 | |||||||
date | for | grading | board | against | result | ||
22 Oct 2019 | Olton C (H) | 134 | 1 ![]() |
Hadfield, Roy | 133 | Leamington B | 0 |
18 Feb 2020 | Olton C (H) | 134 | 1 ![]() |
Garbett, Stephen | 129 | Solihull D | 1 |
24 Feb 2020 | Olton C (A) | 134 | 1 ![]() |
Ball, Roger | 108 | Shirley and Wythall D | 1 |
2 out of 3 (excluding defaults) = 66.67% | |||||||
2018-2019 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
11 Mar 2019 | Olton B (A) | 136 | 4 ![]() |
Dickson, Fred | 139 | Shirley and Wythall B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2018-2019 Leamington League Division 3 | |||||||
date | for | grading | board | against | result | ||
12 Feb 2019 | Olton C (H) | 136 | 2 ![]() |
Rumsby, Stephen | 126 | Banbury D | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2016-2017 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
08 Nov 2016 | Olton B (A) | 139 | 4 ![]() |
Hadfield, Roy | 138 | Leamington Oak House B | 0 |
05 Dec 2016 | Olton B (A) | 139 | 4 ![]() |
Shurrock, David J | 137 | Kenilworth B | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2015-2016 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
24 Sep 2015 | Olton C (A) | 145 | 1 ![]() |
McNally, Richard JE | 180 | Stratford A | 0 |
13 Jan 2016 | Olton C (A) | 145 | 1 ![]() |
Carpenter, Raymond | 161 | Solihull B | 0.5 |
21 Mar 2016 | Olton C (A) | 142 | 1 ![]() |
Donnelly, Mike | 157 | Kenilworth B | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2014-2015 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
06 Oct 2014 | Olton C (A) | 150 | 1 ![]() |
McGuirk, Peter | 133 | Shirley C | 1 |
01 Dec 2014 | Olton C (A) | 150 | 1 ![]() |
Shurrock, David J | 135 | Kenilworth B | 1 |
10 Dec 2014 | Olton C (A) | 150 | 1 ![]() |
Egid, Ben | 150 | Leamington B | 0.5 |
02 Feb 2015 | Olton C (A) | 153 | 1 ![]() |
Webster, Paul | 166 | Shirley B | 0 |
01 Apr 2015 | Olton C (A) | 153 | 1 ![]() |
Sadler, Anthony | 160 | Solihull B | 0 |
18 Apr 2015 | Olton C (H) | 153 | 1 ![]() |
_default | - | Leamington B | 1 |
2.5 out of 5 (excluding defaults) = 50% | |||||||
2013-2014 Leamington League Division 3 | |||||||
date | for | grading | board | against | result | ||
27 Nov 2013 | Olton C (A) | 149 | 1 ![]() |
Chillcott, Richard | 145 | Solihull C | 0 |
28 Jan 2014 | Olton C (H) | 149 | 1 ![]() |
Drury, Peter L | 142 | Chipping Campden | 1 |
1 out of 2 (excluding defaults) = 50% | |||||||
2011-2012 Leamington League Division 3 | |||||||
date | for | grading | board | against | result | ||
21 Sep 2011 | Olton C (A) | 145 | 2 ![]() |
Collins, Andy | Leamington C | 0 | |
18 Oct 2011 | Olton C (A) | 145 | 3 ![]() |
Grimes, Adrian | 102 | Chipping Campden B | 1 |
27 Oct 2011 | Olton C (A) | 145 | 3 ![]() |
Buxton, Aron P | 119 | Stratford C | 0.5 |
14 Nov 2011 | Olton C (A) | 145 | 3 ![]() |
Donovan, John P | 119 | Shirley C | 1 |
05 Jan 2012 | Olton C (A) | 145 | 3 ![]() |
Ravenscroft, Phil | Solihull C | 1 | |
16 Apr 2012 | Olton C (A) | 140 | 3 ![]() |
Gould, Brian | - | Rugby | 1 |
4.5 out of 6 (excluding defaults) = 75% | |||||||
2010-11 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
14 Sep 2010 | Olton C (H) | 147 | 1 ![]() |
Stokes, Geoffrey N | 159 | Solihull B | 0.5 |
05 Oct 2010 | Olton C (H) | 147 | 1 ![]() |
Dobedoe, Richard S | 139 | Chipping Campden A | 0.5 |
19 Oct 2010 | Olton C (H) | 147 | 1 ![]() |
Shurrock, David J | 149 | Kenilworth B | 1 |
01 Dec 2010 | Olton C (A) | 147 | 1 ![]() |
Lawson, Timothy | 165 | Daventry A | 0.5 |
06 Jan 2011 | Olton C (H) | 147 | 1 ![]() |
Lawson, Timothy | 165 | Daventry A | 0.5 |
24 Jan 2011 | Olton C (A) | 147 | 1 ![]() |
Mottram, Nick | 153 | Kenilworth B | 0 |
08 Mar 2011 | Olton C (H) | 147 | 1 ![]() |
Walker, Adrian | Leamington B | 0 | |
11 Apr 2011 | Olton C (A) | 147 | 1 ![]() |
Dobedoe, Richard S | 139 | Chipping Campden A | 0 |
3 out of 8 (excluding defaults) = 37.5% |
2021-2022 Leamington League U8750 Team KO | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
28 Sep 2021 | Olton (A) | 1728 | 3 | Webb, Rod | 1713 | Kenilworth | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2016-2017 Team U700 KO | |||||||
date | for | grading | board | against | result | ||
03 Oct 2016 | Olton (A) | 139 | 3 | Webb, Rod | 126 | Kenilworth | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2015-2016 Team U700 KO | |||||||
date | for | grading | board | against | result | ||
19 Oct 2015 | Olton (A) | 145 | 1 ![]() |
Dale, Jonathan | 149 | Shirley | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2014-2015 Team U700 KO | |||||||
date | for | grading | board | against | result | ||
30 Oct 2014 | Olton (A) | 150 | 1 | Plucinski, Maciej | 147 | Stratford | 1 |
1 out of 1 (excluding defaults) = 100% |