Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 3 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
14 Sep 2021 | Olton B (H) | 1728 | 1 ![]() |
Brodie, Iain | 1773 | Solihull C | 1 |
04 Nov 2021 | Olton B (A) | 1744 | 1 ![]() |
Manley, Nathan J | 1848 | Banbury B | 0.5 |
16 Nov 2021 | Olton B (H) | 1741 | 1 ![]() |
Cotterill, Samuel | 1815 | Stratford B | 1 |
11 Jan 2022 | Olton B (A) | 1749 | 1 ![]() |
Cotterill, Samuel | 1788 | Stratford B | 0 |
08 Feb 2022 | Olton B (H) | 1751 | 3 ![]() |
Mitchell, George | 1491 | Solihull D | 0 |
27 Apr 2022 | Olton B (A) | 1731 | 1 ![]() |
Brodie, Iain | 1755 | Solihull C | 0.5 |
3 out of 6 (excluding defaults) = 50% | |||||||
2019-2020 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
17 Sep 2019 | Olton B (H) | 148 | 2 ![]() |
Zarev, Dragomir | 151 | Kenilworth C | 0 |
15 Oct 2019 | Olton B (H) | 148 | 3 ![]() |
Manley, Nathan J | 145 | Banbury C | 1 |
03 Dec 2019 | Olton B (A) | 148 | 2 ![]() |
Collins, Andy | 151 | Leamington A | 0 |
17 Dec 2019 | Olton B (A) | 148 | 3 ![]() |
Stiff, Peter | 113 | Stratford A | 1 |
28 Jan 2020 | Olton B (H) | 148 | 3 ![]() |
Joian, Danut | 160 | Banbury B | 0.5 |
13 Feb 2020 | Olton B (A) | 143 | 3 ![]() |
Hibbitt, Arthur | 140 | Banbury C | 0 |
18 Feb 2020 | Olton B (H) | 143 | 2 ![]() |
Egid, Ben | 165 | Leamington A | 0 |
2.5 out of 7 (excluding defaults) = 35.71% | |||||||
2018-2019 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
19 Sep 2018 | Olton B (H) | 152 | 1 ![]() |
Thomas, David R | 153 | Shirley and Wythall B | 1 |
25 Sep 2018 | Olton B (H) | 152 | 1 ![]() |
Donnelly, Mike | 171 | Kenilworth B | 0 |
31 Oct 2018 | Olton B (A) | 152 | 2 ![]() |
Davies, Merlin | 143 | Daventry A | 0 |
06 Nov 2018 | Olton B (A) | 152 | 2 ![]() |
Searle, Colin | 155 | Stratford A | 1 |
04 Dec 2018 | Olton B (H) | 152 | 1 ![]() |
Rowan, Daniel | 155 | Banbury C | 0.5 |
18 Dec 2018 | Olton B (A) | 152 | 1 ![]() |
Staples, Neil | 163 | Banbury B | 0.5 |
19 Mar 2019 | Olton B (H) | 154 | 1 ![]() |
Graff, Ben | 153 | Kenilworth C | 0.5 |
03 Apr 2019 | Olton B (H) | 154 | 2 ![]() |
Searle, Colin | 151 | Stratford A | 0 |
16 Apr 2019 | Olton B (H) | 154 | 1 ![]() |
Rowan, Paul | 174 | Banbury B | 1 |
24 Apr 2019 | Olton B (H) | 154 | 1 ![]() |
Willetts, Stephen J | 169 | Daventry A | 0 |
4.5 out of 10 (excluding defaults) = 45% | |||||||
2017-2018 Leamington League Division 1 | |||||||
date | for | grading | board | against | result | ||
24 Oct 2017 | Olton B (H) | 146 | 4 ![]() |
Staples, Neil | 161 | Banbury A | 0 |
14 Nov 2017 | Olton B (H) | 146 | 4 ![]() |
Gill, Rob | 161 | Leamington Oak House A | 0.5 |
28 Nov 2017 | Olton B (H) | 146 | 3 ![]() |
Summerfield, Julian H | 149 | Solihull B | 1 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2016-2017 Leamington League Division 3 | |||||||
date | for | grading | board | against | result | ||
13 Dec 2016 | Olton C (H) | 140 | 2 ![]() |
Gilbert, Kim T | 120 | Shirley and Wythall C | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2015-2016 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
13 Oct 2015 | Olton C (H) | 140 | 2 ![]() |
Christie, Gordon SG | 142 | Shirley B | 0 |
10 Nov 2015 | Olton C (H) | 140 | 2 ![]() |
Stokes, Geoffrey N | 137 | Solihull C | 0.5 |
05 Apr 2016 | Olton C (H) | 136 | 3 ![]() |
Sadler, Anthony | 160 | Solihull B | 1 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2014-2015 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
14 Oct 2014 | Olton C (H) | 142 | 2 ![]() |
Chillcott, Richard | 155 | Solihull B | 0.5 |
20 Jan 2015 | Olton C (H) | 142 | 3 ![]() |
Summerfield, Julian H | 142 | Solihull C | 0.5 |
27 Jan 2015 | Olton C (A) | 142 | 2 ![]() |
Price, Andrew | 155 | Leamington A | 0 |
02 Feb 2015 | Olton C (A) | 136 | 2 ![]() |
Christie, Gordon SG | 148 | Shirley B | 0 |
18 Apr 2015 | Olton C (H) | 136 | 3 ![]() |
_default | - | Leamington B | 1 |
1 out of 4 (excluding defaults) = 25% | |||||||
2010-11 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
14 Sep 2010 | Olton C (H) | 148 | 4 ![]() |
Green, John | 128 | Solihull B | 0 |
01 Dec 2010 | Olton C (A) | 148 | 2 ![]() |
Bowman, Kevin | 130 | Daventry A | 1 |
1 out of 2 (excluding defaults) = 50% |
2021-2022 Leamington League Open Team KO | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
25 Feb 2022 | Olton (A) | 1751 | 5 | Rowan, Paul | 1858 | Banbury | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2021-2022 Leamington League U8750 Team KO | |||||||
date | for | rating | board | against | result | ||
28 Sep 2021 | Olton (A) | 1728 | 2 | Graff, Ben | 1827 | Kenilworth | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2014-2015 Team U700 KO | |||||||
date | for | grading | board | against | result | ||
14 Apr 2015 | Olton (H) | 136 | 3 ![]() |
Waddell, Mal | 152 | Banbury | 1 |
1 out of 1 (excluding defaults) = 100% |