Home
Results for Kadodwala, Nalin Results for Kadodwala, Nalin (Rugby)

Results for Kadodwala, Nalin (Rugby)

See also

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2016-17 Coventry Divisional A

date for grading board against result
27 Sep 2016 Rugby A (H) 159 2 Green, Anthony J 170 Nuneaton B 1
25 Oct 2016 Rugby A (H) 159 3 Rayner, John J 120 Nuneaton C 1
13 Dec 2016 Rugby A (A) 159 3 Goodwin, Ed H 160 Coventry A 1
03 Jan 2017 Rugby A (A) 159 2 Jones, Howard 127 Coventry C 1
07 Feb 2017 Rugby A (H) 161 2 Blackburn, Clive 111 Coventry D 1
28 Mar 2017 Rugby A (H) 161 3 Donegan, Kate 125 Coventry B 1
6 out of 6 (excluding defaults) = 100%

2016-17 Coventry League Division 1

date for grading board against result
04 Oct 2016 Rugby A (H) 159 3 Graff, Ben 163 Kenilworth 1
11 Oct 2016 Rugby A (A) 159 3 McPeake, Felix 163 University B 0
18 Oct 2016 Rugby A (A) 159 3 Lentzos, Ioannis 185 University A 0
15 Nov 2016 Rugby A (H) 159 3 Kearney, David J 160 Nuneaton B 0
10 Jan 2017 Rugby A (A) 159 2 Pickering, Carl A 163 Kenilworth 0.5
17 Jan 2017 Rugby A (H) 159 4 Thorpe, Thomas 169 University A 0.5
24 Jan 2017 Rugby A (H) 159 2 Charnley, Bernard 170 Coventry A 0
21 Feb 2017 Rugby A (H) 161 3 Davies, Paul R 174 Nuneaton A 1
28 Feb 2017 Rugby A (H) 161 3 Tsoi, Leo Z 169 University B 0
3 out of 9 (excluding defaults) = 33.33%

2015-16 Coventry League Division 1

date for grading board against result
06 Oct 2015 Rugby A (H) 165 3 Graff, Ben 143 Kenilworth 0
14 Oct 2015 Rugby A (A) 165 3 Kueh, Audrey 183 Warwick University B 0.5
03 Nov 2015 Rugby A (A) 165 1 Paterson, Andrew I 184 Nuneaton A 1
10 Nov 2015 Rugby A (A) 165 1 Ireland, David J 173 Coventry A 0
17 Nov 2015 Rugby A (H) 165 1 Staples, Maurice J 171 Nuneaton B 0
24 Nov 2015 Rugby A (H) 165 1 Charnley, Bernard 176 Coventry B 0.5
12 Jan 2016 Rugby A (A) 165 2 Donnelly, Mike 166 Kenilworth 0.5
26 Jan 2016 Rugby A (H) 165 2 Pink, Joshua 171 Coventry A 0
02 Feb 2016 Rugby A (A) 163 3 Harris, John 125 Coventry B 0.5
23 Feb 2016 Rugby A (H) 163 2 Briggs, Philip J 189 Nuneaton A 1
15 Mar 2016 Rugby A (A) 163 2 Kearney, David J 157 Nuneaton B 0.5
4.5 out of 11 (excluding defaults) = 40.91%

2015-16 Coventry League Divisional Cup Group A

date for grading board against result
29 Sep 2015 Rugby A (H) 165 2 Kearney, David J 158 Nuneaton B 1
15 Dec 2015 Rugby A (A) 165 2 Pink, Joshua 171 Coventry A 0
09 Feb 2016 Rugby A (H) 163 2 Smith, Peter 113 Coventry D 1
23 Mar 2016 Rugby A (A) 163 4 McCann, John 128 Coventry B 0
2 out of 4 (excluding defaults) = 50%

2014-15 Coventry League Division 1

date for grading board against result
21 Oct 2014 Rugby A (H) 153 3 Buckler, Robert 138 Nuneaton B 0
05 Nov 2014 Rugby A (A) 153 4 Van Der Westhuizen, Charles V 148 Nuneaton A 1
11 Nov 2014 Rugby A (A) 153 2 Ireland, David J 156 Coventry A 0.5
25 Nov 2014 Rugby A (H) 153 3 McCann, John 136 Coventry B 1
21 Jan 2015 Rugby A (A) 153 4 Viudes Serra, Aaron 169 Warwick University A 1
03 Feb 2015 Rugby A (A) 157 4 Harris, John 114 Coventry B 0.5
4 out of 6 (excluding defaults) = 66.67%

2014-15 Coventry League Divisional Cup Group A

date for grading board against result
30 Sep 2014 Rugby A (H) 153 2 Kearney, David J 154 Nuneaton B 0
16 Dec 2014 Rugby A (H) 153 2 Ireland, David J 156 Coventry A 1
10 Feb 2015 Rugby A (H) 157 2 Smith, Peter 116 Coventry D 1
24 Mar 2015 Rugby A (A) 157 3 Beeston, Wesley 140 Coventry B 1
3 out of 4 (excluding defaults) = 75%

2013-14 Coventry League Division 1

date for grading board against result
08 Oct 2013 Rugby A (A) 150 2 Turvey, Steven S 144 Warwick University B 0.5
22 Oct 2013 Rugby A (H) 150 3 Collins, John S Nuneaton B 0
29 Oct 2013 Rugby A (A) 150 3 Goodwin, Ed H 167 Coventry A 0.5
05 Nov 2013 Rugby A (A) 150 2 Green, Colin J 171 Nuneaton A 0.5
19 Nov 2013 Rugby A (H) 150 3 Harris, John 139 Coventry B 1
28 Nov 2013 Rugby A (H) 150 2 Jevtjukov, Aleksander 169 Warwick University A 0.5
14 Jan 2014 Rugby A (A) 150 3 Seed, Tom 156 Warwick University A 0.5
28 Jan 2014 Rugby A (H) 150 2 Ireland, David J 178 Coventry A 1
25 Feb 2014 Rugby A (H) 149 3 Davies, Paul R 173 Nuneaton A 0.5
03 Mar 2014 Rugby A (H) 149 3 Ho, Henry 147 Warwick University B 1
1 April 2014 Rugby A (A) 149 2 Kearney, David J 161 Nuneaton B 1
7 out of 11 (excluding defaults) = 63.64%

2013-14 Coventry League Divisional Cup Group A

date for grading board against result
15 Oct 2013 Rugby A (A) 150 3 Seed, Tom 156 University A 1
12 Nov 2013 Rugby A (H) 150 2 Filer, David 129 Coventry E 1
03 Dec 2013 Rugby A (H) 150 3 Harris, John 139 Coventry B 1
21 Jan 2014 Rugby A (H) 150 3 Baggaley, Thomas 146 University B 0.5
11 Feb 2014 Rugby A (H) 149 1 Buckler, Robert 127 Nuneaton C 0
11 Mar 2014 Rugby A (A) 149 3 Smith, Peter 125 Coventry D 1
4.5 out of 6 (excluding defaults) = 75%

2011-2012 Leamington League Division 3

date for grading board against result
16 Apr 2012 Rugby (H) 161 1 Allen, Kenneth E 148 Olton C 1
1 out of 1 (excluding defaults) = 100%

2010-11 Leamington League Division 3

date for grading board against result
25 Oct 2010 Rugby (H) 157 2 Pearson, Andrew P 144 Solihull C 1
31 Jan 2011 Rugby (H) 157 1 Singh, Satpal 130 Stratford B 1
28 Mar 2011 Rugby (H) 157 1 Grimes, Adrian 110 Chipping Campden B 1
3 out of 3 (excluding defaults) = 100%

Cup results

 

Coventry & District KO Cup 2016-17

date for grading board against result
06 Dec 2016 Rugby A (A) 159 3 Cosham, Oliver RB 115 Nuneaton C 1
07 Mar 2017 Rugby A (H) 161 4 Franklin, Alan 74 Coventry E 1
28 Mar 2017 Rugby A (H) 161 3 Donegan, Kate 125 Coventry B 1
11 Apr 2017 Rugby A (A) 161 3 Goodwin, Ed H 161 Coventry A 1
4 out of 4 (excluding defaults) = 100%

Coventry League KO Cup 2014-15

date for grading board against result
31 Mar 2015 Rugby A (H) 157 2 Graff, Ben 145 Coventry B 0.5
17 Apr 2015 Rugby A (H) 157 2 Murray, John 127 Newdigate 1
1.5 out of 2 (excluding defaults) = 75%

2013-14 Coventry League KO Cup

date for grading board against result
17 Dec 2013 Rugby A (A) 150 2 Stanley, Nigel 127 Rugby B 0.5
0.5 out of 1 (excluding defaults) = 50%