Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2012-2013 Leamington League Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 01 OCT 2012 | Rugby (H) | 100 | 3
|
Harris, Simon | 98 | Leamington C | 0 |
| 23 Oct 2012 | Rugby (A) | 100 | 3
|
Bailey, Barry R | 115 | Nuneaton | 0 |
| 10 Dec 2012 | Rugby (H) | 100 | 3
|
Stevens, Abbie | 125 | Daventry B | 0.5 |
| 28 Jan 2013 | Rugby (H) | 100 | 3
|
Holland, Bruce HJ | 81 | Kenilworth C | 0.5 |
| 07 Feb 2013 | Rugby (A) | 89 | 3
|
Stevens, Abbie | 121 | Daventry B | 0 |
| 12 Feb 2013 | Rugby (A) | 89 | 2
|
Madden, Jason D | 117 | Leamington C | 0.5 |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
2011-2012 Leamington League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 07 Dec 2011 | Rugby (A) | 104 | 3
|
Gillespie, Jim A | 128 | Olton C | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2010-11 Leamington League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2010 | Rugby (A) | 108 | 1
|
Grimes, Adrian | 110 | Chipping Campden B | 0.5 |
| 12 Apr 2011 | Rugby (A) | 108 | 3
|
Hurst, Andrew | Banbury C | 0 | |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).