Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 Oxon Schools U9 Pool A | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 05 Mar 2013 | OHS (A) | 4 | Kidd-May, Max | - | Dragon | 0 | |
| 05 Mar 2013 | OHS (H) | 5 | Osmond, Aled | William Fletcher | 0 | ||
| 12 Mar 2013 | OHS (H) | 4 | Ellis, Ben | - | ECS B | 1 | |
| 12 Mar 2013 | OHS (H) | 4 | Bhatti, Hannah | - | ECS A | 0 | |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2011-12 Oxon Schools U9 | |||||||
| date | for | grading | board | against | result | ||
| 09 Dec 2011 | Oxford High (A) | 6
|
Jin, Olivia | Headington | 1 | ||
| 01 Feb 2012 | Oxford High (H) | 6
|
Riviere, Isaac | - | Dragon | 0.5 | |
| 01 Feb 2012 | Oxford High (H) | 6
|
Basil, Freddie | 21 | MCS | 0 | |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).