See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 ODCL Division 4 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 7 Oct 2014 | City 4 (Ab Sch) (A) | 106 | 3
|
Barker, Richard | 91 | Wantage 2 | 1 |
| 20 Oct 2014 | City 4 (Ab Sch) (H) | 106 | 4
|
Watkins, Seb | 69 | Witney 5 | 1 |
| 03 Nov 2014 | City 4 (Ab Sch) (H) | 106 | 3
|
Bernotas, Lukas | St Clare's | 1 | |
| 10 Nov 2014 | City 4 (Ab Sch) (A) | 106 | 4
|
Dalziel, Martin | Cowley 4 | 0 | |
| 17 Nov 2014 | City 4 (Ab Sch) (H) | 106 | 3
|
Matilal, Tamal | 103 | CWorkers 2 | 1 |
| 04 Dec 2014 | City 4 (Ab Sch) (A) | 106 | 3
|
Bennett, Steven | 110 | Cumnor 2 | 0.5 |
| 08 Dec 2014 | City 4 (Ab Sch) (H) | 106 | 3
|
Morris, Priscilla | 85 | Cowley 5 | 1 |
| 12 Jan 2015 | City 4 (Ab Sch) (H) | 106 | 4
|
Cordon, Ray | 85 | Wantage 2 | 1 |
| 02 Feb 2015 | City 4 (Ab Sch) (A) | 113 | 2
|
Watkins, Seb | 64 | Witney 5 | 1 |
| 24 Feb 2015 | City 4 (Ab Sch) (A) | 113 | 2
|
Brengach, Davyd | 91 | St Clare's | 1 |
| 02 Mar 2015 | City 4 (Ab Sch) (H) | 113 | 2
|
Hameed, Asif | 129 | Cowley 4 | 0 |
| 16 Mar 2015 | City 4 (Ab Sch) (A) | 113 | 2
|
Jackson, William J | 97 | CWorkers 2 | 1 |
| 23 Mar 2015 | City 4 (Ab Sch) (H) | 113 | 2
|
Carr, Robin | 127 | Cumnor 2 | 1 |
| 30 Apr 2015 | City 4 (Ab Sch) (A) | 113 | 2
|
Baker, Jonathan AE | 103 | Cowley 5 | 1 |
| 11.5 out of 14 (excluding defaults) = 82.14% | |||||||
2013-14 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 07 Oct 2013 | City 3 (Ab Sch) (A) | 104 | 5
|
Rodriguez-Bachiller, Agustin | 87 | City 4 | 1 |
| 21 Oct 2013 | City 3 (Ab Sch) (H) | 104 | 4
|
Ilic, Stevo | 98 | CWorkers 1 | 0.5 |
| 07 Nov 2013 | City 3 (Ab Sch) (A) | 104 | 4
|
Branford, Edward | 101 | Ox Uni 2 | 1 |
| 25 Nov 2013 | City 3 (Ab Sch) (H) | 104 | 4
|
Webb, Andrew | Didcot 2 | 0 | |
| 20 Jan 2014 | City 3 (Ab Sch) (H) | 104 | 4
|
Csecs, Gilbert | Banbury 2 | 0 | |
| 27 Jan 2014 | City 3 (Ab Sch) (H) | 104 | 3
|
King, Tim J | 130 | City 4 | 0 |
| 10 Feb 2014 | City 3 (Ab Sch) (A) | 120 | 2
|
Grice, Chris | 149 | CWorkers 1 | 0 |
| 17 Feb 2014 | City 3 (Ab Sch) (H) | 120 | 3
|
Bentham, Sam | 96 | Ox Uni 2 | 1 |
| 12 Mar 2014 | City 3 (Ab Sch) (A) | 120 | 3
|
Richardson, Alan W | 125 | Didcot 2 | 0 |
| 24 Mar 2014 | City 3 (Ab Sch) (H) | 120 | 2
|
Burcham, AW (Tony) | 130 | Bicester 2 | 1 |
| 31 Mar 2014 | City 3 (Ab Sch) (A) | 120 | 3
|
Truran, Joseph | 125 | Witney 3 | 0 |
| 4.5 out of 11 (excluding defaults) = 40.91% | |||||||
2012-13 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2012 | City 3 (Ab Sch) (H) | 5
|
Harkins, Sam | 116 | Didcot 2 | 0 | |
| 30 Oct 2012 | City 3 (Ab Sch) (A) | 6
|
Hauer, Isabel | 96 | Witney 3 | 0 | |
| 24 Jan 2013 | City 3 (Ab Sch) (A) | 6
|
Bentham, Sam | Ox Uni 2 | 1 | ||
| 04 Feb 2013 | City 3 (Ab Sch) (H) | 6
|
Hauer, Marianne | 103 | Witney 3 | 1 | |
| 08 Apr 2013 | City 3 (Ab Sch) (H) | 6
|
Corduff, Ian | Bicester 2 | 1 | ||
| 3 out of 5 (excluding defaults) = 60% | |||||||
2011-12 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 20 Feb 2012 | Oxford City 4 (Ab Sch) (H) | 6
|
Gilders, Ian | 109 | Witney 3 | 0 | |
| 29 Mar 2012 | Oxford City 4 (Ab Sch) (A) | 5
|
Jones, Michael | 128 | Cumnor 1 | 0 | |
| 0 out of 2 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).