See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Oxon Schools U11 Pool B | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 12 Mar 2014 | Wolvercote (H) | 6 | Iwasaki, Leo | MCS C | 1 | ||
| 12 Mar 2014 | Wolvercote (A) | 6 | Clarke, Harry | - | Dragon | 1 | |
| 03 May 2014 | Wolvercote (H) | 4
|
Parnes, Shira | 17 | William Fletcher | 0 | |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2011-12 Oxon Schools U11 Pool A | |||||||
| date | for | grading | board | against | result | ||
| 18 May 2012 | Wolvercote B (A) | 6
|
Lee, Marielle | - | William Fletcher | 0.5 | |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).