See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max560 Pool A | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 05 May 2016 | Mutual Circle (H) | 133 | 1
|
Christie, Gordon SG | 146 | Shirley & Wythall | 0 |
| 05 May 2016 | Mutual Circle (A) | 133 | 1
|
Christie, Gordon SG | 146 | Shirley & Wythall | 1 |
| 23 May 2016 | Mutual Circle (A) | 133 | 2
|
Wallman, Rob | South Birmingham | 0.5 | |
| 23 May 2016 | Mutual Circle (H) | 133 | 2
|
Wallman, Rob | South Birmingham | 0 | |
| 07 Jun 2016 | Mutual Circle (H) | 133 | 2
|
Warden, Mike | 136 | Solihull | 0.5 |
| 07 Jun 2016 | Mutual Circle (A) | 133 | 2
|
Warden, Mike | 136 | Solihull | 1 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2016 Summer League Max560 Pool D | |||||||
| date | for | grading | board | against | result | ||
| 10 Jun 2016 | Mutual Circle (A) | 133 | 2
|
Warden, Mike | 136 | Solihull | 1 |
| 10 Jun 2016 | Mutual Circle (H) | 133 | 2
|
Warden, Mike | 136 | Solihull | 0.5 |
| 23 Jun 2016 | Mutual Circle (H) | 133 | 1
|
Smith, Simon C | 152 | Warley Quinborne | 0 |
| 23 Jun 2016 | Mutual Circle (A) | 133 | 1
|
Smith, Simon C | 152 | Warley Quinborne | 0 |
| 28 Jun 2016 | Mutual Circle (A) | 133 | 2
|
Thomas, Keith | Boldmere St Michaels | 0 | |
| 28 Jun 2016 | Mutual Circle (H) | 133 | 2
|
Thomas, Keith | Boldmere St Michaels | 1 | |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2015 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 07 May 2015 | Mutual Circle (A) | 138 | 1
|
Fahy, John F | 154 | Warley Quinborne | 0 |
| 07 May 2015 | Mutual Circle (H) | 138 | 1
|
Fahy, John F | 154 | Warley Quinborne | 0 |
| 12 May 2015 | Mutual Circle (A) | 138 | 1
|
Lambourne, Daniel | 184 | Redditch | 0 |
| 12 May 2015 | Mutual Circle (H) | 138 | 1
|
Lambourne, Daniel | 184 | Redditch | 0 |
| 01 Jun 2015 | Mutual Circle (A) | 138 | 1
|
Lawrence, Roy | 138 | Sutton Coldfield | 0.5 |
| 01 Jun 2015 | Mutual Circle (H) | 138 | 1
|
Lawrence, Roy | 138 | Sutton Coldfield | 0.5 |
| 15 Jun 2015 | Mutual Circle (A) | 138 | 1
|
Uddin, Moin | 143 | West Bromwich | 0.5 |
| 15 Jun 2015 | Mutual Circle (H) | 138 | 1
|
Uddin, Moin | 143 | West Bromwich | 0 |
| 30 Jun 2015 | Mutual Circle (A) | 138 | 2
|
Christie, Gordon SG | 147 | Shirley & Wythall | 0 |
| 1.5 out of 9 (excluding defaults) = 16.67% | |||||||
2014 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 16 Jun 2014 | Mutual Circle (H) | 2
|
Hayden, Lawrence F | 140 | Sutton Coldfield | 0.5 | |
| 16 Jun 2014 | Mutual Circle (A) | 2
|
Hayden, Lawrence F | 140 | Sutton Coldfield | 1 | |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2013 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 28 May 2013 | Mutual Circle (A) | 2
|
Wiggins, Andrew S | 117 | Redditch A | 0.5 | |
| 20 Jun 2013 | Mutual Circle (A) | 3
|
Jimenez, Frank C | 141 | Shirley and Wythall | 1 | |
| 20 Jun 2013 | Mutual Circle (H) | 3
|
Jimenez, Frank C | 141 | Shirley and Wythall | 0.5 | |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).