See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max440 Pool D | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 14 Jun 2016 | Mutual Circle (A) | 120 | 1
|
Banks, Peter S | 133 | Halesowen | 1 |
| 14 Jun 2016 | Mutual Circle (H) | 120 | 1
|
Banks, Peter S | 133 | Halesowen | 1 |
| 27 Jun 2016 | Mutual Circle (A) | 120 | 1
|
Butler, Keith | Rushall | 0.5 | |
| 27 Jun 2016 | Mutual Circle (H) | 120 | 1
|
Butler, Keith | Rushall | 0 | |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2016 Summer League Max560 Pool A | |||||||
| date | for | grading | board | against | result | ||
| 07 Jun 2016 | Mutual Circle (A) | 120 | 3
|
Farooq, Rayyan | 125 | Solihull | 0 |
| 07 Jun 2016 | Mutual Circle (H) | 120 | 3
|
Farooq, Rayyan | 125 | Solihull | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2016 Summer League Max560 Pool D | |||||||
| date | for | grading | board | against | result | ||
| 10 Jun 2016 | Mutual Circle (A) | 120 | 3
|
Farooq, Rayyan | 125 | Solihull | 0 |
| 10 Jun 2016 | Mutual Circle (H) | 120 | 3
|
Farooq, Rayyan | 125 | Solihull | 1 |
| 23 Jun 2016 | Mutual Circle (H) | 120 | 3
|
Hussain, Adrian | 142 | Warley Quinborne | 0 |
| 23 Jun 2016 | Mutual Circle (A) | 120 | 3
|
Hussain, Adrian | 142 | Warley Quinborne | 0.5 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2015 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 12 May 2015 | Mutual Circle (H) | 126 | 3
|
Stanton, T Giles | 111 | Redditch | 1 |
| 12 May 2015 | Mutual Circle (A) | 126 | 3
|
Stanton, T Giles | 111 | Redditch | 1 |
| 01 Jun 2015 | Mutual Circle (A) | 126 | 3
|
Brown, Noel | 130 | Sutton Coldfield | 0 |
| 01 Jun 2015 | Mutual Circle (H) | 126 | 3
|
Brown, Noel | 130 | Sutton Coldfield | 0 |
| 09 Jun 2015 | Mutual Circle (A) | 126 | 3
|
Smith, Paul | Solihull | 1 | |
| 09 Jun 2015 | Mutual Circle (H) | 126 | 3
|
Smith, Paul | Solihull | 1 | |
| 15 Jun 2015 | Mutual Circle (H) | 126 | 2
|
Backhouse, Derek | West Bromwich | 0 | |
| 15 Jun 2015 | Mutual Circle (A) | 126 | 2
|
Bryant, Carlos | West Bromwich | 0 | |
| 23 Jun 2015 | Mutual Circle (A) | 126 | 4
|
Barrett, Jim | South Birmingham | 0.5 | |
| 23 Jun 2015 | Mutual Circle (H) | 126 | 4
|
Barrett, Jim | South Birmingham | 0 | |
| 30 Jun 2015 | Mutual Circle (H) | 126 | 3
|
Gilbert, Kim T | 121 | Shirley & Wythall | 0 |
| 30 Jun 2015 | Mutual Circle (A) | 126 | 3
|
Gilbert, Kim T | 121 | Shirley & Wythall | 0 |
| 4.5 out of 12 (excluding defaults) = 37.5% | |||||||
2014 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 06 May 2014 | Mutual Circle (H) | 123 | 3
|
Jones, Jeff | South Birmingham | 0 | |
| 06 May 2014 | Mutual Circle (A) | 123 | 3
|
Jones, Jeff | South Birmingham | 1 | |
| 20 May 2014 | Mutual Circle (A) | 123 | 3
|
Rosser, Geoffrey C | 131 | Wolverhampton | 1 |
| 20 May 2014 | Mutual Circle (H) | 123 | 3
|
Rosser, Geoffrey C | 131 | Wolverhampton | 0.5 |
| 05 Jun 2014 | Mutual Circle (A) | 123 | 3
|
Gilbert, Kim T | 117 | Shirley and Wythall | 1 |
| 05 Jun 2014 | Mutual Circle (H) | 123 | 3
|
Gilbert, Kim T | 117 | Shirley and Wythall | 1 |
| 16 Jun 2014 | Mutual Circle (A) | 123 | 3
|
Brown, Noel | 139 | Sutton Coldfield | 1 |
| 16 Jun 2014 | Mutual Circle (H) | 123 | 3
|
Brown, Noel | 139 | Sutton Coldfield | 0 |
| 15 Jul 2014 | Mutual Circle (A) | 123 | 3
|
Wiggins, Andrew S | 118 | Redditch | 0 |
| 15 Jul 2014 | Mutual Circle (H) | 123 | 3
|
Wiggins, Andrew S | 118 | Redditch | 0 |
| 5.5 out of 10 (excluding defaults) = 55% | |||||||
2013 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 14 May 2013 | Mutual Circle (H) | 3
|
Carpenter, Raymond | 141 | Solihull | 0 | |
| 14 May 2013 | Mutual Circle (A) | 3
|
Carpenter, Raymond | 141 | Solihull | 0 | |
| 04 Jun 2013 | Mutual Circle (A) | 3
|
Seeley, Peter | 113 | Redditch B | 0 | |
| 04 Jun 2013 | Mutual Circle (H) | 3
|
Seeley, Peter | 113 | Redditch B | 1 | |
| 11 Jun 2013 | Mutual Circle (A) | 3
|
Soszynski, Marek J | 139 | Sutton Coldfield | 0 | |
| 11 Jun 2013 | Mutual Circle (H) | 3
|
Soszynski, Marek J | 139 | Sutton Coldfield | 0 | |
| 20 Jun 2013 | Mutual Circle (A) | 4
|
Gilbert, Kim T | 126 | Shirley and Wythall | 1 | |
| 20 Jun 2013 | Mutual Circle (H) | 4
|
Gilbert, Kim T | 126 | Shirley and Wythall | 1 | |
| 02 Jul 2013 | Mutual Circle (H) | 3
|
Grimes, Robert | Halesowen | 0 | ||
| 02 Jul 2013 | Mutual Circle (A) | 3
|
Grimes, Robert | Halesowen | 0 | ||
| 3 out of 10 (excluding defaults) = 30% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).