Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Open Division | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 04 May 2016 | South Birmingham 'A' (A) | 212 | 1
|
Walsh, Marcus | South Birmingham 'B' | 1 | |
| 04 May 2016 | South Birmingham 'A' (H) | 212 | 1
|
Walsh, Marcus | South Birmingham 'B' | 1 | |
| 09 May 2016 | South Birmingham 'A' (A) | 212 | 1
|
Walker, Nicholas A | 182 | West Bromwich | 1 |
| 09 May 2016 | South Birmingham 'A' (H) | 212 | 1
|
Walker, Nicholas A | 182 | West Bromwich | 0.5 |
| 25 May 2016 | South Birmingham 'A' (A) | 212 | 2
|
Cabero, Pablo Padilla | 186 | Sutton Coldfield | 1 |
| 25 May 2016 | South Birmingham 'A' (H) | 212 | 2
|
Cabero, Pablo Padilla | 186 | Sutton Coldfield | 0 |
| 26 May 2016 | South Birmingham 'A' (A) | 212 | 1
|
Emery, Ian | 178 | Warley Quinborne | 1 |
| 26 May 2016 | South Birmingham 'A' (H) | 212 | 1
|
Emery, Ian | 178 | Warley Quinborne | 1 |
| 09 Jun 2016 | South Birmingham 'A' (A) | 212 | 1
|
Briggs, Steven | Shirley & Wythall | 1 | |
| 09 Jun 2016 | South Birmingham 'A' (H) | 212 | 1
|
Briggs, Steven | Shirley & Wythall | 1 | |
| 15 Jun 2016 | South Birmingham 'A' (H) | 212 | 1
|
Carpenter, Raymond | 173 | Solihull | 1 |
| 15 Jun 2016 | South Birmingham 'A' (A) | 212 | 1
|
Carpenter, Raymond | 173 | Solihull | 1 |
| 10.5 out of 12 (excluding defaults) = 87.5% | |||||||
2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 07 May 2015 | South Birmingham (H) | 207 | 2
|
Ingram, Keith | 160 | Shirley & Wythall | 0.5 |
| 07 May 2015 | South Birmingham (A) | 207 | 2
|
Ingram, Keith | 160 | Shirley & Wythall | 1 |
| 14 May 2015 | South Birmingham (A) | 207 | 2
|
Smith, Olivia | 169 | Solihull | 1 |
| 14 May 2015 | South Birmingham (H) | 207 | 2
|
Smith, Olivia | 169 | Solihull | 1 |
| 19 May 2015 | South Birmingham (H) | 207 | 2
|
Hunt, Malcolm A | 180 | Halesowen | 0.5 |
| 19 May 2015 | South Birmingham (A) | 207 | 2
|
Hunt, Malcolm A | 180 | Halesowen | 1 |
| 28 May 2015 | South Birmingham (H) | 207 | 2
|
Marshall, Robert J | 183 | Wolverhampton | 1 |
| 28 May 2015 | South Birmingham (A) | 207 | 2
|
Marshall, Robert J | 183 | Wolverhampton | 0 |
| 10 Jun 2015 | South Birmingham (A) | 207 | 1
|
Walker, Nicholas A | 180 | West Bromwich | 0.5 |
| 10 Jun 2015 | South Birmingham (H) | 207 | 1
|
Walker, Nicholas A | 180 | West Bromwich | 1 |
| 19 Jun 2015 | South Birmingham (H) | 207 | 2
|
Singh, Amrik J | 173 | Warley Quinborne | 1 |
| 19 Jun 2015 | South Birmingham (A) | 207 | 2
|
Singh, Amrik J | 173 | Warley Quinborne | 1 |
| 24 Jun 2015 | South Birmingham (A) | 207 | 2
|
Cabero, Pablo Padilla | 203 | Sutton Coldfield | 1 |
| 24 Jun 2015 | South Birmingham (H) | 207 | 2
|
Cabero, Pablo Padilla | 203 | Sutton Coldfield | 0.5 |
| 11 out of 14 (excluding defaults) = 78.57% | |||||||
2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 08 May 2014 | South Birmingham (A) | 202 | 1
|
Long, Matthew | 179 | Shirley and Wythall | 1 |
| 08 May 2014 | South Birmingham (H) | 202 | 1
|
Mason, Donald J | 196 | Shirley and Wythall | 1 |
| 12 May 2014 | South Birmingham (A) | 202 | 1
|
Paterson, Andrew | Solihull | 1 | |
| 12 May 2014 | South Birmingham (H) | 202 | 1
|
Paterson, Andrew | Solihull | 0.5 | |
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 13 May 2013 | South Birmingham (H) | 197 | 1
|
Mason, Donald J | 196 | Shirley and Wythall | 0.5 |
| 13 May 2013 | South Birmingham (A) | 197 | 1
|
Mason, Donald J | 196 | Shirley and Wythall | 0.5 |
| 23 May 2013 | South Birmingham (H) | 197 | 1
|
Agnew, Alan | 190 | Warley Quinborne | 0.5 |
| 23 May 2013 | South Birmingham (A) | 197 | 1
|
Agnew, Alan | 190 | Warley Quinborne | 1 |
| 29 May 2013 | South Birmingham (A) | 197 | 1
|
Walker, Nicholas A | 180 | West Bromwich | 1 |
| 29 May 2013 | South Birmingham (H) | 197 | 1
|
Walker, Nicholas A | 180 | West Bromwich | 1 |
| 17 Jun 2013 | South Birmingham (H) | 197 | 1
|
Wightman, David R | Wolverhampton | 1 | |
| 17 Jun 2013 | South Birmingham (A) | 197 | 1
|
Wightman, David R | Wolverhampton | 1 | |
| 27 Jun 2013 | South Birmingham (A) | 197 | 1
|
Briggs, Philip J | 203 | Tamworth and District | 1 |
| 27 Jun 2013 | South Birmingham (H) | 197 | 1
|
Briggs, Philip J | 203 | Tamworth and District | 0 |
| 01 Jul 2013 | South Birmingham (H) | 197 | 1
|
Stepanyan, Henrik | 185 | Sutton Coldfield | 0.5 |
| 01 Jul 2013 | South Birmingham (A) | 197 | 1
|
Stepanyan, Henrik | 185 | Sutton Coldfield | 1 |
| 9 out of 12 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).