See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Open Division | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 09 May 2016 | Sutton Coldfield (A) | 182 | 4
|
Fahy, John F | 162 | Warley Quinborne | 1 |
| 09 May 2016 | Sutton Coldfield (H) | 182 | 4
|
Fahy, John F | 162 | Warley Quinborne | 0 |
| 23 May 2016 | Sutton Coldfield (A) | 182 | 3
|
Peace, Arnold | 155 | Shirley & Wythall | 1 |
| 23 May 2016 | Sutton Coldfield (H) | 182 | 3
|
Peace, Arnold | 155 | Shirley & Wythall | 1 |
| 25 May 2016 | Sutton Coldfield (H) | 182 | 3
|
Mihalik, Agoston | 190 | South Birmingham 'A' | 0 |
| 25 May 2016 | Sutton Coldfield (A) | 182 | 3
|
Mihalik, Agoston | 190 | South Birmingham 'A' | 0 |
| 01 Jun 2016 | Sutton Coldfield (H) | 182 | 3
|
Byrne, Nigel | 145 | Solihull | 1 |
| 01 Jun 2016 | Sutton Coldfield (A) | 182 | 3
|
Byrne, Nigel | 145 | Solihull | 1 |
| 06 Jun 2016 | Sutton Coldfield (A) | 182 | 3
|
Glass, Robert | 161 | South Birmingham 'B' | 0.5 |
| 06 Jun 2016 | Sutton Coldfield (H) | 182 | 3
|
Glass, Robert | 161 | South Birmingham 'B' | 0 |
| 13 Jun 2016 | Sutton Coldfield (A) | 182 | 3
|
Davies, Dave M | 153 | West Bromwich | 1 |
| 13 Jun 2016 | Sutton Coldfield (H) | 182 | 3
|
Davies, Dave M | 153 | West Bromwich | 1 |
| 7.5 out of 12 (excluding defaults) = 62.5% | |||||||
2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 18 May 2015 | Sutton Coldfield (H) | 182 | 3
|
Rosser, Geoffrey C | 119 | Wolverhampton | 1 |
| 29 May 2015 | Sutton Coldfield (A) | 182 | 2
|
Singh, Amrik J | 173 | Warley Quinborne | 0 |
| 29 May 2015 | Sutton Coldfield (H) | 182 | 2
|
Singh, Amrik J | 173 | Warley Quinborne | 0 |
| 01 Jun 2015 | Sutton Coldfield (A) | 182 | 3
|
Thomas, David R | 165 | Shirley & Wythall | 1 |
| 01 Jun 2015 | Sutton Coldfield (H) | 182 | 3
|
Thomas, David R | 165 | Shirley & Wythall | 0 |
| 15 Jun 2015 | Sutton Coldfield (A) | 182 | 3
|
Ambrose, Andy | 143 | Halesowen | 1 |
| 15 Jun 2015 | Sutton Coldfield (H) | 182 | 3
|
Ambrose, Andy | 143 | Halesowen | 1 |
| 24 Jun 2015 | Sutton Coldfield (A) | 182 | 4
|
Hurney, Kevin | 187 | South Birmingham | 0.5 |
| 29 Jun 2015 | Sutton Coldfield (H) | 182 | 4
|
Davies, Dave M | 153 | West Bromwich | 1 |
| 01 Jul 2015 | Sutton Coldfield (H) | 182 | 4
|
- | Solihull | 1 | |
| 01 Jul 2015 | Sutton Coldfield (A) | 182 | 4
|
Sadler, Anthony | 146 | Solihull | 1 |
| 7.5 out of 11 (excluding defaults) = 68.18% | |||||||
2013 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 13 May 2013 | Sutton Coldfield (A) | 156 | 1
|
Robinson, Thomas D | 166 | Redditch A | 0 |
| 13 May 2013 | Sutton Coldfield (H) | 156 | 1
|
Robinson, Thomas D | 166 | Redditch A | 0 |
| 25 Jun 2013 | Sutton Coldfield (A) | 156 | 2
|
Priest, Adrian A | Halesowen | 1 | |
| 25 Jun 2013 | Sutton Coldfield (H) | 156 | 2
|
Priest, Adrian A | Halesowen | 1 | |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 20 May 2013 | Sutton Coldfield (A) | 156 | 4
|
Uddin, Moin | 138 | West Bromwich | 1 |
| 20 May 2013 | Sutton Coldfield (H) | 156 | 4
|
Uddin, Moin | 138 | West Bromwich | 1 |
| 17 Jun 2013 | Sutton Coldfield (H) | 156 | 3
|
Oliver, Peter JR | 141 | Tamworth and District | 1 |
| 17 Jun 2013 | Sutton Coldfield (A) | 156 | 3
|
Oliver, Peter JR | 141 | Tamworth and District | 1 |
| 4 out of 4 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).