See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max440 Pool B | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 01 Jun 2016 | Sutton Coldfield (H) | 125 | 1
|
Walker, Terry W | South Birmingham | 0 | |
| 01 Jun 2016 | Sutton Coldfield (A) | 125 | 1
|
Walker, Terry W | South Birmingham | 0 | |
| 09 Jun 2016 | Sutton Coldfield (A) | 125 | 1
|
Butler, Keith | Rushall | 0 | |
| 09 Jun 2016 | Sutton Coldfield (H) | 125 | 1
|
Butler, Keith | Rushall | 1 | |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2016 Summer League Max440 Pool C | |||||||
| date | for | grading | board | against | result | ||
| 09 Jun 2016 | Sutton Coldfield (A) | 125 | 1
|
Walker, Terry W | South Birmingham | 0 | |
| 09 Jun 2016 | Sutton Coldfield (H) | 125 | 1
|
Walker, Terry W | South Birmingham | 0 | |
| 29 Jun 2016 | Sutton Coldfield (A) | 125 | 1
|
Jimenez, Frank C | 133 | Shirley & Wythall | 1 |
| 29 Jun 2016 | Sutton Coldfield (H) | 125 | 1
|
Jimenez, Frank C | 133 | Shirley & Wythall | 1 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2016 Summer League Max560 Pool B | |||||||
| date | for | grading | board | against | result | ||
| 23 May 2016 | Sutton Coldfield (A) | 125 | 3
|
Spillane, Kevin | Boldmere St Michaels | 1 | |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2016 Summer League Max560 Pool C | |||||||
| date | for | grading | board | against | result | ||
| 22 Jun 2016 | Sutton Coldfield (A) | 125 | 4
|
Killarney, Simon | South Birmingham | 0 | |
| 22 Jun 2016 | Sutton Coldfield (H) | 125 | 4
|
Killarney, Simon | South Birmingham | 0 | |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2015 Summer League Max440 Division | |||||||
| date | for | grading | board | against | result | ||
| 18 May 2015 | Sutton Coldfield (A) | 116 | 3
|
Williams, Joseph | 96 | Solihull | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2015 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 11 May 2015 | Sutton Coldfield (H) | 116 | 4
|
Barrett, Jim | South Birmingham | 1 | |
| 11 May 2015 | Sutton Coldfield (A) | 116 | 4
|
Barrett, Jim | South Birmingham | 0 | |
| 01 Jun 2015 | Sutton Coldfield (H) | 116 | 4
|
Leaper, Richard D | 119 | Mutual Circle | 1 |
| 01 Jun 2015 | Sutton Coldfield (A) | 116 | 4
|
Leaper, Richard D | 119 | Mutual Circle | 0 |
| 22 Jun 2015 | Sutton Coldfield (A) | 116 | 3
|
Smith, Paul | Solihull | 0 | |
| 22 Jun 2015 | Sutton Coldfield (H) | 116 | 3
|
Smith, Paul | Solihull | 1 | |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2014 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 29 May 2014 | Sutton Coldfield (H) | 118 | 4
|
Rosser, Geoffrey C | 131 | Wolverhampton | 0.5 |
| 29 May 2014 | Sutton Coldfield (A) | 118 | 4
|
Rosser, Geoffrey C | 131 | Wolverhampton | 1 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2013 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 17 Jun 2013 | Sutton Coldfield (A) | 135 | 3
|
Carpenter, Raymond | 141 | Solihull | 0 |
| 17 Jun 2013 | Sutton Coldfield (H) | 135 | 3
|
Carpenter, Raymond | 141 | Solihull | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).