See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Open Division | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 05 May 2016 | Warley Quinborne (H) | 162 | 3
|
Uddin, Moin | 141 | West Bromwich | 0.5 |
| 05 May 2016 | Warley Quinborne (A) | 162 | 3
|
Uddin, Moin | 141 | West Bromwich | 1 |
| 09 May 2016 | Warley Quinborne (H) | 162 | 3
|
Stepanyan, Henrik | 194 | Sutton Coldfield | 0 |
| 09 May 2016 | Warley Quinborne (A) | 162 | 3
|
Stepanyan, Henrik | 194 | Sutton Coldfield | 0 |
| 26 May 2016 | Warley Quinborne (A) | 162 | 2
|
Besedin, Pavel | 211 | South Birmingham 'A' | 0 |
| 26 May 2016 | Warley Quinborne (H) | 162 | 2
|
Besedin, Pavel | 211 | South Birmingham 'A' | 0 |
| 02 Jun 2016 | Warley Quinborne (H) | 162 | 3
|
Dale, Jonathan | 166 | Shirley & Wythall | 0.5 |
| 02 Jun 2016 | Warley Quinborne (A) | 162 | 3
|
Dale, Jonathan | 166 | Shirley & Wythall | 1 |
| 15 Jun 2016 | Warley Quinborne (A) | 162 | 2
|
Glass, Robert | 161 | South Birmingham 'B' | 1 |
| 15 Jun 2016 | Warley Quinborne (H) | 162 | 2
|
Glass, Robert | 161 | South Birmingham 'B' | 0.5 |
| 22 Jun 2016 | Warley Quinborne (A) | 162 | 3
|
- | Solihull | 1 | |
| 22 Jun 2016 | Warley Quinborne (H) | 162 | 3
|
- | Solihull | 1 | |
| 6.5 out of 12 (excluding defaults) = 54.17% | |||||||
2015 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 14 May 2015 | Warley Quinborne (A) | 173 | 1
|
Long, Matthew | 176 | Shirley & Wythall | 0 |
| 14 May 2015 | Warley Quinborne (H) | 173 | 1
|
Dale, Jonathan | 168 | Shirley & Wythall | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 21 May 2015 | Warley Quinborne (H) | 173 | 2
|
Long, Matthew | 176 | Shirley & Wythall | 0 |
| 21 May 2015 | Warley Quinborne (A) | 173 | 2
|
Long, Matthew | 176 | Shirley & Wythall | 0 |
| 29 May 2015 | Warley Quinborne (A) | 173 | 2
|
Ali, Golam S | 182 | Sutton Coldfield | 1 |
| 29 May 2015 | Warley Quinborne (H) | 173 | 2
|
Ali, Golam S | 182 | Sutton Coldfield | 1 |
| 05 Jun 2015 | Warley Quinborne (H) | 173 | 2
|
Smith, Olivia | 169 | Solihull | 0.5 |
| 05 Jun 2015 | Warley Quinborne (A) | 173 | 2
|
Smith, Olivia | 169 | Solihull | 0 |
| 19 Jun 2015 | Warley Quinborne (A) | 173 | 2
|
Swindells, Jonathan E | 207 | South Birmingham | 0 |
| 19 Jun 2015 | Warley Quinborne (H) | 173 | 2
|
Swindells, Jonathan E | 207 | South Birmingham | 0 |
| 09 Jul 2015 | Warley Quinborne (H) | 173 | 2
|
Bull, Philip | 153 | Wolverhampton | 1 |
| 09 Jul 2015 | Warley Quinborne (A) | 173 | 2
|
Bull, Philip | 153 | Wolverhampton | 0 |
| 3.5 out of 10 (excluding defaults) = 35% | |||||||
2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 29 May 2014 | Warley Quinborne (H) | 177 | 2
|
Mildenhall, John | 179 | Sutton Coldfield | 0 |
| 29 May 2014 | Warley Quinborne (A) | 177 | 2
|
Mildenhall, John | 179 | Sutton Coldfield | 1 |
| 05 Jun 2014 | Warley Quinborne (H) | 177 | 2
|
Long, Matthew | 179 | Shirley and Wythall | 0 |
| 05 Jun 2014 | Warley Quinborne (A) | 177 | 2
|
Long, Matthew | 179 | Shirley and Wythall | 0 |
| 11 Jun 2014 | Warley Quinborne (H) | 177 | 2
|
Walker, Nicholas A | 175 | West Bromwich | 1 |
| 11 Jun 2014 | Warley Quinborne (A) | 177 | 2
|
Crump, John E | 177 | West Bromwich | 0.5 |
| 18 Jun 2014 | Warley Quinborne (H) | 177 | 2
|
Tome, Daniel | South Birmingham | 0 | |
| 18 Jun 2014 | Warley Quinborne (A) | 177 | 2
|
Tome, Daniel | South Birmingham | 0 | |
| 25 Jun 2014 | Warley Quinborne (A) | 177 | 2
|
Smith, Olivia | Solihull | 1 | |
| 25 Jun 2014 | Warley Quinborne (H) | 177 | 2
|
Smith, Olivia | Solihull | 0 | |
| 03 Jul 2014 | Warley Quinborne (H) | 177 | 2
|
Edge, John A | Halesowen | 0 | |
| 03 Jul 2014 | Warley Quinborne (A) | 177 | 2
|
Edge, John A | Halesowen | 0.5 | |
| 4 out of 12 (excluding defaults) = 33.33% | |||||||
2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 09 May 2013 | Warley Quinborne (A) | 179 | 2
|
Crump, John E | West Bromwich | 0 | |
| 09 May 2013 | Warley Quinborne (H) | 179 | 2
|
Crump, John E | West Bromwich | 0 | |
| 23 May 2013 | Warley Quinborne (A) | 179 | 2
|
James, AnnMarie | 182 | South Birmingham | 1 |
| 23 May 2013 | Warley Quinborne (H) | 179 | 2
|
James, AnnMarie | 182 | South Birmingham | 1 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).