See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Open Division | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 09 May 2016 | West Bromwich (H) | 182 | 1
|
Swindells, Jonathan E | 212 | South Birmingham 'A' | 0 |
| 09 May 2016 | West Bromwich (A) | 182 | 1
|
Swindells, Jonathan E | 212 | South Birmingham 'A' | 0.5 |
| 14 May 2016 | West Bromwich (H) | 182 | 1
|
Mason, Donald J | 196 | Shirley & Wythall | 0.5 |
| 19 May 2016 | West Bromwich (A) | 182 | 1
|
Mason, Donald J | 196 | Shirley & Wythall | 1 |
| 24 May 2016 | West Bromwich (A) | 182 | 1
|
James, Russell | 200 | Solihull | 0 |
| 24 May 2016 | West Bromwich (H) | 182 | 1
|
James, Russell | 200 | Solihull | 0.5 |
| 01 Jun 2016 | West Bromwich (H) | 182 | 1
|
Sneberg, John | South Birmingham 'B' | 0 | |
| 01 Jun 2016 | West Bromwich (A) | 182 | 1
|
Sneberg, John | South Birmingham 'B' | 0 | |
| 13 Jun 2016 | West Bromwich (H) | 182 | 1
|
Stepanyan, Henrik | 194 | Sutton Coldfield | 0.5 |
| 13 Jun 2016 | West Bromwich (A) | 182 | 1
|
Stepanyan, Henrik | 194 | Sutton Coldfield | 0 |
| 3 out of 10 (excluding defaults) = 30% | |||||||
2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 11 May 2015 | West Bromwich (H) | 180 | 1
|
Long, Matthew | 176 | Shirley & Wythall | 0 |
| 11 May 2015 | West Bromwich (A) | 180 | 1
|
Long, Matthew | 176 | Shirley & Wythall | 0.5 |
| 27 May 2015 | West Bromwich (H) | 180 | 1
|
James, Russell | 177 | Solihull | 0.5 |
| 27 May 2015 | West Bromwich (A) | 180 | 1
|
James, Russell | 177 | Solihull | 0 |
| 01 Jun 2015 | West Bromwich (A) | 180 | 1
|
Fishburne, Stewart K | 208 | Halesowen | 0 |
| 01 Jun 2015 | West Bromwich (H) | 180 | 1
|
Fishburne, Stewart K | 208 | Halesowen | 1 |
| 10 Jun 2015 | West Bromwich (H) | 180 | 1
|
Swindells, Jonathan E | 207 | South Birmingham | 0.5 |
| 10 Jun 2015 | West Bromwich (A) | 180 | 1
|
Swindells, Jonathan E | 207 | South Birmingham | 0 |
| 18 Jun 2015 | West Bromwich (H) | 180 | 1
|
Pearson Jones, Peter J | 147 | Wolverhampton | 1 |
| 18 Jun 2015 | West Bromwich (A) | 180 | 1
|
Pearson Jones, Peter J | 147 | Wolverhampton | 1 |
| 22 Jun 2015 | West Bromwich (A) | 180 | 1
|
Southall, Andrew C | 181 | Warley Quinborne | 1 |
| 22 Jun 2015 | West Bromwich (H) | 180 | 1
|
Southall, Andrew C | 181 | Warley Quinborne | 1 |
| 29 Jun 2015 | West Bromwich (A) | 180 | 1
|
Ortega, Irvin B | Sutton Coldfield | 0 | |
| 29 Jun 2015 | West Bromwich (H) | 180 | 1
|
Ortega, Irvin B | Sutton Coldfield | 0 | |
| 6.5 out of 14 (excluding defaults) = 46.43% | |||||||
2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 02 Jun 2014 | West Bromwich (H) | 175 | 2
|
Sadler, Anthony | 151 | Solihull | 1 |
| 02 Jun 2014 | West Bromwich (A) | 175 | 2
|
Sadler, Anthony | 151 | Solihull | 1 |
| 11 Jun 2014 | West Bromwich (A) | 175 | 2
|
Singh, Amrik J | 177 | Warley Quinborne | 0 |
| 16 Jun 2014 | West Bromwich (H) | 175 | 2
|
James, AnnMarie | 181 | South Birmingham | 1 |
| 16 Jun 2014 | West Bromwich (A) | 175 | 2
|
James, AnnMarie | 181 | South Birmingham | 1 |
| 24 Jun 2014 | West Bromwich (H) | 175 | 1
|
Fishburne, Stewart K | Halesowen | 0 | |
| 24 Jun 2014 | West Bromwich (A) | 175 | 1
|
Fishburne, Stewart K | Halesowen | 1 | |
| 30 June 2014 | West Bromwich (A) | 175 | 1
|
Stepanyan, Henrik | 198 | Sutton Coldfield | 0 |
| 30 June 2014 | West Bromwich (H) | 175 | 1
|
Stepanyan, Henrik | 198 | Sutton Coldfield | 0.5 |
| 03 Jul 2014 | West Bromwich (A) | 175 | 1
|
Long, Matthew | 179 | Shirley and Wythall | 0.5 |
| 03 Jul 2014 | West Bromwich (H) | 175 | 1
|
Long, Matthew | 179 | Shirley and Wythall | 1 |
| 7 out of 11 (excluding defaults) = 63.64% | |||||||
2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 09 May 2013 | West Bromwich (H) | 180 | 1
|
Agnew, Alan | 190 | Warley Quinborne | 0.5 |
| 09 May 2013 | West Bromwich (A) | 180 | 1
|
Agnew, Alan | 190 | Warley Quinborne | 0 |
| 20 May 2013 | West Bromwich (H) | 180 | 1
|
Stepanyan, Henrik | 185 | Sutton Coldfield | 0 |
| 20 May 2013 | West Bromwich (A) | 180 | 1
|
Stepanyan, Henrik | 185 | Sutton Coldfield | 0 |
| 29 May 2013 | West Bromwich (H) | 180 | 1
|
Swindells, Jonathan E | 197 | South Birmingham | 0 |
| 29 May 2013 | West Bromwich (A) | 180 | 1
|
Swindells, Jonathan E | 197 | South Birmingham | 0 |
| 03 Jun 2013 | West Bromwich (A) | 180 | 1
|
Wightman, David R | Wolverhampton | 1 | |
| 03 Jun 2013 | West Bromwich (H) | 180 | 1
|
Wightman, David R | Wolverhampton | 1 | |
| 13 Jun 2013 | West Bromwich (H) | 180 | 1
|
Briggs, Philip J | 203 | Tamworth and District | 0 |
| 13 Jun 2013 | West Bromwich (A) | 180 | 1
|
Briggs, Philip J | 203 | Tamworth and District | 0.5 |
| 3 out of 10 (excluding defaults) = 30% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).