Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2007-08 ODCL div 4 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 02 Oct 2007 | Bicester 2 (A) | 36 | 5
|
Barker, Richard | 62 | Wantage 3 | 0 |
| 06 Nov 2007 | Bicester 2 (A) | 36 | 5
|
Hay, Thomas | MCS/B 2 | 0 | |
| 13 Nov 2007 | Bicester 2 (H) | 36 | 4
|
Belding, Stephen | - | University 4 | 1 |
| 13 Dec 2007 | Bicester 2 (A) | 36 | 5
|
Strode, Jonathan | 87 | Witney 2 | 0.5 |
| 04 Mar 2008 | Bicester 2 (H) | 36 | 4
|
Trefethen, Jacob N | 93 | MCS/B 2 | 0 |
| 11 Mar 2008 | Bicester 2 (H) | 36 | 5
|
Murray, Jon | 38 | Witney 2 | 0.5 |
| 31 Mar 2008 | Bicester 2 (A) | 36 | 5
|
Pearce, David | - | Cowley 4 | 1 |
| 30 Oct 2008 | Bicester 2 (A) | 36 | 6
|
Gill, Stephen | 49 | Banbury 2 | 1 |
| 4 out of 8 (excluding defaults) = 50% | |||||||
2006-07 ODCL Div 2 | |||||||
| date | for | grading | board | against | result | ||
| 13 March 2007 | Bicester 1 (A) | 33 | 6
|
Trewhela, Paul | - | Banbury | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2006-07 ODCL Div 4 | |||||||
| date | for | grading | board | against | result | ||
| 15 Mar 2007 | Bicester 2 (H) | 33 | 5
|
Bruton, Roger | 70 | Cowley 4 | 1 |
| 30 Nov 2006 | Bicester 2 (H) | 33 | 4
|
Partridge, Tim R | 62 | Witney 2 | 1 |
| 11 Dec 2006 | Bicester 2 (A) | 33 | 5
|
Wang, Anna | 20 | Cowley 4 | 0 |
| 11 Jan 2007 | Bicester 2 (H) | 33 | 5
|
Plant, Kevin | - | Cumnor | 0 |
| 17 Jan 2007 | Bicester 2 (A) | 33 | 4
|
Thetford, Roger | 79 | Didcot 3 | 0 |
| 13 Feb 2007 | Bicester 2 (A) | 33 | 5
|
Punter, Derek B | 50 | Wantage 3 | 1 |
| 22 Feb 2007 | Bicester 2 (H) | 33 | 4
|
Ilic, Stevo | 81 | Workers 2 | 0.5 |
| 22 Mar 2007 | Bicester 2 (A) | 33 | 4
|
Glenn, Liam | Cumnor | 0 | |
| 05 Oct 2006 | Bicester 2 (H) | 33 | 6
|
Thetford, Martin H | 43 | Didcot 3 | 0 |
| 10 Oct 2006 | Bicester 2 (A) | 33 | 5
|
Bethell, John AR | 70 | MCS/B2 | 0 |
| 07 Mar 2007 | Bicester 2 (A) | 33 | 5
|
Murray, Jon | Witney 2 | 0 | |
| 3.5 out of 11 (excluding defaults) = 31.82% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).