Home
Results for Manley, Jon P Results for Manley, Jon P (Oxford City)

Results for Manley, Jon P (Oxford City)

See also

ECF Rating Information

Current Standard Rating 2156 K
Current Rapid Rating
Rating code 114858J
Current (2023) ECF Member Number 8007 ECF   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2023-24 ODCL Division 1

Standard rating 2166 initial, 2156 final
date for board against result
02 Oct 2023 City 1 (A) 1 Conlon, Joseph P 2138K Didcot 1 0.5
19 Oct 2023 City 1 (A) 1 Hobson, Kenneth 2259A Cowley 1 0
30 Oct 2023 City 1 (A) 1 Gallagher, Daniel 2308K Oxford Univ 1 0
15 Nov 2023 City 1 (H) 1 O'Gorman, Tom 2400K Oxford Univ 2 0
06 Dec 2023 City 1 (H) 1 Riis, Soren 2108K Cumnor 1 1
08 Feb 2024 City 1 (A) 1 Riis, Soren 2101K Cumnor 1 0
13 Mar 2024 City 1 (H) 2 Burt, William 1981K Cowley 1 1
20 Mar 2024 City 1 (H) 1 _default Didcot 1 1
2.5 out of 7 (excluding defaults) = 35.71%

2022-23 ODCL Division 1

Standard rating 2150 initial, 2166 final
date for board against result
20 Oct 2022 City 1 (A) 1 Hobson, Kenneth 2184 Cowley 1 1
24 Oct 2022 City 1 (H) 1 Dhoot, Rishit 1972 Oxford Univ 1 0.5
24 Nov 2022 City 1 (A) 1 Au, Hubert David 2095P Oxford Univ 2 1
28 Nov 2022 City 1 (H) 1 Moyse, Nigel 2029A Cumnor 1 1
16 Jan 2023 City 1 (H) 1 Parker, Francis 2048K Witney 1 0
30 Jan 2023 City 1 (A) 1 Sivakumar, Ashvin Oxford Univ 1 0.5
13 Feb 2023 City 1 (H) 1 Burt, William 1992K Cowley 1 1
27 Feb 2023 City 1 (H) 1 Au, Hubert David 2051P Oxford Univ 2 0
13 Mar 2023 City 1 (H) 1 Jackson, James P 2423A Banbury 1 0
20 Mar 2023 City 1 (A) 1 Parker, Francis 2065K Witney 1 1
04 May 2023 City 1 (A) 1 Riis, Soren 2102P Cumnor 1 0.5
6.5 out of 11 (excluding defaults) = 59.09%

2021-22 ODCL Division 1

Standard rating 2163 initial, 2150 final
date for board against result
07 Oct 2021 City 1 (A) 1 Moyse, Nigel 2058 Cumnor 1 0.5
18 Oct 2021 City 1 (H) 1 Truran, Michael 2148 Witney 1 0
0.5 out of 2 (excluding defaults) = 25%

2019-20 ODCL Division 1

Standard Gradings 209, 203
date for board against result
07 Oct 2019 City 1 (H) 2 Burrows, Nick 182 Cumnor 1 1
17 Oct 2019 City 1 (A) 2 Ballester, Miguel 186 Cowley 2 0
28 Oct 2019 City 1 (A) 2 Burt, William 177 Cowley 1 0
06 Nov 2019 City 1 (A) 2 Gough, Nicholas L 173 Didcot 1 0.5
02 Dec 2019 City 1 (H) 2 Gerlagh, Joris 221 Oxford Univ 1 0
07 Jan 2020 City 1 (H) 1 Jackson, James P 226 Banbury 1 0
13 Feb 2020 City 1 (A) 1 Vasiesiu, Victor Oxford Univ 1 0
17 Feb 2020 City 1 (H) 1 Gough, Nicholas L 173 Didcot 1 0.5
02 Mar 2020 City 1 (H) 1 Handley, Michael R 192 Cowley 1 0.5
2.5 out of 9 (excluding defaults) = 27.78%

2018-19 ODCL Division 1

Standard Gradings 206, 207
date for board against result
22 Oct 2018 City 1 (H) 2 Olehnovics, Andrejs 177 Didcot 1 1
29 Oct 2018 City 1 (H) 1 Gundry, Arran 166 Banbury 1 1
12 Nov 2018 City 1 (H) 2 Abbas, Daniel 220 Oxford Univ 1 0
19 Nov 2018 City 1 (A) 1 Martin, Lewis 193 Witney 2 0.5
26 Nov 2018 City 1 (A) 2 Hackett, Dave G 174 Witney 1 0.5
17 Jan 2019 City 1 (A) 2 Ballester, Miguel Cowley 2 0.5
23 Jan 2019 City 1 (A) 2 Gough, Nicholas L 187 Didcot 1 1
28 Jan 2019 City 1 (H) 2 Richmond, Peter 190 Witney 2 1
11 Feb 2019 City 1 (H) 2 Ballester, Miguel Cowley 2 1
21 Feb 2019 City 1 (A) 2 Schut, Lisa 233 Oxford Univ 1 0
11 Mar 2019 City 1 (A) 2 Panicker, Raj 168 Cowley 1 0.5
7 out of 11 (excluding defaults) = 63.64%

2017-18 ODCL Division 1

Standard Gradings 200, 206
date for board against result
09 Oct 2017 City 1 (A) 2 Hackett, Dave G 197 Witney 1 1
25 Oct 2017 City 1 (A) 1 Gough, Nicholas L 186 Didcot 1 1
13 Nov 2017 City 1 (H) 2 Litwiniec, Miroslawa 154 Wantage 1 1
27 Nov 2017 City 1 (H) 2 Alizada, Eldar Cowley 1 1
08 Jan 2018 City 1 (H) 2 Asenov, Pavel 210 Witney 1 0
15 Jan 2018 City 1 (H) 2 Burt, William 186 Cowley 2 1
01 Feb 2018 City 1 (A) 2 Scott, Gordon 209 Oxford Univ 1 0
15 Feb 2018 City 1 (A) 2 Jackson, Gary C 170 Banbury 1 0
26 Mar 2018 City 1 (A) 2 Alizada, Eldar 192 Cowley 1 1
24 Apr 2018 City 1 (A) 2 Litwiniec, Miroslawa 151 Wantage 1 1
30 Apr 2018 City 1 (H) 2 Gough, Nicholas L 187 Didcot 1 0.5
7.5 out of 11 (excluding defaults) = 68.18%

2016-17 ODCL Division 1

Standard Gradings 196, 194
date for board against result
24 Oct 2016 City 1 (A) 1 Hackett, Dave G 191 Witney 1 0.5
31 Oct 2016 City 1 (H) 2 Foo, Benjamin 213 Oxford Univ 1 0.5
09 Nov 2016 City 1 (A) 2 Crockart, Scott 189 Didcot 1 1
14 Nov 2016 City 1 (H) 2 Smith, Olivia 189 Cowley 1 0
28 Nov 2016 City 1 (H) 2 Cole, Graham 155 MCS/B 1 1
08 Dec 2016 City 1 (A) 2 Starkie, Ray J 178 Cowley 2 0.5
13 Feb 2017 City 1 (H) 1 Wells, Peter 233 Witney 1 0.5
02 Mar 2017 City 1 (A) 2 Gerlagh, Joris 202 Oxford Univ 1 0
14 Mar 2017 City 1 (H) 2 Gough, Nicholas L 183 Didcot 1 1
27 Mar 2017 City 1 (H) 2 Manley, Nathan J 157 Banbury 1 1
24 Apr 2017 City 1 (A) 2 Smith, Olivia 191 Cowley 1 0.5
15 May 2017 City 1 (A) 2 Harskin, Robin 154 MCS/B 1 1
15 May 2017 City 1 (H) 2 Ismayilov, Muhammad Cowley 2 0
7.5 out of 13 (excluding defaults) = 57.69%

2015-16 ODCL Division 1

Standard Gradings 198, 196
date for board against result
12 Oct 2015 City 1 (H) 3 Truran, Michael 193 Witney 1 0.5
09 Nov 2015 City 1 (H) 3 Crockart, Scott 190 Didcot 1 0
26 Nov 2015 City 1 (A) 3 Foo, Benjamin OxUni1 0
25 Jan 2016 City 1 (H) 3 Cumming, Rhys 207 OxUni1 0
01 Feb 2016 City 1 (A) 2 Asenov, Pavel 208 Witney 1 0
15 Feb 2016 City 1 (H) 1 Marlow, Mike 157 Bicester 1 1
21 Apr 2016 City 1 (A) 2 Starkie, Ray J 176 Cowley 2 1
2.5 out of 7 (excluding defaults) = 35.71%

2014-15 ODCL Division 1

Standard Gradings 186, 185
date for board against result
20 Oct 2014 City 1 (A) 4 Koszta, Csaba Witney 1 0.5
27 Oct 2014 City 1 (H) 2 Martins, David OxUni1 0
10 Nov 2014 City 1 (H) 2 Rowan, Daniel 143 Banbury 1 1
08 Dec 2014 City 1 (A) 2 Nixon, Rodney J 170 Cowley 1 1
15 Dec 2014 City 1 (H) 1 Olehnovics, Andrejs 187 Didcot 1 1
22 Jan 2015 City 1 (A) 3 Lenier, Jude 203 OxUni1 1
02 Feb 2015 City 1 (H) 2 Girdlestone, Paul 194 Witney 1 1
16 Feb 2015 City 1 (H) 1 O'Reilly, Gerard 186 Cowley 2 0
09 Mar 2015 City 1 (H) 1 Truran, Michael 197 Witney 2 0.5
25 Mar 2015 City 1 (A) 1 Olehnovics, Andrejs 185 Didcot 1 1
7 out of 10 (excluding defaults) = 70%

2013-14 ODCL Division 1

Standard Gradings 192, 195
date for board against result
24 Oct 2013 City 1 (A) 2 Rabbitte, Michael 176 OxUni1 0
04 Nov 2013 City 1 (A) 2 Lang, Heather LE 186 Cowley 2 1
18 Nov 2013 City 1 (H) 2 Place, John F 149 MCS/B1 1
20 Jan 2014 City 1 (A) 2 Burt, William 176 Cowley 1 0
27 Jan 2014 City 1 (A) 2 Harvey, Marcus 227 Witney 1 0
10 Feb 2014 City 1 (H) 2 Chiu, Howard 201 OxUni1 0
2 out of 6 (excluding defaults) = 33.33%

2012-13 ODCL Division 1

Standard Gradings 192, 192
date for board against result
10 Oct 2012 City 1 (A) 1 Olehnovics, Andrejs Didcot 1 1
15 Oct 2012 City 1 (A) 1 Wells, Peter 234 Witney 1 0.5
22 Oct 2012 City 1 (H) 1 O'Reilly, Gerard 201 Cowley 2 0
21 Jan 2013 City 1 (H) 1 Cumming, Rhys 187 OxUni1 1
11 Feb 2013 City 1 (A) 1 O'Reilly, Gerard 198 Cowley 2 1
22 Apr 2013 City 1 (H) 1 Harvey, Marcus 223 Witney 1 0
02 May 2013 City 1 (A) 1 Shaw, Dashiell 181 OxUni1 1
4.5 out of 7 (excluding defaults) = 64.29%

2011-12 ODCL Division 1

Standard Gradings 196, 195
date for board against result
20 Oct 2011 Oxford City 1 (A) 2 Rabbitte, Michael 183 Oxford Univ 1 0.5
31 Oct 2011 Oxford City 1 (A) 2 Nixon, Rodney J 178 Cowley 1 0.5
13 Dec 2011 Oxford City 1 (H) 2 Marlow, Mike 163 Bicester 1 1
09 Jan 2012 Oxford City 1 (A) 1 O'Reilly, Gerard 213 Cowley 2 0
30 Jan 2012 Oxford City 1 (H) 1 Shanmugam, Ravindran 206 Oxford Univ 1 0
06 Feb 2012 Oxford City 1 (H) 2 Girdlestone, Paul 204 Witney 1 0.5
13 Feb 2012 Oxford City 1 (H) 1 Starkie, Ray J 188 Cowley 1 0.5
23 Apr 2012 Oxford City 1 (H) 2 Burt, William 176 Cowley 2 1
4 out of 8 (excluding defaults) = 50%

2010-11 ODCL Division 1

Standard Gradings 202, 202
date for board against result
18 Oct 2010 Oxford City 1 (A) 2 Coleman, Robbie 185 Oxford Univ 1 0
25 Oct 2010 Oxford City 1 (H) 2 Walley, A Clive 173 Wantage 1 1
01 Nov 2010 Oxford City 1 (A) 2 McKenna, Jason 184 Cowley 1 0.5
08 Nov 2010 Oxford City 1 (H) 2 Bromilow, Edward T 160 Didcot 1 1
06 Dec 2010 Oxford City 1 (H) 2 Richmond, Peter 203 Witney 1 0
31 Jan 2011 Oxford City 1 (H) 2 Coleman, Robbie 185 Oxford Univ 1 0.5
14 Feb 2011 Oxford City 1 (H) 2 Starkie, Ray J 178 Cowley 1 1
28 Feb 2011 Oxford City 1 (A) 2 Cooper, Bernard D 146 Didcot 1 1
09 Mar 2011 Oxford City 1 (A) 2 Manley, Nathan J 160 Banbury 1 1
14 Mar 2011 Oxford City 1 (H) 2 Manley, Nathan J 160 Banbury 1 0.5
21 Mar 2011 Oxford City 1 (A) 3 Headlong, Timothy 188 Witney 1 0.5
7 out of 11 (excluding defaults) = 63.64%

2009-10 ODCL div 1

Standard Gradings 200, 200
date for board against result
05 Oct 2009 Oxford City 1 (A) 2 Starkie, Ray J 185 Cowley 1 1
20 Oct 2009 Oxford City 1 (H) 2 Trewhela, Paul 166 Banbury 1 1
03 Nov 2009 Oxford City 1 (H) 2 Bromilow, Edward T 159 Didcot 1 0.5
01 Dec 2009 Oxford City 1 (H) 2 Pozimski, Szymon 177 Oxford Univ 1 1
04 Jan 2010 Oxford City 1 (H) 2 Truran, Michael 196 Witney 1 1
11 Jan 2010 Oxford City 1 (H) 2 Starkie, Ray J 185 Cowley 1 1
01 Mar 2010 Oxford City 1 (A) 1 German, Gustavo - Oxford Univ 1 1
15 Mar 2010 Oxford City 1 (H) 2 Piggott, Roly 154 Wantage 1 1
7.5 out of 8 (excluding defaults) = 93.75%

2008-09 ODCL div 1

Standard Gradings 197, 197
date for board against result
03 Nov 2008 Oxford City 1 (H) 3 Sheridan, Martin 124 Didcot 1 1
24 Nov 2008 Oxford City 1 (H) 2 Bicknell, Carl 178 University 1 1
01 Dec 2008 Oxford City 1 (H) 2 Jackson, Gary C 144 Banbury 1 1
05 Jan 2009 Oxford City 1 (H) 2 Marlow, Mike 158 Wantage 1 1
12 Jan 2009 Oxford City 1 (H) 2 Starkie, Ray J 175 Cowley 1 1
03 Mar 2009 Oxford City 1 (A) 2 Healey, Michael W 161 University 1 1
6 out of 6 (excluding defaults) = 100%

2007-08 ODCL div 1

Standard Gradings 205, 205
date for board against result
09 Oct 2007 Oxford City 1 (A) 3 Jackson, Gary C 136 Banbury 1 1
29 Oct 2007 Oxford City 1 (H) 3 Cooper, Bernard D 152 Didcot 1 1
05 Nov 2007 Oxford City 1 (H) 3 Healey, Michael W 157 University 2 0
12 Nov 2007 Oxford City 1 (A) 3 Bicknell, Carl University 1 1
07 Jan 2008 Oxford City 1 (A) 2 Starkie, Ray J 178 Cowley 1 1
04 Feb 2008 Oxford City 1 (H) 3 Lutton, J Ezra 173 University 1 0.5
20 Feb 2008 Oxford City 1 (A) 2 Gough, Nicholas L 151 Didcot 1 0.5
28 Feb 2008 Oxford City 1 (A) 3 Coleman, Robbie 150 University 2 1
07 Apr 2008 Oxford City 1 (H) 2 Nardon, Eric - Cowley 1 1
7 out of 9 (excluding defaults) = 77.78%

2006-07 ODCL Div 1

Standard Gradings 201, 201
date for board against result
09 Nov 2006 Oxford City 1 (A) 3 Rawlinson, Christopher JA 171 University 2 0.5
26 Feb 2007 Oxford City 1 (A) 3 Morris, Graham P 157 University 1 1
19/02/2007 Oxford City 1 (H) 3 Hansell, Christopher G 154 University 2 1
12 Feb 2007 Oxford City 1 (H) 2 D'Souza-Eva, Jon 173 Cowley 1 0.5
22 Jan 2007 Oxford City 1 (H) 2 Terry, Sean 158 Oxford City 2 1
15 Jan 2007 Oxford City 1 (H) 2 Walden, Andrew 171 Wantage 1 1
5 out of 6 (excluding defaults) = 83.33%

Cup results

 

2018-19 Frank Wood Shield

Standard Gradings 206, 207
date for board against result
25 Mar 2019 City Slickers (H) 1 Rowan, Daniel 158 Banbury Buccaneers 1
17 Apr 2019 City Slickers (H) 1 Bekris, Nicolas 150 Didcot Daredevils 1
13 May 2019 City Slickers (A) 1 Abbas, Daniel 213 The grunifeld defence (Univ) 0
2 out of 3 (excluding defaults) = 66.67%

2016-17 Frank Wood Shield

Standard Gradings 196, 194
date for board against result
30 Jan 2017 City 1 (H) 2 Leung, Jeff 164 Oxford Univ 2 1
20 Feb 2017 City 1 (H) 2 Martin, Nick 160 Banbury 2 1
04 May 2017 City 1 (H) 1 Martins, David 235 Oxford Univ 1 1
3 out of 3 (excluding defaults) = 100%

2015-16 Frank Wood Shield

Standard Gradings 198, 196
date for board against result
08 Feb 2016 Oxford City 1 (H) 2 Glenn, Liam 157 Cumnor 1 1
22 Feb 2016 Oxford City 1 (A) 2 Nixon, Rodney J 178 Cowley 1 1
28 Apr 2016 Oxford City 1 (A) 2 Monev, Aleksandar 211 Oxford Univ 1 0.5
16 May 2016 Oxford City 1 (H) 2 Moyse, Nigel 171 MCS Blackbirds 1 1
3.5 out of 4 (excluding defaults) = 87.5%

2014-15 Frank Wood Shield

Standard Gradings 186, 185
date for board against result
12 Feb 2015 City 1 (A) 2 Varney, Zoe 160 Cumnor 1 1
16 Mar 2015 City 1 (H) 2 Hu, Arvin Cowley 3 1
30 Mar 2015 City 1 (H) 2 Beckett, Richard 149 Bicester 1 1
21 May 2015 City 1 (A) 2 Starkie, Ray J 181 Cowley 2 1
4 out of 4 (excluding defaults) = 100%

2013-14 Frank Wood Shield

Standard Gradings 192, 195
date for board against result
25 Nov 2013 Oxford City 1 (H) 2 Chiu, Howard 204 University 1 1
07 May 2014 Oxford City 1 (A) 2 Gough, Nicholas L 177 Didcot 1 0.5
1.5 out of 2 (excluding defaults) = 75%

2012-13 Frank Wood Shield

Standard Gradings 192, 192
date for board against result
26 Nov 2012 City 1 (A) 2 Burt, William 176 Cowley 1 1
25 Feb 2013 City 1 (H) 1 Wells, Peter 225 Witney 1 0
1 out of 2 (excluding defaults) = 50%

2011-12 Frank Wood Shield

Standard Gradings 196, 195
date for board against result
06 Feb 2012 Oxford City 1 (A) 2 Girdlestone, Paul 204 Witney 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2010-11 Frank Wood Shield

Standard Gradings 202, 202
date for board against result
2 Nov 2010 City 1 (A) 3 Nixon, Rodney J 167 Cowley 1 0.5
13 Jan 2011 City 1 (A) 2 Richmond, Peter 203 Witney 1 0
28 Mar 2011 City 1 (A) 2 Edwards, Derek F 150 Witney 2 1
1.5 out of 3 (excluding defaults) = 50%

2009-10 Frank Wood Shield

Standard Gradings 200, 200
date for board against result
12 Oct 2009 Oxford City 1 (A) 2 Willis, Graham 135 Cowley Workers 1
16 Nov 2009 Oxford City 1 (H) 2 Staples, Neil 160 Banbury 1 0.5
26 Jan 2010 Oxford City 1 (A) 2 Daggitt, Matthew 169 MCS Blackbirds 1
2.5 out of 3 (excluding defaults) = 83.33%